Cifras Web

Morning Mourning

Just Jack

10 acessos

Intro:


E|-2----------------|------------------|
A|------------------|-2----------------|
D|---2---2------2---|---1---1------1---|
G|-----2------2---2-|-----2------2---2-|
B|----------1-------|----------0-------|
E|------------------|------------------|


1st & 2nd Verse: Morning lights don't scratch my eyes ...


E|-0-------|---------|-0-------|---------|-0-------|---------|
A|---------|-3-------|---------|-3-------|---------|-3-------|
D|---------|---------|---------|---------|---------|---------|
G|---0-----|---0-----|---0-----|---0-----|---0-----|---0-----|
B|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|
E|-------2-|-------0-|-------2-|-------0-|-------2-|-------0-|




E|-------------|---------------|
A|-------------|-0-------------|
D|-0-----------|---2-----------|
G|---1-------1-|-----2-------2-|
B|-----1---1---|-------0-1-0---|
E|-------5-----|---------------|



Musical Bridge:
F - B - Em


3rd Verse: Smoke the roach left in the ashtray ...


E|-0-------|---------|-0-------|---------|-0-------|---------|
A|---------|-3-------|---------|-3-------|---------|-3-------|
D|---------|---------|---------|---------|---------|---------|
G|---0-----|---0-----|---0-----|---0-----|---0-----|---0-----|
B|-----0---|-----0---|-----0---|-----0---|-----0---|-----0---|
E|-------2-|-------0-|-------2-|-------0-|-------2-|-------0-|




E|-------------|---------------|
A|-------------|-0-------------|
D|-0-----------|---2-----------|
G|---1-------1-|-----2-------2-|
B|-----1---1---|-------0-1-0---|
E|-------5-----|---------------|



2nd Bridge (X2): I pick my way through crusty dishes ...


E|-0---------0-|-2---------2-|-3---------3-|------------|
A|-------------|-------------|-------------|-0--------0-|
D|---2---------|---2---------|---0---------|---2--------|
G|-----0---0---|-----2---2---|-----0---0---|-----2---2--|
B|-------0-----|-------0-----|-------0-----|-------0----|
E|-------------|-------------|-------------|------------|



Musical Bridge:


E|---------------------------|-2----------|-------------|
A|-3-----------------------3-|------------|-2-----------|
D|---2-4---------------4-2---|--2-------2-|---1-------1-|
G|-------0-2-4-5-4-2-0-------|----2---2---|-----2---2---|
B|---------------------------|------1-----|-------0-----|
E|---------------------------|------------|-------------|



Chorus (X4): La, la, la, la, lala, I let you go so reluctantly...


E|--0--|-----|-----|-----|
A|--2--|--3--|-----|--0--|
D|--2--|--2--|--0--|--2--|
G|--0--|--0--|--2--|--2--|
B|--0--|--0--|--3--|--1--|
E|--0--|--0--|--0--|--0--|



4th Verse(X2): The say the devil's in the detail ...



3rd Bridge (X4): I really want you to stay ...


E|-0---------0-|-2---------2-|-3---------3-|------------|
A|-------------|-------------|-------------|-0--------0-|
D|---2---------|---2---------|---0---------|---2--------|
G|-----0---0---|-----2---2---|-----0---0---|-----2---2--|
B|-------0-----|-------0-----|-------0-----|-------0----|
E|-------------|-------------|-------------|------------|



Chorus (X4): La, la, la, la, lala, I let you go so reluctantly ...


E|--0--|-----|-----|-----|
A|--2--|--3--|-----|--0--|
D|--2--|--2--|--0--|--2--|
G|--0--|--0--|--2--|--2--|
B|--0--|--0--|--3--|--1--|
E|--0--|--0--|--0--|--0--|



Bridge end 2nd chorus:


E|-------------3-2-0-|
A|-0-2-5-3-2-0-------|
D|-------------------|
G|-------------------|
B|-------------------|
E|-------------------|



Last Bridge to the end (X4): I really want you to stay ...


E|-0---------0-|-2---------2-|-3---------3-|------------|
A|-------------|-------------|-------------|-0--------0-|
D|---2---------|---2---------|---0---------|---2--------|
G|-----0---0---|-----2---2---|-----0---0---|-----2---2--|
B|-------0-----|-------0-----|-------0-----|-------0----|
E|-------------|-------------|-------------|------------|



Alternative for the Bridges:


E|----------------|-----------------|--------------|---------------|
A|----------------|-----------------|--------------|---------------|
D|---2----------2-|---4-----------4-|-5----------5-|-7-----------7-|
G|-----0------0---|-----2-------2---|---4------4---|---6-------6---|
B|-------0---0----|-------0---0-----|-----3---3----|-----5---5-----|
E|---------0------|---------0-------|-------0------|-------7-------|



The End




Please give your feedback to
*












Top cifras de Just Jack

  1. Morning Mourning
  2. Stars In Their Eyes
  3. Stars In Thier Eyes
  4. Writers Block