Cifras Web

Perpetual Blues Machine

Keb' Mo'

31 acessos



Date: Tue, 21 Jan 2003 13:32:37 -0800
From: erik andersen
Subject: k/keb_mo/*

PERPETUAL BLUES MACHINE
Album: Just Like You
Transcriber: Erik Andersen

So here it is, minus a couple flourishes and whatnot. Feel free to email
* w/ any corrections, comments, or best of all, more keb
mo tabs. Cheers!


INTRO:

1 & a 2 & a 3 & a 4 & a

E|----------0-------------|
B|--------5---------------|
G|-----/6----\4---2-------|
D|------------------4---2-|
A|------------------------|
E|------------------------|



PART A:
Bass notes can be played by a bass to make it easier

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4-----|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-------------------------------------------|
B|1-----3-----1---------------2-3-----4-----5-----|
G|----------2-----2-----2-----2-4-----5-----6-----|
D|----------------0-----2-------------------------|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


*alternate to 2nd measure above:
4 & a 1 & a 2 & a 3 & a 4 & a
----------------------0-----0-|
----------2-----5---------0---|
----2-----2/6-----------------|
----2-------------------------|
------0-----0-----0-----0-----|
2-----------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-----------------------------------0-------|
B|1-----3-----1-----------2---1-0-----------------|
G|----------2-----2-------2---1-0---3-------------|
D|----------------0-----------------2-----------0-|
A|------------------------0-----0-----------------|
E|2-----2-----2-----2-----------------2-----2-----|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-----2-|
D|1-------0-1-----------2-----2-4---2-----2-4---2-|
A|2-----2----------2------0-----0-----0-----0-----|
E|------------0-----------------------------------|



PART B:

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-------------------------|
D|----2-4---2-----2-----2-------------------------|
A|0-----0-----0-----3-4---------------------------|
E|------------------------------------------------|



1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-----2-----2-----2-------|
D|----2-4---2-----2-4---2-----2-4---2-----2-4-----|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-----2-|
D|----------------0-----2-----2-4---2-----2-4---2-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


PART C:

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|----2-------2-2---------2-2-------2-------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|------------------------------------------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|



1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----------------------------2-------------------|
B|----------0-----------------------0-------------|
G|----2-----------2-----------------------2-------|
D|1---------------------1-------------------------|
A|2-----2-----2-----2-----2-----2-----2-----2-----|
E|----------------------------------------------0-|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|----2-------2-2---------2-2-------2-------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|------------------------------------------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|------------------------------------------------|
B|----------0-------------------------------------|
G|----2-----------2-------1-----2-----3-----4-----|
D|1-----------------------------------------------|
A|2-----2-----2-----2-----2-----3-----4-----5-----|
E|------------------------------------------------|



PART D (SOLO):

1 & a 2 & a 3 & a 4 & a 1

E|------------------------|
B|------------------------|
G|----2-----2-----2-------|
D|----2-4---2-----2-4--/7-|
A|0-----0-----0-----0-----|
E|------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----9-----------9-------9---9-----9-------------|
B|------------8-----------8---8-----8-------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----9-------9---9-----------12----------------0-|
B|------------8---8-----12b13-------13r12-10------|
G|------------------------------------------11----|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a

E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|



OUTRO:
play PART A, with the 7th/8th measure changed to look
like so...
1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-------|
D|1-------0-1-----------2-----2-4---2-----2-4---0-|

Top cifras de Keb' Mo'

  1. Perpetual Blues Machine
  2. Hand It Over
  3. Am I Wrong
  4. I See Love
  5. Anybody Seen My Girl
  6. Tell Everybody I Know
  7. Suitcase Intro
  8. Mama Wheres My Daddy
  9. Thats Not Love
  10. City Boy