Cifras Web

The Night Watch

King Crimson

6 acessos

  1   .   .   .   2   .   .   .   3   .   .   .   4   .   .   .   

E 10----------------------12------14-/17--------------------------
B ----------------------------------------------------------------
G ----------------------------------------------------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


1 . . . 2 . . . 3 . . . 4 . . .

E 14----------12----------10------12-h14------14------------------
B ----------------------------------------10----------------------
G ----------------------------------------------------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


1 . . . 2 . . . 3 . . . 4 . . .

E --------12-\-9-----/10----------9--h10----------9-------7-------
B ------------------------7---------------------------------------
G ----------------------------------------7--p6---------------7p6-
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


/---3---\
1 . . . 2 . . . 3 . . . 4 . . .

E 7--------------------------------------14-12-10---10-9-7---9----
B --------10--8---------8p7h8---p0--(/)7--------------------------
G ----7p6-----------------------------------------11------11------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


/--3--\
1 . . . 2 . . . 3 . . . 4 . . .

E ----7-------7-------7------5-\3-------------5-------3-----------
B ----------------------------------------------------------------
G --------7p6-----7p6-------------2------/4---------------2h4p2h4-
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------



/-----3-----\

1 . . . 2 . . . 3 . . . 4 . . .

E ----------------------------------------------19-----------21---
B ----------------------------------------------------------------
G 2----------(h4)/6----------/16------14--16-/18--18---/19--------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


l---3--\ *start here
1 . . . 2 . . . 3 . . . 4 . . .

E ----21-------19------17---15\14---------------------------------
B --------------------------------------------------------24542454
G 19------19p18---18p16-----------16-14p12p11---------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------



*end here
1 . . . 2 . . . 3 . . . 4 . . .

E ----------------24542-------------------------------------------
B 2454245/7------------542-24--/15-p14\12-14-12\1012-10\7-10------
G ------------------------4---------------------------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


1 . . . 2 . . . 3 . . . 4 . . .

E ----------------------------------------------------------------
B ----------------12--------------10h12-/14--------12h14/17--14h17
G ----------------------------------------------------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


1 . . . 2 . . . 3 . . . 4 . . .

E ------------------------17--21------19----------19--17------17--
B 19--------------------------------------------------------------
G ----------------------------------------18--------------16------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


1 . . . 2 . . . 3 . . . 4 . . .

E ----15------------------------------------------------------<24>
B ------------12------14--10--------------------------------------
G ----------------------------------------------------------------
D ----------------------------------------------------------------
A ----------------------------------------------------------------
E ----------------------------------------------------------------


- --
65 Ville Sinkko
Zn 'Tuokaa tanne minun alkuni vs at clinet dot fi
30 Aloittakaa tasta outo uni'



--------------------------------------------------------------------------------


Date Submitted: 19-Aug-02
By: Paulo Eduardo Tuasca (ptuasca at yahoo dot com)


#---------------------------------- PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##


King Crimson: The Night Watch
From the album
Copyright 1973
Music by
Lyrics by

Comments to Paulo E. Tuasca

Solo transcription by Ville Sinkko (as submitted above)

Intro:

It's a pretty good mess. I think I hear the open B
string,
but who knows... Perhaps this was done on a 12 string.

e||-10--12--14--12--|
B||-0---0---0---0---|
G|4-----------------|
D|4-strum each note as a mad man!
A||-----------------|
E||-----------------|


e||-----------------|-----------------|--------------------------|
B||-12----------8---|-7-----------10--|-12----------8---7---10---|
G|4-----------------|-----------------6--------------------------|
D|4-----------------|-----------------8--------------------------|
A||-----------------|-----------------|--------------------------|
E||-----------------|-----------------|--------------------------|



e||---------------12|-10------------12|-14--------------|
B||-12-------10-12--|----------10-12--|-----------------|
G|4-----------------|-----------------|-----------------|
D|4-----------------|-----------------|-----------------|
A||-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|


Verse 1:

I tried to figure the number of beats but I don't know
if I'm right...
Anyway, here it goes, in 13/8 (gasp!):

e||---------------------------------------------10-------|
B||-12------7-------12------7---12-----------------------|
G13o----------------------------------------------------o|
D|8o----------------------------------------------------o|
A||-strum these notes many times-------------------------|
E||------------------------------------------------------|
Shine...shine...............the light of.....shine
...watch...before...city...streets..............prime

e||-----------------|-----------------|---------10------|-slow down -------|
B||-12------7-------|-12------7-------|-12--------------|------------------|
G|4-----------------|-----------------|-----------------|------------------|
D|4-----------------|-----------------|-----------------|------------------|
A||-strum these notes many times------|-----------------|------------------|
E||-----------------|-----------------|-----------------|------------------|

...golden..light.....grimy...now.......hundred..passed...Captain


e||-10~-------------|
B||-12~-------------|
G|4-11~-------------|
D|4-----------------|
A||-----------------|
E||-----------------|

...fast

Interlude:


e||-----------------|-----------------|-----------------|----<12>----------|
B||-----------------|-----------------|-----------------|<7>---------<7>---|
G|4-<7>-------------|-----------------|<12>--<5>---<5>--|------------------|
D|4------<7>---<7>--|------<7>---<7>--|--------<5>------|------------------|
A||--------<7>------|--------<7>------|-----------------|------------------|
E||-----------------|-----------------|-----------------|------------------|


Verse 2:


e||-----------------|-----------------|---------14--12--|-----<12>---------|
B||---------15--14~-|---------14--12~-|-----------------|<7>---------------|
G|4<7>---12---------|------12---------|<12>--12---12----|------------------|
D|4-----------------|-----------------|-----------------|------------------|
A||-----------------|-----------------|-----------------|------------------|
E||-----------------|-----------------|-----------------|------------------|


Verse 3:


e||-----------------|-----------------|-----<12>--------|------------------|
B||---------15--14~-|---------14--12~-|<7>--------------|<12>--------------g
G|4<7>---12---------|------12---------|-----------------|------------------t
D|4-----------------|-----------------|------------<7>--|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

||
|

e||-----------------|-----------------|-----------------|---------14--12---|
B||-----------------|-----------------|-----------------|------------------g
G|4-----------------|-----------------|-----------------|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


Bm BmaddE D F#m Bm BmaddE D
A

e||-14----12----10--|-9---------------|-14----12----14--|-17---------------|
B||---15----15----10|---10------------|---15----15------|---17-------------g
G|4-----16----16----|-----11~---------|-----16----16----|-----18~----------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

||
|

e||-10~---------12--|-14/17~~---------|-14~---12~---10~-|-12-14------------|
B||-----------------|-----------------|-----------------|------10~---------g
G|4-----------------|-----------------|-----------------|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


Verse 4:


e||-----------------|-----------------|---------14--12--|-----<12>---------|
B||---------15--14~-|---------14--12~-|-----------------|<7>---------------g
G|4<7>---12---------|-------12--12----|<12>--12---12----|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

||
h h |

e||-----------------|-----------------|-----------------|-----141517~------|
B||-----------------|-----------------|-----------------|--------------h-h-g
G|4-----------------|-----------------|-----------------|-------------1112-t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


Verse 5:


e||-----------------|-----------------|-----<12>--------|------------------|
B||---------15--14~-|---------14--12~-|<7>--------------|<12>--------------g
G|4<7>---12---------|-------12--12----|-----------------|------------------t
D|4-----------------|-----------------|------------<7>--|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

||
|

e||-----------------|-----------------|-----------------|---------14--12---|
B||-----------------|-----------------|-----------------|------------------g
G|414~--------------|-----------------|-----------------|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


Bm BmaddE D F#m Bm BmaddE D
A

e||-14----12----10--|-9---------------|-14----12----14--|-17---------------|
B||---15----15----10|---10------------|---15----15------|---15-------------g
G|4-----16----16----|-----11~---------|-----16----16----|-----14~----------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

||
|

e||-10~---------12--|-14/17~~---------|-14~---12~---10~-|-12-14------------|
B||-----------------|-----------------|-----------------|------10~---------g
G|4-----------------|-----------------|-----------------|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


Solo:

Transcription by Ville Sinkko (see above)

Verse 6:

Bm Bm Bm
F#m

e||-----2~----------|-----2~----------|-2~--------------|-----2~-----------|
B||--3--------------|---3~------------|---3~------------|------------------|
G|4-4-4-------------|-4~--------------|-----4~----------|-2-2~-------------|
D|4-----------------|-----------------|-----------------|------------------|
A||-----------------|-----------------|-----------------|------------------|
E||-----------------|-----------------|-----------------|------------------|


F#m

e||-----------------|-----------------|-----------------|------------------|
B||-2~--------------|-----------------|-----------------|------------------g
G|4---2~------------|-----------------|-----------------|------------------t
D|4-----4~----------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------1
E||-----------------|-----------------|-----------------|------------------|

|| Bm BmaddE D F#m
Bm BmaddE D |

e||---------12--14--|-10~---------12--|-14/17~~---------|-14~---12~---10~--|
B||-----------------|-----------------|-----------------|------------------g
G|4-----------------|-----------------|-----------------|------------------t
D|4-----------------|-----------------|-----------------|------------------r
A||-----------------|-----------------|-----------------|------------------2
E||-----------------|-----------------|-----------------|------------------|


A (5th fret)

e||-12-14-----------|
B||------10~--------g
G|4-----------------t
D|4-----------------r
A||-----------------2
E||-----------------|


Keyboard arranged for guitar:


e||-------------10--------------------|-------------10---------------------|
B||-12--10--12------12--10------10----|-12--10--12------12--10-------------|
G|4-------------------------11--------|-------------------------11--9------|
D|4-----------------------------------|------------------------------------|
A||-----------------------------------|------------------------------------|
E||-----------------------------------|------------------------------------|



e||-----------------------------------|------------------------------------|
B||-----------------------------------|---------10--------------10---------|
G|4-9---11--9---------------9---------|-9---11------11--9---11-------------|
D|4-------------12--9---12------12----|------------------------------------|
A||-----------------------------------|------------------------------------|
E||-----------------------------------|------------------------------------|



e||-------------10--12--10--12--14----|-14--12--10--12--10-----------------|
B||-12--10--12------------------------|---------------------12--10--12-----|
G|4-----------------------------------|------------------------------------|
D|4-----------------------------------|------------------------------------|
A||-----------------------------------|------------------------------------|
E||-----------------------------------|------------------------------------|



e||-----------------------------------|------------------------------------|
B||-10--------------10----------------|-12---------------------------------|
G|4-----11--9---11------11--9---11----|------------------------------------|
D|4-----------------------------------|------------------------------------|
A||-----------------------------------|------------------------------------|
E||-----------------------------------|------------------------------------|


Verse 7:
F#m Bm F#m Bm G

e||---------2-------|-7-------2-------|-7---------------|------------------|
B||---------2-------|-7-------2-------|-7-------12------|---------<12>-----|
G|4---------2-------|-7-------2-------|-7-------12------|------------------|
D|4---------4-------|-9-------4-------|-9-------12------|------------------|
A||---------4-------|-9-------4-------|-9-------10------|------------------|
E||---------2-------|-7-------2-------|-7---------------|------------------|


...........pride.....little..man.......burghers.true.............through...


e||-----------------|-----------------|-----------------|
B||-----------------|-----------------|-<7>-------------|
G|4-----------------|-----------------|-<7>-------------|
D|4-----------------|-----------------|-<7>-------------|
A||-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|

..hand...............all.......understand


e||-----------------|-----------------|
B||----h---p---h---p|----h----h-------|
G|4-11---12-11---12-|-11---12---14~~~-|
D|4-----------------|-----------------|
A||-----------------|-----------------|
E||-----------------|-----------------|


Lyrics:

Intro:

Verse 1:

Shine, shine, the light of good works shine
The watch before the city gates depicted in their
prime
That golden light all grimy now
Three hundred years have passed
The worthy Captain and his squad of troopers standing
fast

Verse 2:

The artist knew their faces well
The husbands of his lady friends
His creditors and councillors
In armour bright, the merchant men

Verse 3:

Official moments of the guild
In poses keen from bygone days
The city fathers frozen there
Upon the canvas dark with age

Verse 4:

The smell of paint, a flask of wine
And turn those faces all to me
The blunderbuss and halberd-shaft
And Dutch respectability

Verse 5:

They make their entrance one by one
Defenders of that way of life
The redbrick home, the bourgeoisie
Guitar lessons for the wife

Solo:

Verse 6:

So many years we suffered here
Our country racked with Spanish wars
Now comes a chance to find ourselves
And quiet reigns behind our doors
We think about posterity again

Verse 7:

And so the pride of little men
The burghers good and true
Still living through the painter's hand
Request you all to understand

Tablature Explanation:
NT = Nashville Tuning is when the low E, A, D & G strings are replaced with
lighter gauge strings and tuned one octave higher than normal.
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend (string/fret may be indicated)
t = fret board tap (not many of these with Rush)
/ = slide up
\ = slide down
x/ = pick slide up
x\ = pick slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
(5) = note sustained from previous measure
o =\ repeat sign
o =/
DC = "Da capo" - means "from the head", when you see these initials
you go back to the beginning of the piece of music.
DS = "Dal segno" - means "from the sign", go back in the tabulature
only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
section which starts with the Coda sign (+).
RF = repeat and fade
rit = "ritardando" - Gradually slowing in tempo; retarding.

Other pertinent information:
Tuning: Standard [EADGBe].
Key signature:
Effects:
Chord Chart Below for major chords

Tablature Format:

This Tablature is based on the format indicated below.

1 2 3 4 1 2 3 4 <--quarter note beat locations
1 2 3 4 5 6 7 8 <--eighth <--effects>
|-----------------|-----------------| <--E string


Effects/Misc Line: Provides effects information, number of repeats, etc.

Chord Line: Provides the chord name for the chords used in the
tab below.

Note Duration Line: Provides the "value" of each note, e.g., whole,
half, quarter, etc.

Note Duration Designator Table:
w = Whole note h = Half note
q = Quarter note H = Dotted half note
Q = Dotted Quarter note s = Sixteenth note
e = Eighth note S = Dotted sixteenth note
E = Dotted eighth note + = Duration exceeds 2 measures
t = Thirty-second note
T = Dotted thirty-second note

Notes with two designations immediately adjacent to each other
have durations added (e.g., he = half note + eigth note, etc.)

String lines: Represent the strings of a guitar. The tab is laid
out as if you placed a right handed guitar on your
lap, string side up. A vertical line character "|"
represents a bar between measures. A dash "-" represents
each string. The numbers indicate which fret should
be fingered to sound the note. The first space after
every bar is a blank space that is almost never used.
Quarter notes are separated by 3 dashes, eighth notes
are separated by 1 dash. In an effort to make the
ASCII tab look as much like tab in a music book, the
notes are spaced out as accurately as possible. In the
event the notes will not fit into the format shown above,
the tab will be expanded (usually only required for
solos).


Top cifras de King Crimson

  1. I Talk To The Wind
  2. Peace - A Theme
  3. Epitaph
  4. In The Court Of The Crimson King
  5. Starless
  6. 21st Century Schizoid Man
  7. Lady Of The Dancing Water
  8. Matte Kudasia
  9. Cadence And Cascade
  10. Moonchild