Cifras Web

Trick Or Treat Lead

King Diamond

7 acessos

================================================================================
Album : The Graveyard
Transcribed by : Dave Zatuchney DaveDZNY@*
================================================================================

Legend
------

h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
= natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill



Play 16x With Wah Pedal Play 14x with Wah Pedal


E|------------------------|---------------------------|----------------
B|-7h8p7------------------|-19h20p19------------------|-19-20-19-------
G|-------9----------------|----------21---------------|----------21-19~
D|------------------------|---------------------------|----------------
A|------------------------|---------------------------|----------------
E|------------------------|---------------------------|----------------




Andy's Lead Two Guitar Harmonies


E|--|----------------------17h22p17----------|------------------------|-
B|--|-------------------14----------21-------|-17-19-17----17---------|-
G|--|----------------14----------------18-21-|-18-19-18-19-18-19--18~-|-
D|--|-------------16-------------------------|----------21----21--19~-|-
A|--|----------16----------------------------|------------------------|-
E|--|----14-17-------------------------------|------------------------|-




Pre bend and release


E|----------------------------|----------|------------------------|-------
B|------------------------15~-|-14-12----|-12---------------------|-12b14~
G|-18~--17h18p17-15-17-18-16~-|-15-13-14-|-13---------------------|-13b15~
D|-19~--18h19p18-16-18-19-----|-------16-|------------------------|-------
A|----------------------------|----------|------------------------|-------
E|----------------------------|----------|------------------------|-------




Hold bend


E|--|--------------|----------19-21-22--19h21p19----19-------|-----------
B|--|--------------|-19-21-22--------------------22----21-22-|-----------
G|--|----11-15-14~-|-----------------------------------------|-21b23--21-
D|--|-12-12-16-15~-|-----------------------------------------|-----------
A|--|-14-----------|-----------------------------------------|-----------
E|--|--------------|-----------------------------------------|-----------




Hold Bend 2nd lead Pre bends and releases


E|-------|----------------|--------*|---------------------------------|-
B|-------|----------------|--------*|--19----------19-----------------|-
G|-21----|-21b23--21-21---|-21b23~-*|---------------------------------|-
D|-------|----------------|--------*|---------------------------------|-
A|-------|----------------|--------*|---------------------------------|-
E|-------|----------------|--------*|---------------------------------|-




Pre bend(hold) Pre bends and releases Play 6x


E|-------------|-------------------------------|-----|----------------|-
B|-19----------|-19----19------19--------------|-----|-------17-19p17-|-
G|-------------|-------------------------------|-17~-|-19b21----------|-
D|-------------|-------------------------------|-----|----------------|-
A|-------------|-------------------------------|-----|----------------|-
E|-------------|-------------------------------|-----|----------------|-




Play 4x Play 4x Slow release and trem pick


E|-------------|-------------|--------------|--19b21-------------------
B|-------17-17-|-------15-15-|--------------|--------------------------
G|-19b21-------|-17b19-------|-17b19--17p15~|--------------------------
D|-------------|-------------|--------------|--------------------------
A|-------------|-------------|--------------|--------------------------
E|-------------|-------------|--------------|--------------------------




E-|-16----16--21p16----16--21p16----16--19p16----16---------------------
B-|----19-----------19-----------19-----------19-----19p16--19p16----16-
G-|---------------------------------------------------------------18----
D-|---------------------------------------------------------------------
A-|---------------------------------------------------------------------
E-|---------------------------------------------------------------------






E------------------------------------------------------------------*|-
B------------------------------------------------------------------*|-
G--18p16-18p16----16-----------------------------------------------*|-
D--------------18------18p16-18p16----16---------------------------*|-
A----------------------------------18-----18p16-18p16--------------*|-
E-----------------------------------------------------19-16~---14\-*|-

Top cifras de King Diamond

  1. Heads On The Wall
  2. Give Me Your Soul
  3. Life After Death
  4. Eastmann's Cure
  5. Invisible Guest
  6. Killer
  7. The Meeting
  8. 1642 Imprisonment
  9. Emerencia
  10. From The Otherside