Cifras Web

I'm In Need Of Love

Kiss

9 acessos

Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--14------------------------------------------|
Db|--14------14------------14\-------------------|
Ab|--12------14------------14\-------------------|
Eb|----------12------------12\-------------------|





Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--7-------------------------------------------|
Db|--7------7------------7-----------------------|
Ab|--5------7------------7-----------------------|
Eb|---------5------------5-----------------------|




Rhythm Fig. 2a (w/ delay)


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--9\------------------------------------------|
Db|---------------------7/-----------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|




Rhythm Fig. 2b (w/ delay)


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--9\------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|---------------------3/5----------------------|




Rhythm Fig. 2c (w/ delay)


Eb|-----19\-----------------12\------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--19------------------12----------------------|
Eb|----------------------------------------------|




Rhythm Fig. 3 (w/ delay)


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--4------------------5--------7---------------|
Db|--4------------------5--------7---------------|
Ab|--2------------------3--------5---------------|
Eb|----------------------------------------------|




Rhythm Fig. 4


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--9-------------------------------------------|
Db|--9-------------------------------------------|
Ab|--7-------------------------------------------|
Eb|--0-------------------------------------------|




Rhythm Fig. 5


Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--9------------7--7-7---9-----------12--12-12-|
Db|--9------------7--7-7---9-----------12--12-12-|
Ab|--7------------5--5-5---7-----------10--10-10-|
Eb|----------------------------------------------|





Eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|--9------------7--7-7---9--------5----7--7-7--|
Db|--9------------7--7-7---9--------5----7--7-7--|
Ab|--7------------5--5-5---7--------3----5--5-5--|
Eb|----------------------------------------------|




Solo


Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|----------------------12----14-13----14--13------14-13-----12--11-|
Db|----------------12-14-------------14--------14---------14---------|
Ab|--11-12--14--14---------------------------------------------------|
Eb|------------------------------------------------------------------|

Light P.M. - - - >



Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------14-13----14--13-----14-13-----17--16-----14-13----14--13----|
Db|--12--------14--------14--------14---------17--------14--------14-|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

| |
| |
| |

Eb|------------------------------------------------------------------|
Bb|-----------------------------------------------14-12----14--12----|
Gb|-----------------------------------------------------13--------13-|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|





Eb|------------------------------------------------------------------|
Bb|---------------------------------------------------12--10---------|
Gb|--14-13----12--11------14-13----14--13-----12-11-0--------(0)-----|
Db|--------14--------12---------14--------14-------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

| |
| |
| |

Eb|------------------------------------------------------------------|
Bb|--14-12----12--10------14-12----14--12-----12-10-0-12--0-(0)------|
Gb|--------13--------11---------13--------13-------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|





Eb|------------------12**--------------------------------------------|
Bb|--15---15---------------------------------------------------------|
Gb|--14b--14b-------------14--12-------------------------------------|
Db|-------------------------------14--12-----------------------------|
Ab|---------------------------------------14--12--10~----------------|
Eb|------------------------------------------------------------------|

Semi harm. - - - >



Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-----------------------12~-------------------------12---12~-------|
Db|-----12----12h14p12h14-----------12----12h14p12h14----------------|
Ab|--14----14--------------------14----14----------------------------|
Eb|------------------------------------------------------------------|





Eb|------------------------------------------------------------------|
Bb|-----------------------------------------12-15p14p12----12-15b----|
Gb|-----------------------12----12h14p12-14-------------14-----------|
Db|-----12----12h14p12-14----14--------------------------------------|
Ab|--14----14--------------------------------------------------------|
Eb|------------------------------------------------------------------|





Eb|------------------------------------------------------------------|
Bb|--15b~-----15b-r15-----15b-r15----14b^-r14----15b-r15----14b^-r14-|
Gb|-------------------12----------12----------12---------12----------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

< - 5x - >



Eb|------------------------------------------------------------------|
Bb|-----15b-r15------15b------t18---r------------p15----15-12--------|
Gb|--12---------12\-------------------------------------------15-14--|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Hold bend - > slow release



Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--12---------------4p2p0--4--------------4p2p0--4-----------------|
Db|-----14-13-12\--------------4b^--4b^------------------------------|
Ab|------------------------------------------------------------------|
Eb|---------------------------------------------------2b^--2b^-------|
< 6x > < 6x >





Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--4p2p0--4------------4p2p0-5p3p0-6p4p0-7p5p0-8p6p0-9p7p0-10p8p0--|
Db|-----------4b^--4b^-----------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
< 6x >





Eb|--------------21-21----20-20----19-19----17-17--------------------|
Bb|----------/17-------17-------17-------17-------17-20-20-17-20/21~-|
Gb|--11p9p0----------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|





I'M IN NEED OF LOVE
Ace Frehley


[Rhy. Fig 1 w/ Rhy. Fig 2a] (2x)

[Rhy. Fig 1 w/ Rhy. Fig 2a] (4x)
I need some love, so give me some
You know I want some love, so turn me on
Sometimes I feel so low, sometimes I feel I'm on top, you know
Now girl I hate to start, 'cos then you gonna stop

[Rhy. Fig 3] (3x)
I'm in need of love, I'm in need of love, I'm in need of love
And I'm hopin' you're in need of me
[Rhy. Fig 4]

[Rhy. Fig 1 w/ Rhy. Fig 2a] (4x)
Now I want some love, so give me some
You know I need some love, so turn me on
It's just that devil in me that keeps on comin' thru - all the time
When things start lookin' good, some things start lookin' blue

[Rhy. Fig 3] (3x)
I'm in need of love, I'm in need of love, I'm in need of love
And I'm hopin' you're in need of me
[Rhy. Fig 4]

[Solo over Rhy. Fig 5 (4x)]

[Rhy. Fig 1 w/ Rhy. Fig 2a]
Now I want some love, so give me some
[Rhy. Fig 1 w/ Rhy. Fig 2b]
You know I need some love, so turn me on
[Rhy. Fig 1 w/ Rhy. Fig 2a] (2x)
Things keep on turning 'round, when things should be sittin' straight
- now turn around
Girl it's not my fault, I guess it's just my fate - you know me

[Rhy. Fig 1 w/ Rhy. Fig 2a]
'Cos all I want is love, so turn me on - you've got to
[Rhy. Fig 1 w/ Rhy. Fig 2c] (repeat and fade)
And all I need is love, so give me some - just a little
'Cos all I want is love, so turn me on - one more time
All I need is love, so give me some - ooh yeah do it like that
'Cos all I want is love, so turn me on - and on and on
All I need is love... (to fade)

Top cifras de Kiss

  1. A Million To One
  2. Love Gun
  3. I Was Made For Loving You
  4. Saint and Sinner
  5. Aint Quite Right
  6. Got To Choose
  7. Christine Sixteen
  8. I Still Love You
  9. I Was Made For Lovin You
  10. A World Without Heroes