Cifras Web

Reflection

Kreator

10 acessos



Intro:
>

E||---------------------------|----------------------------|------|------|
B||---------------------------|----------------------------|------|------|
G||o-------------6------------|----------------------------|-----||
D||o--------8--9----9--8------|---9--8--7-----7--5---------|------|------|
A||----7------------------9---|------------9--------8--5---|------|------|
E||---------------------------|----------------------------|------|------|



>

|--------------------------|----------------------------|------|-------||
|--------------------------|----------------------------|------|-------||
|--------------------------|----------------------------|-----|27757755204||
|-------------6------------|----------------------------|------|------o||
|--------8--9----9--8------|---9--8--7-----7--5---------|------|-------||
|---7------------------9---|------------9--------8--5---|------|-------||




Main Riff:


||--------------------------|----------|--------------------------|----------||
||--------------------------|----------|--------------------------|----------||
||o-------------------------|----|--------------------------|----1||
||o------8-------8----9-----|----------|--------------------------|---------o||
||----7-------7-------7-----|----------|-------8-------8----9-----|----------||
||--------------------------|----------|----7-------7-------7-----|----------||




Interlude:

E5 F#5 G5 F#5 B5 F#5 E5 B5 E5

|------------------|------------------|------------------|------------------|
|------------------|---------55557777-|------------------|------------------|
|-4444-4444666-666-|-6777-777---------|-4----------------|------------------|
|------------------|------------------|--222-2222444-444-|-4555-5557775-----|
|------------------|------------------|------------------|--------------8-7-|
|------------------|------------------|------------------|------------------|

| |
| |
| |

|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------------------|-------------4----|------------------|-4----------------|
|-2-------4--------|-5-------4---4----|-4-------2--------|-4-------2--------|
|-2-------4--------|-5-------4---2----|-4-------2--------|-2-------2--------|
|-0-------2--------|-3-------2--------|-2-------0--------|---------0--------|



Back to Main Riff, and then:


Chorus:

(slower)

||--------------|------------|--------------|------------||
||--------------|------------|--------------|------------||
||o----------7--|--5---------|--------------|-----------o||
||o----------7--|--5---------|--3-----7--4--|--2--------o||
||---0-------5--|--3---------|--3-----7--4--|--2---------||
||---0----------|------------|--3-----5--2--|--0---------||



(faster)

|-------------|-----|-----|-----|-----|-----|-----|-----|--------------|
|-------------|-----|-----|-----|-----|-----|-----|-----|--------------|
|----------4--|-----|-----|-----|-----|-----|-----|-----|-----9---7----|
|----------4--|-----|-----|-----|-----|-----|-----|-----|-----9-9-7-7--|
|--0-------2--|-----|-----|-----|-----|--3--|--2--|--3--|--2--7-9-5-7--|
|--0----------|--5--|--3--|--5--|--3--|-----|-----|-----|-------7---5--|


P.M. & trem pick 16th notes - - - - - - - -|



Solo:

(two guitars)

|-------------|-------------|-----|-----|-----------|-----------|
|-------------|-------------|-----|-----|-----------|-----------|
|-------------|-------------|----||-----------|-----(5)---|
|--5----2-----|-------------|-----|-----|-----------|--4--------|
|--5----2-----|--3----5--0--|-----|-----|------3----|------3----|
|-------------|--3----5--0--|-----|-----|--2--------|-----------|


trem pick - - - - - -



|-----------|-----------|----------------------|----------------------|
|-----------|-----(5)---|----------------------|----------------------|
|-----------|--6--------|--------------5---2---|--------------7---4---|
|------5----|--4---5----|--------------5---2---|--------------7---4---|
|--4---3----|------3----|--3(2)--3(2)----------|--5(3)--5(3)----------|
|--2--------|-----------|----------------------|----------------------|


- - - - - - - - - -| trill - -| trill - -|



/\/\/\/\/\/\/\/\/\

|---5---7---8----10---12---------------------|
|---5---7---10---8---------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|



> >

||------------------------------------|-----------------------------------||
||------------------------------------|-----------------------------------||
||o-----------------------------------|----------------------------------o||
||o-----------------------------------|----------------------------------o||
||---4-----4-----4-----4-----0--------|--4-----4-----4-----4-----3---4----||
||---2-0-0-2-0-0-2-0-0-2-0-0---3-2-0--|--2-0-0-2-0-0-2-0-0-2-0-0-3---4----||


P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M.



Then the first 4 bars of the Chorus, then back to the Main Riff
The end is similar to the Interlude with the lead raised by a fifth

The very end is:

E5 F#5 G5 F#5 B5 F#5 E5 B5 N.C.

|---------5--------|-7-5-----5---7----|------------------|------------------|
|-5-5-5-55--8-7-77-|-----8-88---------|-5----------------|------------------|
|------------------|------------------|-----4-4-6---6-6--|-7---7-7----------|
|------------------|------------------|------------------|---------9---7-6--|
|------------------|------------------|------------------|---------7---5-4--|
|------------------|------------------|------------------|------------------|




|-------------------|-----------||
|-------------------|-----------||
|-6---4-2--9---7-6--|-4---------||
|-4---2-0--7---5-4--|-2---------||
|-------------------|-----------||
|-------------------|-----------||



Legend:


|-----|
|--| = repeat previous measure
|-----|

|-----|-----|
|----|| = repeat previous two measures
|-----|-----|

Enjoy! - Ky (*)

Top cifras de Kreator

  1. Impossible Brutality
  2. Hordes Of Chaos
  3. Second Awakening
  4. Extreme Aggression
  5. Chosen Few
  6. Shadowlands
  7. Demon Prince
  8. Reconquering The Throne
  9. All Of The Same Blood
  10. Tormentor