Cifras Web

Dancing The Collapse

Lagwagon

6 acessos

Tab by: Aaron Meredith
Standard tuning

Intro:guitar 1

e|------------------------------|
B|------------------------------|
G|-555--------------------------|
D|-555--555-5-777--3-3-3-3------|
A|-333--555-5-777--3-3-3-3------|
E|------333-3-555--1-1-1-1------|


Intro:guitar 2

e|------------------------------|
B|------------------------------|
G|-555--777-4-777-10-10-10-10---|
D|-xxx--xxx-x-xxx--x--x--x--x---|
A|-333--555-2-555--8--8--8--8---|
E|------------------------------|



e|------------------------------------------|
B|------------------------------------------|
G|-55-55-5----------------------------------|
D|-55-55-5--55-55-55--777-555--33xxx33-x5---|
A|-33-33-3--55-55-55--777-555--33xxx33-x5---|
E|----------33-33-33--555-333--11xxx11-x3---|


Verse:

e|------------------------------------------------|
B|------------------------------------------------|
G|-55xxx55-55-------------------------------------|
D|-55xxx55-55--55xxx55-55--77xxx77-77--3x3x3-x5---|
A|-33xxx33-33--55xxx55-55--77xxx77-77--3x3x3-x5---|
E|-------------33xxx33-33--55xxx55-55--1x1x1-x3---|



e|--------------------------------------------------|
B|--------------------------------------------------|
G|-55xxx55-55---------------------------------------|
D|-55xxx55-55--55xxx55-55--777-x-555-x-33xxx33-x5---|
A|-33xxx33-33--55xxx55-55--777-x-555-x-33xxx33-x5---|
E|-------------33xxx33-33--555-x-333-x-11xxx11-x3---|



e|------------------------------------------------|
B|------------------------------------------------|
G|-55xxx55-55-------------------------------------|
D|-55xxx55-55--55xxx55-55--77xxx77-77--3x3x3-x5---|
A|-33xxx33-33--55xxx55-55--77xxx77-77--3x3x3-x5---|
E|-------------33xxx33-33--55xxx55-55--1x1x1-x3---|




e|-----------------------------------------------|
B|-----------------------------------------------|
G|-55xxx55-55------------------------------------|
D|-55xxx55-55--55xxx55-55--2-22--3-33--5--556----|
A|-33xxx33-33--55xxx55-55--2-22--3-33--5--556----|
E|-------------33xxx33-33--0-00--1-11--3--334----|


Guitar 2 (during last part of verse)

e|--------------------------------------------|
B|--------------------------------------------|
G|-55555555-77777777-4-44-5-55-7-77--9-7-5----|
D|-xxxxxxxx-xxxxxxxx-x-xx-x-xx-x-xx--x-x-x----|
A|-33333333-55555555-2-22-3-33-5-55--7-5-3----|
E|--------------------------------------------|



Bridge:all single notes- pm

e|------------------------------------------------|
B|------------------------------------------------|
G|---------------7----7-----------------55---11---|
D|---7----7------7----7------5----5-----55---22---|
A|---7----7----5-5-55-5-5----5----5---3-33-2-22---|
E|-5-5-55-5-5--------------3-3-33-3-3-------------|




e|--------------------------------------------------|
B|---------------6----6-----------------------------|
G|---------------7----7------4----4-----------------|
D|---7----7------7----7------5----5---333xx555xx----|
A|---7----7----5-5-55-5-5----5----5---333xx555xx----|
E|-5-5-55-5-5--------------3-3-33-3---111xx333xx----|


Guitar 2: (played during last part)

e|--------------------------------------------------|
B|--------------------------------------------------|
G|-------------------------------------10---9---7---|
D|--------------------------------------x---x---x---|
A|--------------------------------------8---7---5---|
E|--------------------------------------------------|


Verse:

e|------------------------------------------------|
B|------------------------------------------------|
G|-55xxx55-55-------------------------------------|
D|-55xxx55-55--55xxx55-55--77xxx77-77--3x3x3-x5---|
A|-33xxx33-33--55xxx55-55--77xxx77-77--3x3x3-x5---|
E|-------------33xxx33-33--55xxx55-55--1x1x1-x3---|



e|-----------------------------------------------|
B|-----------------------------------------------|
G|-55xxx55-55------------------------------------|
D|-55xxx55-55--55xxx55-55--2-22--3-33--5--556----|
A|-33xxx33-33--55xxx55-55--2-22--3-33--5--556----|
E|-------------33xxx33-33--0-00--1-11--3--334----|


Guitar 2 (during last part of verse)

e|--------------------------------------------|
B|--------------------------------------------|
G|-55555555-77777777-4-44-5-55-7-77--9-7-5----|
D|-xxxxxxxx-xxxxxxxx-x-xx-x-xx-x-xx--x-x-x----|
A|-33333333-55555555-2-22-3-33-5-55--7-5-3----|
E|--------------------------------------------|



e|------------1----------------------|
B|----1------3-3-------0-------------|
G|---2-2----2---2-----0-0-----0---1--|
D|--2---2--0-------------0---2---2---|
A|-0----------------2-------3---2----|
E|-----------------3-----------------|



e|-------------------------------|
B|----1--------0-------1-----3---|
G|---0-0------0-0-----2-2----2---|
D|--2---2--------0---2---2---0---|
A|-3--------2-------0--------0---|
E|---------3---------------------|



e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-0------------2-----------------3--2--0---|
A|---0-2-3h-2-0-2----------0--2-------------|
E|--------------1----1--3-------------------|



Guitar lead: (guitar during lead-same as verse)

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|----------------------------------------------------5~--
A|-3~--5--/7--5~--7--/8--7~---7--/8--7~--5--7--5--\2------
E|--------------------------------------------------------


--7b-5-\3------------------------------------------------|
----------5b-3-------------------------------------------|
---------------5---5-5-5--5\4-2p-0p--0-0-----------------|
------------------------------------------3-2p-0p--------|
--------------------------------------------------3~--2--|
---------------------------------------------------------|


e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|---------------------------12-10---9-10--9--7--(guitar2)---|
D|-----------------------------------------------------------|
A|--3(x16)--------------------7--8--10--8--7--5--(guitar1)---|
E|---------2(x16)--0(x16)------------------------------------|



e|-----------------------------------------------|
B|-----------------------------------------------|
G|-55xxx55-55------------------------------------|
D|-55xxx55-55--55xxx55-55--2-22--3-33--5--555----|
A|-33xxx33-33--55xxx55-55--2-22--3-33--5--555----|
E|-------------33xxx33-33--0-00--1-11--3--333----|


Guitar 2 (during last part)

e|--------------------------------------------|
B|--------------------------------------------|
G|-55555555-77777777-4-44-5-55-7-77--9-7-4----|
D|-xxxxxxxx-xxxxxxxx-x-xx-x-xx-x-xx--x-x-x----|
A|-33333333-55555555-2-22-3-33-5-55--7-5-2----|
E|--------------------------------------------|


Outro: pm during first 1&1/2 times

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------55555555----------------|x5
D|-33333333-55555555-55555555-22222222-------|
A|-33333333-55555555-33333333-22222222-------|
E|-11111111-33333333----------00000000-------|



e|--------------------------------|
B|--------------------------------|
G|-------------------55555555-----|..(absent)
D|-33333333-55555555-55555555-----|
A|-33333333-55555555-33333333-----|
E|-11111111-33333333--------------|



Guitar 2: played during second
half of outro (wah pedal)

e|--------------------------|
B|--------------------------|
G|-14----12----9----13------|x3
D|--x-----x----x-----x------|
A|-12----10----7----11------|
E|--------------------------|


e|-------------------|
B|-------------------|
G|-14----12----9-----|..(absent)
D|--x-----x----x-----|
A|-12----10----7-----|
E|-------------------|

Top cifras de Lagwagon

  1. Tragic Vision
  2. Sleep
  3. Bro Dependent
  4. May 16
  5. May 16th
  6. Violins
  7. Wind In Your Sail
  8. Today
  9. Back One Out Live
  10. E Dagger