Cifras Web

Lets Get High

Lenny Kravitz

14 acessos

Album: Lenny (2001)

Tabbed by Marcos Prieto (*)

Let's get high everybody!!! Venga chavales, a colocarse!!!

Notation legend:

+.-.+.-. = is the drum's rhythm. '+' represent the drum bass; '-' is the snare.
/ = slide down.
~ = let ring.
r = rest.

Intro:
Bb F C# G#
+ . - . + . - . + . - . + . - .
G|----------------|----------------|
D|----------------|----------------|
A|1-1-1-1---------|4-4-r-----------|
E|--------1-1-1-1-|--------4~------|

Verse (x6):
Bb F G# D#
+ . - . + . - . + . - . + . - .
G||----------------|----------------||
D|.----------------|----------------.|
A|.1-1-1-1---------|--------6-6-6-6-.|
E||--------1-1-1-1-|4-4-4-4---------||

Chorus 1:
Bb F C# G# Bb F C# G#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|1-1-1-1---------|4-4-4-4---------|1-1-1-1---------|4-4-4-4------0--|
E|--------1-1-1-1-|--------4-4-4-4-|--------1-1-1-1-|--------4-444---|

Bb F(3rd) C#(5th) G# C D#
+ . - . + . - . + . - . + . - . + . - . + . - . +
G|----3-3-2-2-2-2-|1-1-1-1-1-1-1---|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|1-1-------------|---------------0|3-3-3-3-3-3335--|6~--------------|
E|----------------|--------------4-|----------------|----------------|

Verse (x6).

Chorus 2:
Bb F C# G# Bb F C# G#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|1-1-1-1---------|4-4-4-4---------|1-1-1-1---------|4-4-4-4------0--|
E|--------1-1-1-1-|--------4-4-4-4-|--------1-1-1-1-|--------4-444---|

Bb F C# G# C D#
+ . - . + . - . + . - . + . - . + . - . + . - . +
G|----31----------|----------------|----------------|----------------|
D|------3-3-3-3---|----------------|----------------|----------------|
A|1-1-----------6-|4-4-4-4---------|3-3-3-3-3-3335--|6~--------------|
E|----------------|--------4-4-4-4-|----------------|----------------|

Verse - Guitar solo - (x5).

Chorus 3:
Bb F C# G# Bb F C# G#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|1-1-1-1---------|4-4-4-4---------|1-1-1-1---------|4-4-4-4------0--|
E|--------1-1-1-1-|--------4-4-4-4-|--------1-1-1-1-|--------4-444---|

Bb F(3rd) C#(5th) G# C D#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|---/3-3-2-2-232-|1-1-1-1-1-1-1-1-|----------------|------6/8-888876-|
D|----------------|----------------|----------------|-----------------|
A|1-1-------------|---------------0|3-3-3-3-3-3335--|6-66h8-----------|
E|----------------|----------------|----------------|-----------------|
C D# C D#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|----------------|--8---/86--/86--|----------------|--8-------------|
D|----------------|---------8----85|----------------|-------------14-|
A|3-3-3-3-3-3335--|6---------------|333-3-3-3-3335--|6--------1234--1|
E|----------------|----------------|----------------|-----1234-------|

C D# C D#
+ . - . + . - . + . - . + . - . + . - . + . - . + . - . + . - .
G|----------------|--8----/88888876|----------------|----------------|
D|----------------|----------------|----------------|1---------------|
A|3-3-3-3-3-3335--|6---------------|3-----023-----02|----------------|
E|----------------|----------------|--0103----0103--|----------------|
\____________________Fade out____________________/

Top cifras de Lenny Kravitz

  1. Fly Away (acoustic)
  2. Stillness of Heart
  3. Again
  4. Are You Gonna Go My Way?
  5. Fly Away Live
  6. You're My Flavor
  7. Mamma Said
  8. Let love rule
  9. Believe
  10. Can't Get You Off my Mind