Cifras Web

Paradigm Shift

Liquid Tension Experiment

9 acessos

*beat v v v v

|-----12-13-12----12----------12-----------12-13-12----12----------12-----------12-13-12----12------------|
|--------------15----15-14-15----15-14-15-----------15----15-14-15----15-14-15-----------15----15-14-15---|
|---4:----------------------------------------------------------------------------------------------------|
|---4:----------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|



v v v v

|--12----------15-13---------------------------------------------------------------------------||
|-----15-14-15-------15-13-v--------13-14-13---------------------------------------------------||
|--------------------------15-12-15----------15-12-v-----15-12-------------v-------------------||
|--------------------------------------------------15-12-------15-12-------12------------------||
|--------------------------------------------------------------------15-13----15-13------------||
|-----------------------------------------------------------------------------------15---------||




tempo= ca150-160
v v v v v v v v

|---------------------------------------|----------------------------------|
|------v-------v-------v--------v-------|-v-------v-------v-------v--------|
|--4:--3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|-3p0-0-3p0-0-3p0-0-3p0-0----------|
|--4:-----------------------------------|-------------------------3p0-3p0--|
|---------------------------------------|----------------------------------|
|---------------------------------------|----------------------------------|



v v v v v v v v

|-------------------------------------|-----------------------------------|
|----v-------v-------v--------v-------|-v-------v-------v-----------------|
|----3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|-6p0-5p0-3p0-0-3p0-0-----v---------|
|-------------------------------------|---------------------0-0-5p0-3p0---|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|



v v v v v v v v

|-------------------------------------|----------------------------------|
|----v-------v-------v--------v-------|-v-------v-------v----------------|
|----3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|-3p0-0-3p0-0-3p0-0-3p0-0-v--------|
|-------------------------------------|-------------------------3p0-3p0--|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|



v v v v v v v v

|-------------------------------------|------------------------------------|
|----v-------v-------v--------v-------|-8---6-----v-------v----------------|
|----3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|---7---75-3-0-5-5-3p0---------------|
|-------------------------------------|-----------------------3p0-v--------|
|-------------------------------------|---------------------------3p1------|
|-------------------------------------|-------------------------------3-1--|



v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|----v-------v------------------------|-v-------v---3-------------------|
|----3-----5--------------------------|-3-----5-----3-------------------|
|----3-----5--------------------------|-3-----5-----1-------------------|
|----1-----3--------------------------|-1-----3-------------------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|-----------------v---------------|
|----v-------v------------------------|-v---------------0---------------|
|----3-----5--------------------------|-2---------------3---------------|
|----3-----5--------------------------|-2---------------3---------------|
|----1-----3--------------------------|-0---------------1---------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|-------------3-------------------|
|----v-------v------------------------|-v-------v---5-------------------|
|----3-----5--------------------------|-3-----5-----5-------------------|
|----3-----5--------------------------|-3-----5-----3-------------------|
|----1-----3--------------------------|-1-----3-------------------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|----v---------------v----------------|-v---------------v---------------|
|----3---------------5----------------|-8---------------10--------------|
|----3---------------5----------------|-8---------------10--------------|
|----1---------------3----------------|-6---------------8---------------|
|-------------------------------------|---------------------------------|



v v v v v v v v v v v v v v v v

||-----------------------------|----------------------------|------------------------------|---------------------------||
||-----------------------------|----------------------------|------------------------------|---------------------------||
||*----------------------------|----------------------------|------------------------------|--------------------------*||
||*----------------------------|--------------v-----v-------|------------------------------|--------------v-----v-----*||
||---v-----v-----v------v------|--------v---1--2-2--3--5----|----v-----v-----v------v------|--------v---1--2-2--3------||
||---1h3-3--3-3----3--3-3--3-3-|--1h3-3--3------------------|----1h3-3--3-3----3--3-3--3-3-|--1h3-3--3--------------1--||



v v v v v v v v

||---------------------------|----------------------------||
||---------------------------|----------------------------||
||*--------------------------|---------------------------*||
||*------------v-----v-------|--------------v-----v------*||
||-------v---1--2-2--3--5----|--------v---1--2-2--3--5----||
||-1h3-3--3------------------|--1h3-3--3------------------||




v v v v v v v v

||------------------------------------10----13--|----------------------------------------------|
||---------------v----11---v----13--------------|-------------v----11---v----13----11----------|
||*--10h12-12-12---12--------12----12----12-----|-10h12-12-12---12--------12----12----12-10----|
||*---------------------------------------------|-------------------------------------------12-|
||----------------------------------------------|----------------------------------------------|
||----------------------------------------------|----------------------------------------------|



v v v v v v v v

|----------------------------------10----13--|-15----13----10----------v----10---v------------||
|-------------v----11---v----13--------------|----------------13-11-13-----------13-11--------||
|-10h12-12-12---12--------12----12----12-----|-----------------------------------------12-10-*||
|--------------------------------------------|-----------------------------------------------*||
|--------------------------------------------|------------------------------------------------||
|--------------------------------------------|------------------------------------------------||



1:02"
v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|----v-------v------------------------|-v-------v---3-------------------|
|----3-----5--------------------------|-3-----5-----3-------------------|
|----3-----5--------------------------|-3-----5-----1-------------------|
|----1-----3--------------------------|-1-----3-------------------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|-----------------v---------------|
|----v-------v------------------------|-v---------------0---------------|
|----3-----5--------------------------|-2---------------3---------------|
|----3-----5--------------------------|-2---------------3---------------|
|----1-----3--------------------------|-0---------------1---------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|-------------------------------------|-------------3-------------------|
|----v-------v------------------------|-v-------v---5-------------------|
|----3-----5--------------------------|-3-----5-----5-------------------|
|----3-----5--------------------------|-3-----5-----3-------------------|
|----1-----3--------------------------|-1-----3-------------------------|



v v v v v v v v

|-------------------------------------|---------------------------------|
|----v---------------v----------------|-v---------------v---------------|
|----3---------------5----------------|-8---------------10--------------|
|----3---------------5----------------|-8---------------10--------------|
|----1---------------3----------------|-6---------------8---------------|
|-------------------------------------|---------------------------------|



v v v v v v v v

||---------------------------------------v-----------|--v-----------v----------------------------|
||--17-18-17----v-----17----v------17-18-17----------|--17----------17-18-17----v---------v------|
||*----------19-18-19----19-18-19----------19-18--19-|-----19-18-19----------19-18-19-18--17--15-|
||*--------------------------------------------------|-------------------------------------------|
||---------------------------------------------------|-------------------------------------------|
||---------------------------------------------------|-------------------------------------------|



v v v v v v v v

|----------------------------------------v-----------|--v-----------v-------------------------||
|---17-18-17----v-----17----v------17-18-17----------|--17----------17-18-17----v---------v---||
|------------19-18-19----19-18-19----------19-18--19-|-----19-18-19----------19-18---17---15-*||
|----------------------------------------------------|---------------------------------------*||
|----------------------------------------------------|----------------------------------------||
|----------------------------------------------------|----------------------------------------||



v v v v v v v v

|---------------------------------------v-----------|--v-----------v----------------------------|
|--17-18-17----v-----17----v------17-18-17----------|--17----------17-18-17----v---------v------|
|-----------19-18-19----19-18-19----------19-18--19-|-----19-18-19----------19-18-19-18--17--15-|
|---------------------------------------------------|-------------------------------------------|
|---------------------------------------------------|-------------------------------------------|
|---------------------------------------------------|-------------------------------------------|



v v v v

|---------------------------------------v-----------|
|--17-18-17----v-----17----v------17-18-17----------|
|-----------19-18-19----19-18-19----------19-18--19-|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|



v v v v v v

|------v-----------v-----------17-18----17-18-20-17-18----17------/17-----------|
|------17----------17-18-19-20-------20----------------20----18-20----18--------|
|-6:------19-18-19-------------------------------------------------------19-17--|
|-4:----------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|




v v v v v v v v

|---------------------------------------------|----------------------------------------|
|------v---------v--------v---------v---------|-v---------v--------v--------v----------|
|--4:--15p0-0-15p0-0-15p0-0--15p0-0-15p0-17p0-|-15p0-0-15p0-0-15p0-0-15p0-0------------|
|--4:-----------------------------------------|-----------------------------15p0-15p0--|
|---------------------------------------------|----------------------------------------|
|---------------------------------------------|----------------------------------------|



v v v v v v v v

|-------------------------------------------|-----------------------------------------|
|----v---------v--------v---------v---------|-v---------v---------v-------------------|
|----15p0-0-15p0-0-15p0-0--15p0-0-15p0-17p0-|-18p0-17p0-15p0-0-15p0-0-----v-----------|
|-------------------------------------------|-------------------------0-0-17p0-15p0---|
|-------------------------------------------|-----------------------------------------|
|-------------------------------------------|-----------------------------------------|



v v v v v v v v

|-------------------------------------|----------------------------------|
|----v-------v-------v--------v-------|-v-------v-------v----------------|
|----3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|-3p0-0-3p0-0-3p0-0-3p0-0-v--------|
|-------------------------------------|-------------------------3p0-3p0--|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|



v v v v v v v v

|-------------------------------------|------------------------------------|
|----v-------v-------v--------v-------|-8---6-----v-------v----------------|
|----3p0-0-3p0-0-3p0-0--3p0-0-3p0-5p0-|---7---75-3-0-5-5-3p0---------------|
|-------------------------------------|-----------------------3p0-v--------|
|-------------------------------------|---------------------------3p1------|
|-------------------------------------|-------------------------------3-1--|



1:48"
v v v v v v v v v v v

|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|-3:-----------------|
|----------------v-----------|-v-----------------------|-4:-------v----v----|
|----v-----v--8--------v-----|-7----v-----v---6--v-----|----v-----4----5----|
|----3--5--6--------6--5--3--|------3--5--6---------6--|----5--3------------|



v v v v v v v v v v v

|----------------------------|-------------------------|---------------------------|
|----------------------------|-------------------------|---------------------------|
|----------------------------|-------------------------|-3:---------------v--------|
|----------------v-----------|-v-----------------------|-4:-------v-----5-4--------|
|----v-----v--8--------v-----|-7----v-----v---6--v-----|----v-----3-5-6-----6-5----|
|----3--5--6--------6--5--3--|------3--5--6---------6--|----5--3----------------6--|



v v v v v v v v v v v

|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|-3:-----------------|
|----------------v-----------|-v-----------------------|-4:-------v----v----|
|----v-----v--8--------v-----|-7----v-----v---6--v-----|----v-----4----5----|
|----3--5--6--------6--5--3--|------3--5--6---------6--|----5--3------------|



v v v v v v v v v v v

|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|--------------------|
|----------------------------|-------------------------|-3:-----------------|
|----------------v-----------|-v-----------------------|-4:-------v---------|
|----v-----v--8--------v-----|-7----v-----v---6--v-----|----v-----4---------|
|----3--5--6--------6--5--3--|------3--5--6---------6--|----5--3------------|




From 5:37 to 6:57
Tempo=67-68 bpm


E-||------------------------------|--------------------------------------|
B-||------------------------------|--------------------------x/11~-10-10-|
G-||-----10~-----9~-----8~-----7~-|-----x/12~------x/14~-7-8-------------|
D-||-7-8-----5-8----5-7----7-8----|-7-8-------7-10-----------------------|
A-||------------------------------|--------------------------------------|
E-||------------------------------|--------------------------------------|

Tapped Harmonic
T

E|--------------------|----x/10x-x/10-------8-----------------------------|
B|--9-9~-{21}----8-10-|-11-------------11p10---10--6/8--------------------|
G|-------------7------|--------------------------------10-----------------|
D|--------------------|-----------------------------------10-8-10x--------|
A|--------------------|---------------------------------------------x/10--|
E|--------------------|---------------------------------------------------|





E|--------------8/10-10-8-----8-6--------------|--------------------------|
B|---------------------------------5p5---------|--------------------------|
G|-------8--7-8-----------5-7------7p5-5-5---0-|--------------------------|
D|-10-12-------------------------------5h8p5-0-|-x-----------12-15--------|
A|---------------------------------------------|-x/12-15-----------13-----|
E|---------------------------------------------|---------15---------------|





E|-----------------------------15/17-------15/17-17~-1513/15x---------------|
B|-----------------15-------15----------------------------------13b15r13----|
G|----14--------12-------12----------15-15----------------------------------|
D|-15--------15-------15----------------------------------------------------|
A|-------13-----------------------------------------------------------------|
E|--------------------------------------------------------------------------|





E|-------------------------------------22-------20-------18-------17----|
B|-------------------------------20-------------------------------------|
G|-15-12-------------------19-------19----1917----1715----1514----14~---|
D|-------15----------17-------17----------------------------------------|
A|----------13/15x-----17-----------------------------------------------|
E|----------------------------------------------------------------------|





E|---------------------|-------------------------------------------------|
B|---------------13-15-|-16~-13-x/10-11-13-x/15~-------------------------|
G|--14/1712--12-------|--------------------------14-12-10----------------|
D|---------------------|-----------------------------------14-12-10------|
A|---------------------|--------------------------------------------13---|
E|---------------------|-------------------------------------------------|



T T T

E|--------------------------------20b22-23-20--18p17p15-----------------|
B|-----------15-20p15-22p15-23p15------------------------18p16p15-16-18-|
G|----------------------------------------------------------------------|
D|-------12~------------------------------------------------------------|
A|-12-10----------------------------------------------------------------|
E|----------------------------------------------------------------------|


Repeat this 4 times, very fast!

|---------------|
E|-----------------------------------------|---------------------------|
B|-16b18--18-15-16-18-16-15-----------x/20~|---------------------------|
G|---------------------------17p15-14------|-x/------------------------|
D|-----------------------------------------|-x/------------------20-19-|
A|-----------------------------------------|------------18-17-15-------|


E|-----------------------------------------|---18-17-15----------------|


Look out here, this is very very fast!!!
v v

E|----------------------23-20-22~--18-22-18-20-22-20-18--20-17-18-20-18-|
B|-------------23-22-20-------------------------------------------------|
G|----20-19-17----------------------------------------------------------|
D|-17-------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|


John plays an F mixolidian
v v v v

E|-17--18-15-17-18-17-15-------------------------------------------------|
B|-----------------------18-15-16-18-16-15-------------------------------|
G|-----------------------------------------17-14-15-17-15-14-------------|
D|-----------------------------------------------------------17-13-15-17-|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|



v v
E|-------------------------------------------|----||-
B|-------------------------------------------|----||-
G|-------------------------------------------|----||-
D|-15-13-------------------------------------|----||-
A|-------17-13-15-17-15-13-------------------|----||-
E|-------------------------17-13-15-17-15-13-|-15~||-

Top cifras de Liquid Tension Experiment

  1. Hourglass
  2. Chewbacca Intro
  3. Freedon Of Speech
  4. Paradigm Shift
  5. State Of Grace
  6. Universal Mind
  7. When Water Breaks
  8. Chewbacca
  9. Freedom Of Speech Solo
  10. Biaxident