Cifras Web

Sonata Quasi Una Fantasia

Ludwig Van Beethoven

11 acessos

(3/4)


CII------------ CII--------------

2 2 2 2
1 1 1 1 3 1 1
3 1 3 1 1
| | | | | | | | |

E|----|--------------|-0-------------|--------------|
B|--3-|--2-------0---|----------3----|-2-------0----|
G|*-2-|--2-------1---|-2-------------|-2-------1----|
D|*-4-|--2-------0---|----------4----|-2------------|
A|----|--------------|-4--------2----|--------------|
E|----|--------------|---------------|---------0----|



CII-------------- CII------

1 3 1 3 3 1
3 2 2 1 1 2 1
4 4 1 2 2 1
| | | | | | | | | | | |

E|---------3---|-2-------0---|-5-------3---|-2-------0---|
B|---------3---|-3-------2---|-3-------0---|-3-------2---|
G|-2-------4---|-2-------0---|-------------|-2-----------|
D|-------------|-------------|-4-------2---|-------------|
A|-4-----------|-------------|-------------|---------0---|
E|-5-----------|-------------|-------------|-------------|



CII------------- CII-------------

1 2 1 2 1
2 1 1 1 2 3 1 4
3 3 1 4 4 1
| | | | | | | | | | | |

E|-------------|-------------|-----0-------|-------------|
B|-3-------3---|-----2---0---|---------3---|-----2---0---|
G|---------2---|-2-------1---|-------------|-2-----------|
D|-4-------4---|-2-------0---|-2-------4---|-2-------6---|
A|-5-----------|-------------|-4-------5---|-------------|
E|-------------|-------------|-------------|---------0---|



CII-------------- CII--------

1 3 1 4 3 1
2 2 2 1 1 2 1
3 4 1 3 1
| | | | | | | | | | | |

E|---------3---|-----2---0---|-----5---3---|-----2---0---|
B|---------3---|-3-------2---|---------0---|-3-------2---|
G|-----2---4---|-2-------0---|-2-------0---|-2-----------|
D|-------------|-------------|-4-----------|-------------|
A|-4-----------|-------------|-------------|---------0---|
E|-5-----------|-------------|-------------|-------------|



CII----------------------------------------

2 2 2 2 2 1 1 1
3 3 3 3 1 1 2 1 2
4 4 1 3 2 3
(1ST REPEAT RETURN HERE)
| | | | | | | | | | | |

E|--------| |-------|---------------|---------------|-------------|
B|-----3--| |--3----|-3-------3-----|-3----2----1---|-1--------1--|
G|--------| |*------|---------------|---------------|-------------|
D|-4------| |*-4----|-4-------4-----|-2---------2---|-2--------2--|
A|-5------| |--5----|-2-------0-----|------0----0---|-0-----------|
E|--------| |-------|---------------|-4-------------|----------3--|


1 2 1
2 1 3 1
2 1 3 3 4 3
| | | | | | | | | | | |

E|--------------|--------------|-0-----------|-----------------|
B|-1---0---0----|-2---------3--|-------------|----------0------|
G|--------------|-0------------|-0--------0--|----------0---0--|
D|-0-------0----|-2---------4--|----------2--|-----4--------2--|
A|--------------|-----------5--|-4-----------|-5---------------|
E|-2---3---3----|--------------|-------------|----------3------|



CII------------ CII-----------------

2 1 2 2 2 2
4 4 1 1 1 2 3 1 4
3 3 3 1 3 4 1
| | | | | | | | | | | |

E|-----------|-------------|-0-------------|---------------|
B|---------3-|-2--------0--|------------3--|------2-----0--|
G|---------2-|-2--------1--|---------------|-2-------------|
D|-4---2---4-|-2--------0--|-2----------4--|-2----------6--|
A|-5---4-----|-------------|-4----------5--|---------------|
E|-5---5-----|-------------|---------------|------------0--|



CII-------------

1 1 1 3 3 1
2 1 2 1 1 2 2 1
3 2 1 2 4 1
| | | | | | | | | | | |

E|---------3----|-2---------0---|-5--------3--|-----2----0--|
B|---------3----|-3---------2---|-3--------3--|-3--------2--|
G|-----2---4----|-2---------0---|----------4--|-2--------0--|
D|--------------|---------------|-4-----------|-------------|
A|-4------------|---------------|-------------|-------------|
E|-5------------|---------------|-------------|-------------|


3 3 1 4 1 1 3 1
1 2 2 3 2
2 4 1 2 3
| | | | | | | | | | | |

E|-5---------3--|-----2---7---|------5--------|-------------|
B|-3---------3--|-3-------7---|-6-------------|-2-------5-3-|
G|-----------4--|-2-------6---|-7-------------|-0-----------|
D|-4------------|-------------|---------------|-------------|
A|--------------|-------------|---------------|-0-----------|
E|--------------|-------------|---------------|-------------|


1 4 4 2
2 3 1
3 1 2 3
REPEAT 2nd REPEAT RETURN HERE
| | | | | | | | | | | |

E|----------| |-------|-------------|---------0---|-------------|
B|-3--------| |---7---|----------8--|-------------|-----2-------|
G|---------*| |*------|-------------|-------------|---------2---|
D|-4-------*| |*------|-7-----------|-------------|-------------|
A|-5--------| |-------|-5-----------|-7-----------|-------------|
E|----------| |-------|-------------|-------------|-3-----------|


CII------
2 1 4 4 3
1 3 1
1 1 2 4 2
| | | | | | | | | | | |

E|-----2-------|-------------|-------------|-----7-------|
B|-3-------7---|---------8---|---------8---|-------------|
G|-2-----------|-------------|-------------|---------6---|
D|-------------|-7-----------|-------------|---------7---|
A|-------------|-5-----------|-7-----------|-0-----------|
E|-2-----------|-------------|-------------|-------------|


3 4
1 3 3
2 2
2nd REPEAT:| 3RD REPEAT RETURN HERE
| | | | | | | | |

E|-0-------| |------|-------------|--------------0--|
B|-----3---| |---7--|----------0--|-----------------|
G|-2------*| |*-----|-------------|-----------------|
D|-0------*| |*-----|--7----------|-6---------------|
A|---------| |------|--6----------|-5---------------|
E|---------| |------|-------------|-----------------|


1 3
4 4 3
3 2 1
| | | | | | | | | | | |

E|-------------|-------------|-------------|------------||
B|-------------|---------3---|-------------|------------||
G|---------2---|-------------|---------0---|------------||
D|-5-----------|-4-----------|-0-----------|---------4--||
A|-4-----------|-3-----------|-2-----------|-0----------||
E|-------------|-------------|-------------|------------||


1 1 4 3
3
4 3 1
| | | | | | | | | | | |

E|-------------|-------------|-------------|------------||
B|---------1---|-----0---3---|-------------|------------||
G|-----2-------|-------------|---------0---|------------||
D|-----4-------|-------------|-0-----------|---------4--||
A|-5-------0---|-------------|-2-----------|-0----------||
E|-------------|-3-----------|-------------|------------||


1 1 1
2
2 4 2
| | | | | | | | | | | |

E|-------------|-------------|-------------|------------||
B|-------------|-------------|-------------|------------||
G|-------------|-------------|---------0---|------------||
D|---------3---|---------4---|-------------|---------4--||
A|-------------|-0-----------|-5-----------|------------||
E|-4-----------|-------------|-7-----------|-5----------||


3 1 3
2
REPEAT
| | | | | |
E|-------------|-------------||
B|-------------|-------------||
G|-------------|------------*||
D|-----5-------|------------*||
A|---------4---|-5-----------||
E|-5-----------|-------------||

Top cifras de Ludwig Van Beethoven

  1. Marcha Turca
  2. Symphony No7 Allegretto
  3. Hino À Alegria (Ode To Joy)
  4. Moyen Age
  5. Moonlight Sonata 3° Mov
  6. Beethoven Virus
  7. Moonlight Sonata
  8. Ode To Joy in G
  9. Moonlight Sonanta
  10. Moonlight Sonata 2° Mov