Cifras Web

Road Rash

Mad Caddies

9 acessos


Tabbed by theoneandonlyGEZ (*)

Guitar I : Ska Guitar (Clean)
Guitar II: Distorted Guitar


Intro:

Guitar I:
F A F A# F C F F F F F
e||--1--5--|--1--6--|--5--8---|--1-1-1-1-1--||
B||--1--5--|--1--6--|--6--8---|--1-1-1-1-1--||
G||--2--6--|--2--7--|--5--9---|--2-2-2-2-2--||
D||--3--7--|--3--8--|--7--10--|--3-3-3-3-3--||
A||--------|--------|--8------|-------------||
E||--------|--------|---------|-------------||

Repeat with Pick Scrapes instead of pause in between when Horn comes in

Verse:

Guitar II:
C5 A#5

e||------------------------------------|
B||------------------------------------|
G||--5-5-5-5-5-5-5-5-------------------|
D||--5-5-5-5-5-5-5-5--8-8-8-8-8-8-8-8--|
A||--3-3-3-3-3-3-3-3--8-8-8-8-8-8-8-8--|
E||-------------------6-6-6-6-6-6-6-6--|


Guitar II:
F

e||--1-x--1-1-1-1-1-1-1-|
B||--1-x--1-1-1-1-1-1-1-|
G||--2-x--2-2-2-2-2-2-2-|
D||--x-x--x-x-x-x-x-x-x-|
A||--x-x--x-x-x-x-x-x-x-|
E||---------------------|


Pre-Chorus:

Guitar I:
Dm A Dm G

e||--5--5--5--5--5--5--5--5--5--5--5--5--3--3--3--3--|
B||--6--6--6--6--5--5--5--5--6--6--6--6--3--3--3--3--|
G||--7--7--7--7--6--6--6--6--7--7--7--7--4--4--4--4--|
D||--7--7--7--7--7--7--7--7--7--7--7--7--5--5--5--5--|
A||--------------------------------------------------|
E||--------------------------------------------------|


Chorus:

Guitar II:
F5 C5 D5 A#5 C5 A#5 A

e||----------------------------------------------------------|
B||----------------------------------------------------------|
G||-----------5-5-5-5--7-7-7-7-----------5-5-5-5-5-5---------|
D||--3-3-3-3--5-5-5-5--7-7-7-7--8-8-8-8--5-5-5-5-5-5--8---7--|
A||--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8--3-3-3-3-3-3--8---7--|
E||--1-1-1-1--------------------6-6-6-6---------------6---5--|


Post-Chorus:

Guitar II:


e||--1--3--5--7--5--5--6--8---8---8---8---10--8--8--8--8--8--8--|
B||--1--5--5--9--7--5--6--10--10--8---8---12--10-10-10-10-10-10-|
G||--2--5--6--9--7--6--7--10--10--9---9---12--10-10-10-10-10-10-|
D||--3--5--7--9--7--7--8--10--10--10--10--12--10-10-10-10-10-10-|
A||-------------------------------------------------------------|
E||-------------------------------------------------------------|


Repeat

Verse
Pre-Chorus
Chorus

After Chorus:

Guitar II:
End on:

e||----------------------------------------------------|---------------|
B||----------------------------------------------------|---------------|
G||---------7-7-7-7-----------10-10-10-10--------------|-10--10-10-10--|
D||--3---7--7-7-7-7--8-8-8-8--10-10-10-10--10-10-10-10-|-10--10-10-10--|
A||--3---7--5-5-5-5--8-8-8-8--8--8--8--8---10-10-10-10-|-8---8--8--8---|
E||--1---5-----------6-6-6-6---------------8--8--8--8--|---------------|


Repeat

End on 2nd Time:

e||----------|
B||----------|
G||--10---9--|
D||--10---9--|
A||--8----7--|
E||----------|


Outro:

Guitar I:
Dm A Dm A

e||--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|
B||--6--6--6--6--5--5--5--5--6--6--6--6--5--5--5--5--|
G||--7--7--7--7--6--6--6--6--7--7--7--7--6--6--6--6--|
D||--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--|
A||--------------------------------------------------|
E||--------------------------------------------------|


F C A#

e||--1--1--1--1--3--3--3--3--1--1--1--1--|
B||--1--1--1--1--5--5--5--5--3--3--3--3--|
G||--2--2--2--2--5--5--5--5--3--3--3--3--|
D||--3--3--3--3--5--5--5--5--3--3--3--3--|
A||--------------------------------------|
E||--------------------------------------|


Guitar II:
A5 C5

e||--------------------|
B||--------------------|
G||-----------5-5-5-5--|
D||--7-7-7-7--5-5-5-5--|
A||--7-7-7-7--3-3-3-3--|
E||--5-5-5-5-----------|


"Let's go!"

Guitar I
F A Dm C A# B C C# D

e||--1-1-1-1--5-5-5-5--5-5-5-5--3-3-3-3--6-6--7-7--8--8--8--9---10--|
B||--1-1-1-1--5-5-5-5--6-6-6-6--5-5-5-5--6-6--7-7--8--8--8--9---10--|
G||--2-2-2-2--6-6-6-6--7-7-7-7--5-5-5-5--7-7--8-8--9--9--9--10--11--|
D||--3-3-3-3--7-7-7-7--7-7-7-7--5-5-5-5--8-8--9-9--10-10-10-11--12--|
A||-----------------------------------------------------------------|
E||-----------------------------------------------------------------|


G F
e||---3--3--3--3--1--1--1--1-1--1--|
B||---3--3--5--5--1--1--1--1-1--1--|
G||---4--4--5--5--2--2--2--2-2--2--|
D||---5--5--5--5--3--3--3--3-3--3--|
A||---------------3--3--3--3-3--3--|
E||-----------------------------1--|

Top cifras de Mad Caddies

  1. Souls For Sale
  2. Bridges
  3. Booze Cruise
  4. Drinking For 11
  5. Crew Cut Chuck
  6. Cup O Tea
  7. Goleta
  8. No Hope
  9. Good Intentions
  10. Road Rash