Cifras Web

Fifteen Men And A Bottle Of Rum

Mercyful Fate

14 acessos

transcribed by:  Russ Elton        :  *
edited by: Langus : *
Marcel Weeterings : eenerglanginternetadres@*
solo by: Augusto Rafaelli : *

THE MOST UPDATED VERSION OF THIS SONG AT:

The Tab Crypt
http://*

Date last modified: 17-12-01

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION. THANK YOU.

Tuning: Standard

Riff 1 x2

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-------9----------------------9--------9-7---|
A|---8-7----7-8-7-10-7-8----8-7----7-8-7-----8-|
E|-0----------------------0--------------------|


Riff 2 (verse) x2

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----------4------------4---5--5--4-|
A|-----4-----5------4-----5---3--3--2-|
E|--2-----2------2-----2--------------|

"1640....The Caribbean Sea..."

Riff 3

e|---------------------------------------------|
B|---------------------------------------------|
G|-------9----------------------9--------9-7---|
D|---8-7----7-8-7-10-7-8----8-7----7-8-7-----8-|
A|-0----------------------0--------------------|
E|---------------------------------------------|



e|------------------------------------------------|
B|------------------------------------------------|
G|-------9----------------------9^r~--------9-7---|
D|---8-7----7-8-7-10-7-8----8-7-------7-8-7-----8-|
A|-0----------------------0-----------------------|
E|------------------------------------------------|


Riff 4 (verse part 2) x2

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-----------5------------5---6--6--5-|
A|-----5-----6------5-----6---4--4--3-|
E|--3-----3------3-----3--------------|

"Heading for a Western shore..."

Play Riff 1 x2 "The Unicorn....."

Bridge (listen to song for number of notes)
x2

e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----------------------------------------3-|
A|-3p0-0000-3p0-0000--4--3p0-0000-3p0-00--1-|
E|--------------------2---------------------|

**** **** **** **
x4

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|--------------------6------------------7-|
A|--------------------4------------------5-|
E|-3p0-0000-3p0-0000-----3p0-0000-3p0-00---|

**** **** **** **
"Just...after midnight..."
x2

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|--------------------8--------------8-7-7-|
A|-3p0-0000-3p0-0000--6--3p0-000000--6-5-5-|
E|-----------------------------------------|

**** **** ******
"Ohhh.....they were heading...."

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|--------------------6------------------7-|
A|--------------------4------------------5-|
E|-3p0-0000-3p0-0000-----3p0-0000-3p0-00---|

**** **** **** **
"Just...after midnight..."

Solo 2 [Michael Denner]

|01
|
| h+e e+E s

e|-------------|
B|-------------|
G|4:-7b9-9r7-5-|
D|4:-----------|
A|-------------|
E|-------------|


|02
| ==3== ==3==
| e s s s e e e s s s s s s s s

e|-------------------------------|
B|---5h7p5-----------------------|
G|-7-5h7p5-5\4---4-----4h5-7p5p4-|
D|-------------7---5h7-----------|
A|-------------------------------|
E|-------------------------------|


|03
| ======6====== =====6=====
| s s s s s s s s s s s s s s s s + q +

e|-----------------------------------------|
B|-----------------------------------------|
G|-----5h7-5p4---4-[0]h4p2-4p0-4h5h7-(7)b9-|
D|-5h7---------7---------------------------|
A|-----------------------------------------|
E|-----------------------------------------|


|04
|
| e s s q s s s s s s s s

e|-------------------------------|
B|-------------------------------|
G|---7/10-10-9h10p9----9-------9-|
D|------------------12---10h12---|
A|-------------------------------|
E|-------------------------------|


|05
| ===3====
| s s s s s s s s s s s s s s s s s

e|------------------------------------------------|
B|------------------------------------------------|
G|-10h12p10-9----9-10p9----9----------12----12-14p|
D|------------12--------12---12h13h14----14-------|
A|------------------------------------------------|
E|------------------------------------------------|


|06
|
| s s s s s s s s s s s s s s s s +

e|-------------------------------------------------|
B|-------------------------12h13p12----12-------12-|
G|-12----12-------12-13-14----------14----13h14----|
D|----14----12-14----------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|


|07
|
| q+s s s s h +

e|----------------11-14-(14)b16-|
B|-(12)b14--14b16---------------|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|------------------------------|


|08
|
| Q s s e e q +

e|---(16)r14p12-14-12----|
B|--------------------14-|
G|-----------------------|
D|-----------------------|
A|-----------------------|
E|-----------------------|


|09 |10
| |
| w + h h

e|---|------|
B|---|------|
G|---|------|
D|---|---X\-|
A|---|---X\-|
E|---|------|




Solo Rhythm :
x2

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|--------------------8--------------8-7-7-|
A|-3p0-0000-3p0-0000--6--3p0-000000--6-5-5-|
E|-----------------------------------------|

**** **** ******

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|----------4----------2----------4----------4-----|
A|----------2----------0----------2----------2-2-4-|
E|-0h2-2222---0h2-2222---0h2-2222---0h2-2222---0-2-|

**** **** **** ****

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|----------6----------4----------6----------6-----|
A|----------4----------2----------4----------4-4-6-|
E|-2h4-4444---2h4-4444---2h4-4444---2h4-4444---2-4-|

**** **** **** ****

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--------------5--4----------------5--4-|
A|-3p0-00000000-3--2---3p0-00000000-3--2-|
E|---------------------------------------|



e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--------------6--4----------------6--4--6--4--6-------|
A|-7p4-44444444-4--2---7p4-44444444-4--2--4--2--4-------|
E|------------------------------------------------3~-2~-|


End solo rhythm

Play Riff 1 x2
Play Riff 2 "1640....The Caribbean Sea..."
Play Riff 3
Play Riff 4 "The captain....."
Play Riff 1 x2 "Going down...."


Ending Part
x4 x4

e|-----------|------------|
B|-----------|------------|
G|-----------|------------| Play twice
D|--9---9----|-10---10----|
A|--7---7----|--8----8----|
E|----0---0--|----0----0--|

* * * *
"Fifteen men and a bottle of rum......"
x8

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--7--9--------12-10---------------------7--9--------|
A|--5--7--------10--8---------------------5--7--------|
E|--------0-0-0-------0-0-0-0-0-0-0-0-0-0-------0-0-0-|

* * * * * * * * * * * * * * * *
"Listen hard on a stormy night..."


e|------------------------------|
B|------5-------------7---------|
G|--------5-------------7-------|
D|--5-------5-5---7-------7-7---|
A|--3---------3---5---------5---|
E|------------------------------|

"It's a warning.....storm is coming"

x2

e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--7--9--------12-10---------------------7--9--------|
A|--5--7--------10--8---------------------5--7--------|
E|--------0-0-0-------0-0-0-0-0-0-0-0-0-0-------0-0-0-|

* * * * * * * * * * * * * * * *
"You better look out..."

Ending:
First play this:

Both guitars

e|-------------------------------------------------|
B|--15~~~--16^r--14~~~--16^r--13~~~--15^r--12~~~---|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|


Then this:

Guitar 1

e|----------------------------------------|
B|--15~~~--16^r--14~~~--16^r--13~~~--15^r-|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|


Guitar 2

e|----------------------------------------|
B|--12~~~--12^r--10~~~--12^r---8~~~--12^r-|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|




e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--7--9-------12-10-------7--9-|
A|--5--7-------10--8-------5--7-|
E|--5--7-0-0-0-10--8-0-0-0-5--7-|

* * * * * *

notation:
^ = bend [ ^ = half, ^^ = whole, etc. ]
^r = bend and release
x = mute with fret-hand
* = mute with palm-hand
X\\ = pick slide
h = hammer-on
p = pull-off
~ = vibrato
t = tap-on
/ = slide up
\ = slide down
h. = harmonics
ah = artificial harmonic
(9) = ghost note
tm = trem picking
tr = trill

Top cifras de Mercyful Fate

  1. Witches Dance
  2. The Old Oak
  3. Gypsy
  4. Come To The Sabbath
  5. Shadows
  6. Egypt
  7. Curse Of The Pharaohs
  8. Curse Of The Pharaons
  9. Melissa
  10. 9