Cifras Web

Nuns Have No Fun

Mercyful Fate

9 acessos

transcribed by: Russ Elton      :  *
Mika Ristiranta : *

THE MOST UPDATED VERSION OF THIS SONG AT:

The Tab Crypt
http://*

Date last modified: 17-10-01

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION. THANK YOU.

Tuning: Standard

Intro

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-0-0-0-0-0-0-0-0-0-[etc]--|

* * * * * * * * *

RIFF 1

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--9--9-----------4--4-----------9--9-----------4--4---|
A|--7--7-----------5--5-----------7--7-----------5--5---|
E|--------0-0-0-0--------0-0-0-0--------0-0-0-0---------|

* * * * * * * * * * * *
RIFF 2

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---------------------7--------------------------------------------|
D|--9--9-----------4---5---4------9--9-----------4--4---------------|
A|--7--7-----------5-------5------7--7-----------5--5---------------|
E|--------0-0-0-0----0---0---0-0--------0-0-0-0---------0-0-0-0-----|

* * * * * * * * * * * * * * * *
RIFF 3

e|----------------------------------------------------------|
B|----------------------------------------12-10h12p10-------|
G|--------------------------------------7-------------12-11-|
D|--9--7-------7--9--------9--7--7--7-9---------------------|
A|--7--5-------9--7--------7--5--5--------------------------|
E|--------0-0--------0-0------------------------------------|

* * * *


e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--9--7-------7--9-------9--7-----4---|
A|--7--5-------9--7-------7--5-----2---|
E|--------0-0--------0-0--------0------|

* * * * *

RIFF 4 (8 times)Verse

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9-----7-----5-----7--------9-----7/9---------|
A|--7-----5-----3-----5--------7-----5/7---------|
E|-----0-----0-----0-----0--0-----0-------0--0---|

* * * * * * * *
Upon a cross...

RIFF 5

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------7---9---10---9---7---5--|
E|-3--3--5--7--7--7--------------------------|

C-U-N-T, that's what you are....

RIFF 6 (4 times)
1st, 2nd & 3rd 4th time ending

e|-------------------|-----------------|--------------|
B|-------------------|-----------------|--------------|
G|-------------------|--------12-11----|--------------|
D|--7/9-------9------|-11-----10--9-7--|----4-5-4-5-4-|
A|--5/7-------7------|--9-----------5--|--0-2-3-2-3-5-|
E|-------0-0-----0-0-|-----0-----------|--------------|

* * * * *

RIFF 4 (4 times) Verse

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9-----7-----5-----7--------9-----7/9---------|
A|--7-----5-----3-----5--------7-----5/7---------|
E|-----0-----0-----0-----0--0-----0-------0--0---|

* * * * * * * *
I get it up....

RIFF 7

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------7-----5-------------7-----5---------|
D|--3----3---3-3---3----3---3-3----2-----7-----5-------2-----7-----5---------|
A|--1--0-1-0-1-1-0-1--0-1-0-1-1-0--0--0--5--0--3--0-0--0--0--5--0--3--0-0----|
E|---------------------------------------------------------------------------|

* * * * * * * *


e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--3----3---3-3---3----3---3-3----5---------------7-----------------|
A|--1--0-1-0-1-1-0-1--0-1-0-1-1-0--3--3-3-3-3-3-3--5--5-5-5-5-5-5----|
E|-------------------------------------------------------------------|

* * * * * * * * * * * *

RIFF 8 (4 times) (Solo)

e|----------------------------------------------|
B|----------------------------------------------|
G|-----------------------7----------------------|
D|--9-----------------7--5--7--9----------------|
A|--7--7-7-7-7-7-7-7--5-----5--7--7-7-7-7-7-7-7-|
E|----------------------------------------------|

* * * * * * * * * * * * * *
1st, 2nd ending

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--5--4--2-------------------------------------|
A|--3--2--0--4----------------------------------|
E|-----------2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

* * * * * * * * * * * * * * * *
3rd ending

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--5--4--2-------------------------------------|
A|--3--2--0--5----------------------------------|
E|-----------3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

* * * * * * * * * * * * * * * *

4th time ending

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--5--4--2--5----------------------------------|
A|--3--2--0--3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
E|----------------------------------------------|

* * * * * * * * * * * * * * * *


e|--------------------------|--------|
B|--------------------------|--------|
G|--------------------------|--------|
D|--------------------------|--------|
A|--3-3-3-3-3-3-3-3-3-3-3-3-|-3-2-0--|
E|--------------------------|--------|

* * * * * * * * * * * *

RIFF 9 (2 times this whole thing) 1st 2nd 3rd 4th time end

e|-----------------------------------|-----|-----|-----|---------------|
B|-----------------------------------|-----|-----|-----|---------------|
G|-----------------------------------|-----|-----|-----|-------------2-|
D|-----------------------------------|--2--|--4--|--5--|---------2-3---|
A|--4---------4---------4---------4--|--0--|--2--|--3--|-0-2-3-5-------|
E|--2--2-2-2--2--2-2-2--2--2-2-2--2--|-----|-----|-----|---------------|

* * * * * * * * *
"Nuns have no fun..."
Just have...
I give them...
I never fail
RIFF 10
GIT 1 x2

e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-------------------------------------4--|
A|-------------------------------------2--|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|

x2 add 2nd time

e|----------------------------------------|--------|
B|----------------------------------------|--------|
G|----------------------------------------|--------|
D|-------------------------------------4--|--5--7--|
A|-------------------------------------2--|--3--5--|
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2----|--------|


GIT 2 x4 add 4th time

e|------------------------------------------------|-------|
B|------------------------------------------------|-------|
G|------------------------------------------------|-------|
D|---------------------------------2-3-5-3-2-0----|--5--7-|
A|-------------------2-3-5-3-2-3-5-------------2--|--3--5-|
E|--0-2-3-5-3-2--3-5------------------------------|-------|


GIT 3 (only play the third and fourth times) add the last time

e|-------------------------------------3----------|---------|
B|-----------------------3-------3-5-6---6-5-4-3--|--5-7--5-|
G|--------2--------2-4-5---5-4-5------------------|---------|
D|--2-4-5---5-4--5--------------------------------|---------|
A|------------------------------------------------|---------|
E|------------------------------------------------|---------|


RIFF 4 (4 times) Verse

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9-----7-----5-----7--------9-----7/9---------|
A|--7-----5-----3-----5--------7-----5/7---------|
E|-----0-----0-----0-----0--0-----0-------0--0---|

* * * * * * * *
I get it up...

RIFF 5

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------7---9---10---9---7---5--|
E|-3--3--5--7--7--7--------------------------|

C-U-N-T, that's what you are....

RIFF 6 (4 times) x2
1st, 2nd & 3rd 4th time ending

e|-------------------|-----------------|--------------|
B|-------------------|-----------------|--------------|
G|-------------------|--------12-11----|--------------|
D|--7/9-------9------|-11-----10--9-7--|----4-5-4-5-4-|
A|--5/7-------7------|--9-----------5--|--0-2-3-2-3-5-|
E|-------0-0-----0-0-|-----0-----------|--------------|

* * * * *


Ending

e|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|--5-4-0--3-2------2--|
E|-------------3-2--0--|



notation:
^ = bend [ ^ = half, ^^ = whole, etc. ]
^r = bend and release
x = mute with fret-hand
* = mute with palm-hand
X\\ = pick slide
h = hammer-on
p = pull-off
~ = vibrato
t = tap-on
/ = slide up
\ = slide down
h. = harmonics
ah = artificial harmonic
(9) = ghost note
tm = trem picking
tr = trill

Top cifras de Mercyful Fate

  1. Witches Dance
  2. The Old Oak
  3. Gypsy
  4. Come To The Sabbath
  5. Shadows
  6. Egypt
  7. Curse Of The Pharaohs
  8. Curse Of The Pharaons
  9. Melissa
  10. 9