Cifras Web

Invisible Kid

Metallica

12 acessos

Afinação G# tuning (Strings on A#) 

6=G# 3=C#
5=D# 2=F
4=G# 1=A#

INTRO /RIFF 1

-----|-----------------------------| -12-|-----------|
-----|-----------------------------| T |-----------|
-----|-----------------------------| I |-----------|
-----|-----------------------------| M |-----------|
-----|-0-------------------5-------| E |-----------|
--0--|-0-----3---0---5-0-0------0--| S |-0--0-0-0--|


RIFF 2

|------------------------------------------| -8-
|------------------------------------------| T
|------------------------------------------| I
|------------------------------------------| M
|-0--3----3----5--0----0--3----3----5-0----| E
|-0--3----3----5--0----0--3----3----5-0----| S



RIFF 3 (Verseriff)

|--------------------------------------------------------
|--------------------------------------------------------
|--------------------------------------------------------
|--------------------------------------------------------
|---------8-------0--0-0-0---0-0-0---8-------0---0-0-0---
|-0-0-0------0----0--0-0-0---0-0-0------0----0---0-0-0---



---------------------------------------------------| -6-
---------------------------------------------------| T
---------------------------------------------------| I
----------------------------10---10--/12---10------| M
-0-0-0---8-------0--0-0-0---8----8---/10---8---0---| E
-0-0-0------0----0--0-0-0----------------------0---| S



RIFF 4 (NOTE! =check down of this page)

|-------------------------| -4-
|-------------------------| T
|-------------------------| I
|-------------------------| M
|-3--0--0--3-----0--0--0--| E
|-3--0--0--3-----0--0--0--| S



THEN PLAY:
RIFF 3 /VERSE x 4

RIFF 4 x 8

THEN:

RIFF 5A

|-------------------------| 3 |-------------------------|
|-------------------------| T |-------------------------|
|-------------------------| I |-------------------------|
|--------------------__---| M |----------8--8--9---__---|
|-0--0--0--1--1--2--2__3--| E |-0--0--0--6--6--7--7--8--|
|-0--0--0--1--1--2--2--3--| S |-0--0--0-----------------|


RIFF 5B (4 times)
| |-------------------------| 3 |-------------------------| |
|o|-------------------------| T |-------------------------|o|
| |-------------------------| I |-------------------------| |
| |-------------------------| M |----------8--8--9--9--10-| |
|o|-0--0--0--1--1--2--2--3--| E |-0--0--0--6--6--7--7--8--|o|
| |-0--0--0--1--1--2--2--3--| S |-0--0--0-----------------| |

RIFF 5A

|-------------------------| 3 |-------------------------|
|-------------------------| T |-------------------------|
|-------------------------| I |-------------------------|
|--------------------__---| M |----------8--8--9---__---|
|-0--0--0--1--1--2--2__3--| E |-0--0--0--6--6--7--7--8--|
|-0--0--0--1--1--2--2--3--| S |-0--0--0-----------------|


RIFF 5B
| |-------------------------| 3 |-------------------------| |
|o|-------------------------| T |-------------------------|o|
| |-------------------------| I |-------------------------| |
| |-------------------------| M |----------8--8--9--9--10-| |
|o|-0--0--0--1--1--2--2--3--| E |-0--0--0--6--6--7--7--8--|o|
| |-0--0--0--1--1--2--2--3--| S |-0--0--0-----------------| |

RIFF 5C
| |-------------------------| |
|o|-------------------------|o|
| |-------------------------| |
| |-------------------------| |
|o|-0--0--0--1--1--2--2--3--|o|
| |-0--0--0--1--1--2--2--3--| |


THEN PLAY:
RIFF 3 /VERSERIFF x 6

RIFF 4 x 8

RIFF 5A

RIFF 5B x 4

RIFF 5A

RIFF 5B x 2

RIFF 5C

THEN:

RIFF 6

|---------------------| 13-
|---------------------| T
|---------------------| I
|---------------------| M
|----8--8----8----8/--| E
|-0*---------------\--| S

(^ two guitars, gtr I takes 6 string down and gtr II takes 5 string up)
(* Dont play first time, but play all other times)

RIFF 7

|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-7----------5----7----------5----7-----------5----8---8---8---|
|-5----------3----5----------3----5-----------3----6---6---6---|
|-0------------------------------------------------------------|



RIFF 7B

|--------------------------------------------------------------| 9-
|--------------------------------------------------------------| T
|--------------------------------------------------------------| I
|-7----------5----7----------5----7-----------5----8---8---8---| M
|-5----0--0--3----5----0--0--3----5-----0--0--3----6---6---6---| E
|-0----0--0------------0--0-------------0--0-------------------| S


THEN PLAY:
RIFF 6 x 8

RIFF 6 WITH OCTAVE HIGHER GTR x 6

RIFF 1 x 4

RIFF 2 x 2

RIFF 3 /VERSERIFF x 5

RIFF 4 x 8

RIFF 5A

RIFF 5B x 4

RIFF 5A

RIFF 5B x 2

RIFF 5C

THEN:

RIFF 8

|----------------------|3|---------------| -5-
|----------------------|T|---------------| T
|----------------------|I|---------------| I THE
|----------------------|M|---------------| M END
|-0--5----5----5----3--|E|-5------1------| E
|-0--0----0----0----0--|S|-5------1------| S


NOTE!!! Metallica play that riff 4 on live like this:

|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-3--0--0--3-----5--0--0--|
|-3--0--0--3-----5--0--0--|


NOTE!!! Some riffs GTR II plays one octave lower sometimes

Top cifras de Metallica

  1. Master Of Puppets
  2. To live is to die
  3. The Thorn Within
  4. Nothing Else Matters
  5. The Unforgiven
  6. The Ecstasy Of Gold
  7. Ronnie
  8. Thorn Within
  9. The Unforgiven II
  10. The Memory Remains