Cifras Web

Move your car

Millencolin

8 acessos

(w/Fill 1) 
Play 3x Rhy. Fig. 1 (gtr. 1)
----------|-5--5--5--5--|--5-5--5--5--5-|-4-4--4--4--4-|-3-3--3--3--3-|
----------|-5--5--5--5--|--5-5--5--5--5-|-5-5--5--5--5-|-3-3--3--3--3-|
:--------:|-6--6--6--6--|:-6-6--6--6--6-|-4-4--4--4--4-|-4-4--4--4--4-|
--7-7-----|-7--7--7--7--|--7-7--7--7--7-|-6-6--6--6--6-|-5-5--5--5--5-|
--7-7-----|-7--7--7--7--|---------------|--------------|--------------|
--5-5-----|-5--5--5--5--|---------------|--------------|--------------|

end Rhy. Fig. 1

-2-2-2-4--4-4---|-5---|-|-|-2-2-2-4--4-4--|
-3-3-3-5--5-5---|-5---|-|-|-3-3-3-5--5-5--|
-2-2-2-4--4-4--:|-6---|-|-|-2-2-2-4--4-4--|
-4-4-4-6--6-6---|-7---|-|-|-4-4-4-6--6-6--|
----------------|-----|-|-|---------------|
----------------|-----|-|-|---------------|
hold out

Fill 1 (gtr. 2)
-----------|-----|-----------|---------|-----|
-----------|-----|-----------|---------|-----|
:----------|-----|-----------|--------:|-----|
--7-7-7--9\|-6---|-5-5--5--5-|-4--4-6--|-7\--|
-----------|-----|-----------|---------|-----|
-----------|-----|-----------|---------|-----|

Rhy. Fig. 1, 1x

1st verse
Rhy. Fig. 2 (gtr. 1) end Rhy. Fig. 2
________________________________________
1., 2., 3. |4.
--5-5--5--5--5-|-4-4--4--4--4-|-3-3--3--3--3-|-2-2--2--2--2--|-3---|---|
--5-5--5--5--5-|-5-5--5--5--5-|-3-3--3--3--3-|-3-3--3--3--3--|-3---|---|
:-6-6--6--6--6-|-4-4--4--4--4-|-4-4--4--4--4-|-2-2--2--2--2-:|-4---|---|
--7-7--7--7--7-|-6-6--6--6--6-|-5-5--5--5--5-|-4-4--4--4--4--|-5---|---|
---------------|--------------|--------------|---------------|-5---|---|
---------------|--------------|--------------|---------------|-3---|---|
hold out


Chorus
Rhy. Fig. 3 (both gtrs.)
----------|---------|---------|---------|---------|---------|
----------|---------|---------|---------|---------|---------|
:---------|---------|-9-9-9-9-|-9-9-9-9-|---------|---------|
--7-7-7-7-|-7-7-7-7-|-9-9-9-9-|-9-9-9-9-|-5-5-5-5-|-5-5-5-5-|
--7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-7-7-7-7-|-5-5-5-5-|-5-5-5-5-|
--5-5-5-5-|-5-5-5-5-|---------|---------|-3-3-3-3-|-3-3-3-3-|


end Rhy. Fig. 3
____________________________________
1. |2.
---------|----------|---------|-----|
---------|----------|---------|-----|
-7-7-7-7-|-7-7-7-7-:|-7-7-7-7-|-7---|
-7-7-7-7-|-7-7-7-7--|-7-7-7-7-|-7---|
-5-5-5-5-|-5-5-5-5--|-5-5-5-5-|-5---|
---------|----------|---------|-----|
stop

Rhy. Fig. 1, 2x (w/Fill 1)

2nd verse
Rhy. Fig. 2

2nd Chorus
Rhy. Fig. 3 (gtr. 2 substitutes last bar with 1st bar of solo)

Solo (w/gtr. 1 - Rhy. Fig. 3, do 1st ending on 2nd time also)
--------|----|---------------|----|-----------|----|----------|----|
--------|----|---------------|----|-----------|----|----------|----|
---/7p6-|----|------/7p6-7p6-|----|------/7p6-|-7--|-7--6-----|----|
--------|-7--|-(7)-----------|-7--|-(7)-------|----|-------9--|-7--|
--------|----|---------------|----|-----------|----|----------|----|
--------|----|---------------|----|-----------|----|----------|----|

---------------|----|-----------|----|---------|----|-8--7------|------|
---------------|----|-----------|----|-------7-|-8--|-------10--|-(10)-|
------/7p6-7p6-|----|------/7p6-|-9--|-(9)-----|----|-----------|---7--|
-(7)-----------|-7--|-(7)-------|----|---------|----|-----------|------|
---------------|----|-----------|----|---------|----|-----------|------|
---------------|----|-----------|----|---------|----|-----------|------|

-------|
-(10)-\|
--(7)-\|
-------|
-------|
-------|

Bridge
(both gtrs.)
-----------------|-----------------|----------------|-----------------|
-----------------|-----------------|----------------|-----------------|
:----------------|-----------------|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
--7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-9--9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
--7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
--5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|----------------|-----------------|
pm............................. ..............................
__________________
1. |
----------------|-----------------|----------------|------------------|
----------------|-----------------|----------------|------------------|
----------------|-----------------|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-:|
-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
-3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|----------------|------------------|
pm............................. ...............................
____
2. |
----|
----|
-7--|
-7--|
-5--|
----|
stop


3rd Chorus
Rhy. Fig. 3

no distortion, soft tone
----||
----|| / = slide up
-6--|| \ = slide down
-7--|| p = pull off
-7--|| pm = palm mute
-5--||

Top cifras de Millencolin

  1. Absolute Zero
  2. 22
  3. Mr. Clean
  4. The Story Of My Life
  5. The Mayfly
  6. In A Room
  7. Machine 15
  8. Fingers Crossed
  9. Right About Now
  10. Detox