Cifras Web

Distarnish Priest

Mortification

13 acessos

   Tune down 
1 1/2 steps

Riff A

c#|-----------------+-----------------+----------------+-----------------||
G#|-----------------+-----------------+----------------+-----------------||
E |-----------------+-----------------+----------------+-----------------||
B |---9------6------+---5------4------+---9-----6------+---5------4------||
F#|---7------4------+---3------2------+---7-----4------+---3------2------||
C#|-----------------+-----------------+----------------+-----------------||

Riff B

c#|---------------------------------+----------------------------------||
G#|---------------------------------+----------------------------------||
E |---------------------------------+----------------------------------||
B |---9----------9----------9-------+-----6------------5-----------5---||
F#|---7--7-7--7--7--7-7--7--7--7-7--+--7--4---4-4--4---3--3-3---3--3---||
C#|---------------------------------+----------------------------------||
p.m- -| p.m- -| p.m- - - | p.m- -| p.m- - |

c#|-----------------------------------||
G#|-----------------------------------||
E |-----------------------------------||
B |------------5-----------5-\--4-----||
F#|---3-3--3---3--3-3---3--3-\--2-----||
C#|-----------------------------------||
p.m- -| p.m- - |

Rhythm Figure 1

c#|------------------------------------+---------------------------------||
G#|------------------------------------+---------------------------------||
E |---------------4--------------------+-----6---------------------------||
B |---4------------------------6-------+-----------------------------5---||
F#|---2--2-2---2------2-2--2---4--4-4--+--4-----4-4--4---5---------------||
C#|------------------------------------+-----------------3--3-3---3------||
p.m- - | p.m- -| p.m- - - | p.m- -| p.m- - -|


c#|-------------------------------------||
G#|-------------------------------------||
E |-------------------------------------||
B |------------5-----------4------------||
F#|-------------------------------------||
C#|---3-3--3------3-3---3-----4-4--4----||
p.m- -| p.m- - | p.m- -|

Rhythm Figure 2

c#|---------------------+-----------------------||
G#|---------------------+-----------------------||
E |---------------------+-----------------------||
B |---4-----------------+-----------------------||
F#|---2--------3--------+---3--------3----------||
C#|------------1--------+---1--------1----------||

Musical Bridge

C#5 E5
c#|---------------------+-------------------------+---------------------||
G#|---------------------+-----------4--2--1-------+---------------------||
E |---------------------+--------1-----------1--3-+--0-------(0)----0---||
B |---2-------(2)----2--+--2--3-------------------+---------------------||
F#|---------------------+-------------------------+---------------------||
C#|---------------------+-------------------------+---------------------||

C#5
c#|---------------------------+------------------+-------------------------||
G#|---------------------------+------------------+-----------4--2--1-------||
E |---0--------3--1--3--1--0--+------------------+--------1-----------1--3-||
B |---------1-----------------+--2------(2)---2--+--2--3-------------------||
F#|------2--------------------+------------------+-------------------------||
C#|---------------------------+------------------+-------------------------||

A5 F#5
c#|--------------------+--------------------------+--------------------||
G#|--1--------(1)---1--+--1--------4--2--4--2--1--+--------------------||
E |--------------------+--------------------------+--2--------(2)---2--||
B |--------------------+-----2--3-----------------+--------------------||
F#|--------------------+--------------------------+--------------------||
C#|--------------------+--------------------------+--------------------||

A5
c#|-----------4--2--1--------+------------------+----------------------||
G#|--------2-----------2--4--+------------------+----------------------||
E |--2--3--------------------+--5------(5)---5--+--5--\----------------||
B |--------------------------+------------------+---------3------------||
F#|--------------------------+------------------+-------------3---2----||
C#|--------------------------+------------------+----------------------||

Fill 1

c#|-----------------------------------||
G#|-----------------------------------||
E |-----------------------------------||
B |-----------------------------------||
F#|------------------2----------------||
C#|-------0---4--3------4---3--1------||
p.m- - -| p.m- - -|

Fill 2

c#|-----------------------------------||
G#|------------------0----------------||
E |-----------1--0------1---0---------||
B |-------2--------------------3------||
F#|-----------------------------------||
C#|-----------------------------------||

Riff C

D5 F5
c#|------------------+----------------------------+-------------------||
G#|------------------+----------------------------+-------------------||
E |------------------+----------------------------+-------------------||
B |---3--------------+--(3)--1--3--4--3--1--3--4--+---6---------------||
F#|------------------+----------------------------+-------------------||
C#|------------------+----------------------------+-------------------||
p.m- - - - - - - - -|


C#5
c#|-----------------------------+-------------+------------------------||
G#|-----------------------------+-------------+------------------------||
E |-----------------------------+-------------+------------------------||
B |---(6)--8--6--5--3--5--6--5--+--2----------+--(2)-----(2)--3--2-----||
F#|-----------------------------+-------------+---------------------3--||
C#|-----------------------------+-------------+------------------------||
p.m- - - - - - - - -| p.m- - -|

B5
c#|------------------+--------------------||
G#|------------------+--------------------||
E |------------------+--------------------||
B |---0--------------+--(0)---------------||
F#|------------------+--------------------||
C#|------------------+--------------------||

Harmony Riff

c#|----------------+---------------------------+------------------------||
G#|----------------+---------------------------+------------------------||
E |----------------+---------------------------+------------------------||
B |---6------------+-(6)--4--6--7--6--4--6--7--+---9--------------------||
F#|----------------+---------------------------+------------------------||
C#|----------------+---------------------------+------------------------||
p.m- - - - - - - - -|

c#|----------------------------+----------------+-----------------------||
G#|----------------------------+----------------+-----------------------||
E |-------6--------------------+----------------+-----------------------||
B |--(9)-----9--8--6--8--9--8--+---5------------+--(5)---(5)--6--5------||
F#|----------------------------+----------------+-------------------6---||
C#|----------------------------+----------------+-----------------------||
p.m- - - - - - - - -| p.m- - -|

c#|-----------------+--------------------||
G#|-----------------+--------------------||
E |-----------------+--------------------||
B |---3-------------+---(3)--------------||
F#|-----------------+--------------------||
C#|-----------------+--------------------||

Rhythm Figure 3

c#|------------------------+-----------------------+---------------------||
G#|------------------------+-----------------------+---------------------||
E |-*----------------------+-----------------------+---------------------||
B |-*--10--------10--------+---11--------11--------+---8--------8--------||
F#|----8---------8---------+---9---------9---------+---6--------6--------||
C#|------------------------+-----------------------+---------------------||

- - - - - - - - - - - - - -
| 1.2.3. | 4.
c#|---------------------|----------------------||
G#|---------------------|----------------------||
E |------------------*--|----------------------||
B |---9--------9-----*--|---6--------5---------||
F#|---7--------7--------|---4--------3---------||
C#|---------------------|----------------------||

Fill 3

c#|--------------------||
G#|--------------------||
E |---9----------------||
B |---9----------------||
F#|---7----------------||
C#|--------------------||

Outro

c#|---------0---------------Tremolo bar------||
G#|------------3--2--------\----------/------||
E |------1-----------2--4----\------/--------||
B |---2------------------------\--/----------||
F#|------------------------------------------||
C#|------------------------------------------||

Chords
------------

C#5 E5 A5 F#5 D5 F5 B5

B |------ B |------ B |--5--- B |--2--- B |------ B |----- B |--4--
F#|--2--- F#|--5--- F#|--3--- F#|--0--- F#|--3--- F#|--6-- F#|--2--
C#|--0--- C#|--3--- C#|------ C#|------ C#|--1--- C#|--4-- C#|-----

Words

Chorus
Distarnish Priest
I'm clean, washed in blood, sanctified inside out
I'm dead to satan's grasp, justified by the cross.

verse1
Vertical convulsion, striven force, grasp desired service
Hideous onslaught attacts the mind.
Vicious intent prevails.

bridge
Serve your God
Your time will come.

verse2
Beware, of trap of stardom faith
Seek quidance for your life.
Do not adom the priestly robes
Covering filthy manifistation.

verse3
Guard your heart, bow before God
Sack cloth and ashes repentance
Radical conversion zeal of love
Put faith into actions.

interlude
I'm lost, inside your ways
I've found, a new escape this life
No fantasy new ways, reality
Allways growing, never fading
Hope increasing, peace astounding
Allways knowing, never falling
My salvation, making me.

verse4
Wretched man, that I am, chronicle thought diseases
My priestly robes must be clean, penitence of ministers

verse5
Bow at the altar of sacrifice, living flesh submission
Eucharist served to others passed, priest of lifes maturity

Song Order

Riff A ( 2 times )

Riff B ( 4 times )

Chorus with Riff A ( 2 times )
Riff B ( 4 times )

VERSE 1 with Rhythm Figure 1 ( 4 times )

BRIDGE with Rhythm Figure 2

VERSE 2 with Rhythm Figure 1 ( 4 times )

Chorus with Riff A ( 2 times )
Riff B ( 4 times )

VERSE 3 with Rhythm Figure 1 ( 4 times )

Musical Bridge

Fill 1 ( 4 times )

Fill 1 & Fill 2 ( 4 times )

Musical Bridge

Riff C ( 2 times )

Riff C & Harmony Riff

INTERLUDE with Riff C & Harmony Riff
Rhythm Figure 3

Chorus with Riff A ( 2 times )
Riff B ( 4 times )

VERSE 4 with Rhythm Figure 1 ( 4 times )

BRIDGE with Rhythm Figure 2

VERSE 5 with Rhythm Figure 1 ( 4 times )

Musical Bridge

Fill 1 ( 4 times )

Fill 1 & Fill 2 ( 4 times )

Chorus with Riff A

Fill 3

Outro ( 2 times )

Tablature Explanation

p.m = Palm mute
N.H = Natural Harmonic
a.h = Artificial Harmonic
h = Hammer-on
p = Pull-off
/ = slide up
\ = slide down
^ = bend
/ \ = bend and release
_
| \ = pre-bend and release
() = tied note

Top cifras de Mortification

  1. Nocturnal
  2. Scrolls Of The Megilloth
  3. Noah Was A Knower
  4. 40 31
  5. Influence
  6. Chapel Of Hope
  7. Gut Wrench
  8. God Rulz
  9. New Beginnings
  10. J.G.S.H.