Cifras Web

Sitting Duck

No Use For A Name

5 acessos

                     Tab By:Kyle Argue
Hey all. This is a fairly simple song. Completely Powerchords:)

"/" = held

Intro
Verse 1
Verse 2
Verse 1
Verse 3
Bridge
Solo
Verse 1
Verse 4

The singer will say:
1 2 3 4!!

Intro

Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|-5-5-5-5-|-5-------|
D|-5-5-5-5-|-5-------|
A|-3-3-3-3-|-3-------|
E|---------|---------|


Verse 1:

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|-5-5-5-5-|---------|-5-5-5-5-|-5-5-5-5-|-5-5-5-5-|--------
D|-5-5-5-5-|-5-5-3-3-|-5-5-5-5-|-5-5-5-5-|-5-5-5-5-|-5-5-3-3
A|-3-3-3-3-|-5-5-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-5-5-3-3
E|---------|-3-3-1-1-|---------|---------|---------|-3-3-1-1


Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|-5-5-5-5-|-5-5-5-5-|
D|-5-5-5-5-|-5-5-5-5-|
A|-3-3-3-3-|-3-3-3-3-|
E|---------|---------|


Verse 2

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|---------|---------|---------|---------|---------|-5-5-5-5
D|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-5-5-5-5
A|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-3-3-3-3
E|-5-5-5-5-|-3-3-3-3-|-5-5-5-5-|-3-3-3-3-|-1-1-1-1-|--------


Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|---------|---------|
D|-5-5-5-5-|-3-/-/-/-|
A|-5-5-5-5-|-3-/-/-/-|
E|-3-3-3-3-|-1-/-/-/-|


Verse 3 (is exactly the same as verse 2 except for the ending)

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|---------|---------|---------|---------|---------|-5-5-5-5
D|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-5-5-5-5
A|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-3-3-3-3
E|-5-5-5-5-|-3-3-3-3-|-5-5-5-5-|-3-3-3-3-|-1-1-1-1-|--------


Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|---------|-5-/-4-/-|
D|-5-5-5-5-|-5-/-4-/-|
A|-5-5-5-5-|-3-/-2-/-|
E|-3-3-3-3-|---------|


Bridge:

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|---------|---------|-5-/-/-/-|---------|---------|--------
D|-3-/-/-/-|-5-/-/-/-|-5-/-/-/-|-2-/-/-/-|-3-/-/-/-|-5-/-/-/
A|-3-/-/-/-|-5-/-/-/-|-3-/-/-/-|-2-/-/-/-|-3-/-/-/-|-5-/-/-/
E|-1-/-/-/-|-3-/-/-/-|---------|-0-/-/-/-|-1-/-/-/-|-3-/-/-/


Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|-5-5-5-5-|-5-5-5-5-|---------|---------|-5-/-/-/-|--------
D|-5-5-5-5-|-5-5-5-5-|-3-/-/-/-|-5-/-/-/-|-5-/-/-/-|-2-/-/-/
A|-3-3-3-3-|-3-3-3-3-|-3-/-/-/-|-5-/-/-/-|-3-/-/-/-|-2-/-/-/
E|---------|---------|-1-/-/-/-|-3-/-/-/-|---------|-0-/-/-/


Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|---------|---------|
D|-3-/-/-/-|-5-/-/-/-|
A|-3-/-/-/-|-5-/-/-/-|
E|-1-/-/-/-|-3-/-/-/-|


Solo:(I don't know the actual solo but this is the guitar 2 part)

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|-5-5-5-5-|-5-5-5-5-|---------|---------|---------|--------
D|-5-5-5-5-|-5-5-5-5-|-5-5-5-5-|-5-5-5-3-|-3-3-3-3-|-3-3-3-3
A|-3-3-3-3-|-3-3-3-3-|-5-5-5-5-|-5-5-5-5-|-3-3-3-3-|-3-3-3-3
E|---------|---------|-3-3-3-3-|-3-3-3-3-|-1-1-1-1-|-1-1-1-1


Beat:2 3 4 | 1 2 3 4 |

E|---------|---------|
B|---------|---------|
G|---------|---------|
D|-5-5-5-5-|-5-------|
A|-5-5-5-5-|-5-------|
E|-3-3-3-3-|-3-------|


Verse 4:(Exactly like verses 2 & 3 except the end)

Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4

E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|---------|---------|---------|---------|---------|-5-5-5-5
D|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-5-5-5-5
A|-7-7-7-7-|-5-5-5-5-|-7-7-7-7-|-5-5-5-5-|-3-3-3-3-|-3-3-3-3
E|-5-5-5-5-|-3-3-3-3-|-5-5-5-5-|-3-3-3-3-|-1-1-1-1-|--------


Beat:2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 | 1 2 3 4
E|---------|---------|---------|---------|---------|--------
B|---------|---------|---------|---------|---------|--------
G|---------|-------5-|---------|---------|---------|--------
D|-5-5-5-5-|-------5-|---------|---------|---------|--------
A|-5-5-5-5-|-------3-|---------|---------|---------|--------
E|-3-3-3-3-|---------|---------|---------|---------|--------

Top cifras de No Use For A Name

  1. Secret
  2. Solitaire
  3. Coming To Close
  4. Life Size Mirror Intro
  5. Room 19
  6. Exit
  7. Chasing Rainbows
  8. Invencible
  9. Coming Too Close
  10. Room 1