Cifras Web

What's The Matter With Parents Today?

Nofx

7 acessos

NOFX
Whats the metter with parentr these days


G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|----1212121212121212-1111111111111111-1010101010101010------||
E|-0/5--------------------------------------------------------||



G|------------------------------------------------------------||
D|------------------------------------------------------------||
A|-99999999-88888888-55555555-33333333------------------------||
E|-------------------------------------00000000---------------||


Verse


G|-------------------------------------------------------------------------||
D|----------------------------------------------33333333----------333333---||
A|----------------------------33333333-55555555----------55555555----------||
E|-55555555-33333333-55555555----------------------------------------------||




G|---------------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|-33333333333333333333333322222222-00000000---------------------------------||
E|-------------------------------------------33333333-1111111111111111-------||


verse prt 2

G|---------------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|--------------------------------------------------55555555-33333333--------||
E|-0/5-55555555-44444444-33333333-22222222-11111111-------------------0000000||


toque o verso outra vez.

finzinho

G|---------------------------------------------------------------------||
D|-1010101010101010101010----------------------------------------------||
A|------------------------12-12-12121212-11-11-11111111-10-10-10101010-||
E|---------------------------------------------------------------------||



G|---------------------------------------------------------------------------||
D|---------------------------------------------------------------------------||
A|-9-9-9999-8-8-8888-5-5-5555-3--2--0----------------------------------------||
E|-------------------------------------3--1-1-1-1-1-1-1111-3-3-3-3-3-3-3333--||



G|-----||
D|-----||
A|-----||
E|--5--||
FIM.

Top cifras de Nofx

  1. Lazy
  2. Scavenger Type
  3. All his Suits are Torn
  4. I'm Telling Tim
  5. Kill All The White Man
  6. Soul Doubt
  7. Lori Meyers
  8. Lower
  9. Jaw Knee Music
  10. Happy Guy