Cifras Web

Ikenai Taiyou

Orange Range

13 acessos

Tabbed by: Renzoku a.k.a valensi00
Email: *

Tuning: Standard



Intro:

Rythm

Em C D Em
E|-------------------------------------------------------------------|
B|---8-----5-----7-----8---------------------------------------------|
G|---9-----5-----7-----9---------------------------------------------|
D|---9-----5-----7-----9---------------------------------------------|
A|---7-----3-----5-----7---------------------------------------------|
E|-------------------------------------------------------------------|

Lead


E|-----------------|
B|-----------------|
G|----16-----12----|
D|-------14h-------|
A|-----------------|
E|-----------------|



"Na na na na na na ....

E C D E

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---9-x-9-9-9-----5-x-5----------7-x-7-7-----9-x-9-9----------------|
D|---9-x-9-9-9-----5-x-5------5-5/7-x-7-7-7/9-9-x-9-9-----7/9--------| 2 x
A|---7-x-7-7-7-----3-x-3--3-3-3-3/5-x-5-5-5/7-7-x-7-7-5-5-5/7--------|
E|-------------------------------------------------------------------|


Funky riff:

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---7/9-9-9p7---7-9-------------------------------------------------|
D|------------9--------5-6-7-5-----5-7-7/8-8-8p7----7----------------|
A|-------------------------------6---------------10---10-----5-7-----|
E|---------------------------------------------------------7---------|


Verse:

Em C D Em E C
E|-------------------------------------------------------------------|
B|---8-x--8-\-5-x-5----7-x--7---8-x-8--------------------------------|
G|---9-x--9-\-5-x-5----7-x--7---9-x-9---9-x-9-\-5-x-5----------------|
D|---9-x--9-\-5-x-5----7-x--7---9-x-9---9-x-9-\-5-x-5----------------|
A|---7-x--7-\-3-x-3----5-x--5---7-x-7---7-x-7-\-3-x-3----------------|
E|-------------------------------------------------------------------|

C D G
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|---5-5--7-x-7------------------------------------------------------|
A|---3-3--5-x-5---x-x-5-5--------------------------------------------|
E|----------------x-x-3-3--------------------------------------------|

Pre-Chorus:

C D G F# E D A B
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|----------------------------------2-2-2-2----4-4-4-4---------------|
D|---5-5---7-7------------9--7------2-2-2-2----4-4-4-4---------------|
A|---3-3---5-5----5--4----7--5------0-0-0-0----2-2-2-2---------------|
E|----------------3--2-----------------------------------------------|


Chorus:

Em C D G B Em C C D E
E|-------------------------------------------|-----------------------|
B|--8-------5------7-----------------8----5--|-----------------------|
G|--9-------5------7-----------------9----5--|-----------------------|
D|--9-------5------7-----5-/-9-------9----5--|--5--7-x-7--9-9-9------|
A|--7-------3------5-----5-/-9-------7----3--|--3--5-x-5--7-7-7------|
E|-----------------------3-/-7---------------|-----------------------|


Solo:


E|-----------------|--------------------------------------------------|
B|-----------------|--------------------------------------------------|
G|----16-----12----|----14b-(16)-14b-(16)-14b-(16)p12-----12----------|
D|-------14h-------|----------------------------------14h----14-------|
A|-----------------|--------------------------------------------------|
E|-----------------|--------------------------------------------------|



E|-----------------|----12--------12--------12------------------------|
B|-----------------|----15b-(17)--15b-(17)--15b-(17)------------------|
G|----16-----12----|--------------------------------------------------|
D|-------14h-------|--------------------------------------------------|
A|-----------------|--------------------------------------------------|
E|-----------------|--------------------------------------------------|


After solo:

A B
E|--------------------------------------------------------------------------|
B|----------5-----------7---------------------------------------------------|
G|--------5---5-------7---7-----------------------------2-2-2---4-4-4---4---|
D|------5-----------7-----------------------------------2-2-2---4-4-4---4---|
A|----3-----------5-------------------------7----5------0-0-0---2-2-2---2---|
E|------------------------------3----2--------------------------------------|

Last Chorus:

Fm C# D# G# C Fm C# C# D# F C# D# C#
E|---------------------------------------------|-----------------------|-----------------|
B|--9--------6------8-----------------9-----6--|-----------------------|-----------------|
G|--10-------6------8-----------------10----6--|-----------------------|-----------------|
D|--10-------6------8----6-/-10-------10----6--|--6--8-x-8---10-10-10--|---6--8-x-8---6--|
A|--8--------4------6----6-/-10-------8-----4--|--4--6-x-6---8--8--8---|---4--6-x-6---4--|
E|-----------------------4-/-8-----------------|-----------------------|-----------------|


"Na na na na na na ....

F C# D# F

E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---10-x-10-10-10-----6-x-6----------8-x-8-8------10-x-10-10----------------|
D|---10-x-10-10-10-----6-x-6------6-6/8-x-8-8-8/10-10-x-10-10-----8/10-------|2x
A|---8--x-8--8--8------4-x-4--4-4-4-4/6-x-6-6-6/8--8--x-8--8--6-6-6/8--------|
E|---------------------------------------------------------------------------|


Last riff:

E|----------------------------------------------------------------|-----------|
B|----------------------------------------------------------------|-----------|
G|---8/10-10-10p8----8-10-----------------------------------------|-----------|
D|----------------10--------6-7-8--6-----6-8-8/9-9---9p8----8-----|-----------|
A|-------------------------------------7-----------------11----11-|---6-8-----|
E|----------------------------------------------------------------|-8---------|


| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de Orange Range

  1. Viva Rock
  2. Ikenai Taiyou
  3. Asterisk Intro
  4. Kirikirimai
  5. Asterisk Base
  6. Michishirube
  7. Shanghai Honey
  8. Hana
  9. Shiawase Neiro
  10. Asterisk