Cifras Web

Crazy Babies

Ozzy Osbourne

7 acessos

                                                       
Guitar 1


E||-------------------------|------------------------|-------------------------|
B||-------------------------|------------------------|-------------------------|
G||-------------------------|------------------------|-------------------------|
D||--------------------2----|-------------2-------2--|--------------------2----|
A||--2------2-2-2------0----|--2------2---0-------0--|--2------2-2-2------0----|
E||--0------0-0-0--0-3------|--0------0-3-----3b-----|--0------0-0-0--0-3------|





------------------------||-------------------------|------------------------|
------------------------||-------------------------|------------------------|
------------------------||*------------------------|------------------------|
-------------2-------2--||*-------------------2----|-------------2-------2--|
--2------2---0-------0--||---2------2--2------0----|--2------2---0-------0--|
--0------0-3-----3b-----||---0------0--0--0-3------|--0------0-3-----3b-----|





----------------3--------|-----------------------|------------------------|
----------------3--------|-----------------------|------------------------|
-------------------4/-2--|-----------------------|------------------------|
-------------------4/-2--|------------2-------2--|-------------------2----|
--2------2-2-2-----------|--------2---0-------0--|--2------2--2------0----|
--0------0-0-0-----------|--------0-3-----3b-----|--0------0--0--0-3------|





------------------------|----------------3--------|-----------------------|
------------------------|----------------3--------|-----------------------|
------------------------|-------------------4/-2--|-----------------------|
-------------2-------2--|-------------------4/-2--|------------2-------2--|
--2------2---0-------0--|--2------2-2-2-----------|--------2---0-------0--|
--0------0-3-----3b-----|--0------0-0-0-----------|--------0-3-----3b-----|





------------------------|------------------------|---------------------|
------------------------|------------------------|---------3-----------|
------------------------|------------------------|---------2------2----|
-------------------2----|-------------2-------2--|--2------0------2----|
--2------2--2------0----|--2------2---0-------0--|--2-------------0----|
--0------0--0--0-3------|--0------0-3-----3b-----|--0------------------|





------------------------|-------------------------|--------------------------|
-----3-------------3----|--9~---------------------|--------------------------|
--2--2--------2----2----|--9~---------------------|--------------------------|
--2--0--------2----0----|--9~---------------------|---------------2-------2--|
--0-------0-0-0---------|-------------------------|---------------0-------0--|
------------------------|-------0--0--0--0--0--0--|--0--0--0--0-3-----3b-----|





----------------3--------|-----------------------|-------------------------|
--9~------------3--------|-----------------------|--9~---------------------|
--9~---------------4/-2--|-----------------------|--9~---------------------|
--9~---------------4/-2--|------------2-------2--|--9~---------------------|
-------------------------|--------2---0-------0--|-------------------------|
-------0--0--0-----------|--------0-3-----3b-----|-------0--0--0--0--0--0--|





--------------------------|---------3-----------|-------------------------|
--------------------------|---------3------3----|-------------------------|
--------------------------|---------0------2----|----2--2--2--2--2--2--2--|
---------------2-------2--|--2------0------0----|----2--2--2--2--2--2--2--|
---------------0-------0--|--2------------------|----0--0--0--0--0--0--0--|
--0--0--0--0-3-----3b-----|--0------3-----------|-------------------------|





-----------------15----|------------------------|-----------------15----|
-----------------14----|-------------------3----|-----------------14----|
----7---5---2----14----|----7---5---2------0----|----7---5---2----14----|
----7---5---2----------|----7---5---2------0----|----7---5---2----------|
----5---3---0----------|----5---3---0-----------|----5---3---0----------|
-----------------------|---------------3-3-3----|-----------------------|





------------------------|-----------------15----|------------------------|
-------------------3----|-----------------14----|-------------------3----|
----7---5---2------0----|----7---5---2----14----|----7---5---2------0----|
----7---5---2------0----|----7---5---2----------|----7---5---2------0----|
----5---3---0-----------|----5---3---0----------|----5---3---0-----------|
---------------3-3-3----|-----------------------|---------------3-3-3----|





-----------------15----|------------|-------------------|------------------|
-----------------14----|------------|-------------------|------------------|
----7---5---2----14----|----7---5---|--4----------------|------------------|
----7---5---2----------|----7---5---|--4----------------|------------------|
----5---3---0----------|----5---3---|--2----------------|------------------|
-----------------------|------------|-------------------|------------------|





------------------------|------------------------|----------------3--------|
------------------------|------------------------|----------------3--------|
------------------------|------------------------|-------------------4/-2--|
-------------------2----|-------------2-------2--|-------------------4/-2--|
--2------2--2------0----|--2------2---0-------0--|--2------2-2-2-----------|
--0------0--0--0-3------|--0------0-3-----3b-----|--0------0-0-0-----------|





-------------------------||--------------------|----------------------|
-------------------------||--------------------|--15r-------15--------|
--2---------------------*||--4-----------------|----------------------|
--2----------2-------2--*||--4-----------------|----------------------|
---------2---0-------0---||--2-----------------|----------------------|
---------0-3-----3-------||-------------3------|----------------------|





--------------------------|-------------------------|--------------------|
--------------------------|----------------------7--|--7/---9------------|
--12h14p12----------------|----------------------7--|--7/---9------------|
----------------14--------|--14----9--9--7----5--7--|--7/---9------------|
--------------------------|-------------------------|--------------------|
--------------------------|-------------------------|--------------------|





--10----------10----------10----------|--10---------10---------10---------|
--------10----------10----------10----|--------9----------9----------9----|
--------------------------------------|-----------------------------------|
--------------------------------------|-----------------------------------|
--------------------------------------|-----------------------------------|
--------------------------------------|-----------------------------------|





--9---------9---------9---------|--x----------------|---------------------|
-------8---------8---------8----|--x----------------|--9/---7--7----------|
--------------------------------|-------------------|--9/---7--7----------|
--------------------------------|-------------------|--9/---7--7----------|
--------------------------------|-------------------|--7/---5--5----------|
--------------------------------|-------------------|---------------------|





--------------------|--------------------0--|------------------|
--------------------|--------------------0--|------------------|
--------------------|--2--------------4--4--|------------------|
--------------------|--2--------------2-----|------------------|
--------------------|--0-------2------------|------------------|
----------------3-3-|-------3b-0------------|------------------|





---------------------|----------------------|--------------------0--|
--9/---7--7----------|----------------------|--------------------0--|
--9/---7--7----------|----------------------|--2-----------------4--|
--9/---7--7----------|----------------------|--2--------------2-----|
--7/---5--5----------|------------x--x------|--0-------2------------|
---------------------|------------------3-3-|-------3b-0------------|





------------------|----------------------------|-------------------------------|
------------------|----------------------------|------9---12---10---7----------|
------------------|--7-7-7-7----7-7-7-7--------|--9-------------------7---7----|
------------------|----------9----------9------|----9---9----9----9------------|
------------------|----------------------------|-------------------------------|
------------------|----------------------------|-------------------------------|





---------------------------------|--------------------------|
---------------------------------|--------------------------|
--7-7-7-7----7-7-7-7------11p9p7-|--21b---21p-9----9-7-9----|
----------9----------9-----------|--------------------------|
---------------------------------|--------------------------|
---------------------------------|--------------------------|





---------------------------------------|-----------------------------------15r-|
----10b-10---12b-12-10-15b-15-12----15b|----15-12----15b---15-12----15b-x------|
-----------9---------------------14----|----------14-------------14------------|
---------------------------------------|---------------------------------------|
---------------------------------------|---------------------------------------|
---------------------------------------|---------------------------------------|





----15--14--13--12--15b---14--|--13--12---------------------|
------------------------------|----------14b-14--12---------|
------------------------------|--------------------------8--|
------------------------------|-----------------------------|
------------------------------|-----------------------------|
------------------------------|-----------------------------|





--10p7----------10p7----------10p7----------10p7----------|
-------10p7----------10p7----------10p7----------10p7-----|
------------9p7-----------9p7-----------9p7-----------9p7-|
----------------------------------------------------------|
----------------------------------------------------------|
----------------------------------------------------------|





--10-7----------10-7-------------------|
-------10-7----------10-7--------------|
------------9-7-----------9-7-9--------|
---------------------------------------|
---------------------------------------|
---------------------------------------|





-----------------------------------------------------------|
-----------------------------------------------------------|
-----------------------------------------------7-9-7-9-7-9-|
--7-9-7-9-7-9-9-11-9-11-9-11-11-12-11-12-11-12-------------|
-----------------------------------------------------------|
-----------------------------------------------------------|





---------------------------------|------------------------|
-----------------------12--------|------------------------|
--11-9-11-9-11-12b-12------------|------------------------|
---------------------------------|------------------------|
---------------------------------|--5-------5-------7-----|
---------------------------------|-----7-------5-------4--|





---------------------|-----------------------|-----------------------x--|
---------------------|-----------------------|-----------------------x--|
---------------------|-----------------------|--------------------------|
------------5--------|-----------------------|--------------------------|
-------7-------------|--7b-----7r-7----5r-5--|---2-5-2-5-2-5-2----------|
----7----------------|-----------------------|--------------------------|




----------------------|-----------------15----|--------------------|----------||
--x-------------------|-----------------14----|--------------------|----------||
--x----x--------------|----7---5---2----14----|----7---5-----------|----------||
-------x----x---------|----7---5---2----------|----7---5-----------|----------||
------------x----x----|----5---3---0----------|----5---3-----------|----------||
-----------------x----|-----------------------|--------------------|----------||

Top cifras de Ozzy Osbourne

  1. Perry Mason
  2. Youre No Different
  3. Old L.A. tonight
  4. Shot in The Dark
  5. Soul Sucker
  6. Here For You (cifrada)
  7. Road To Nowhere
  8. I Just Want You
  9. Centre Of Eternity
  10. Crazy Train