Cifras Web

Might Be A Dream

Pennywise

5 acessos

might be a dream
straight ahead
legend:~-let ringggg|h-hammer on|/,\-slide
intro (there are two guitars but you can play with one)
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-8-88-888-888--------------------------8-88-888-888--------------|
D|-8-88-888-888-8/10\8-5-55-555-555-8/10-8-88-888-888-8/10\8-5-555-|
A|-6-66-666-666-8/10\8-5-55-555-555-8/10-6-66-666-666-8/10\8-5-555-|
E|--------------6/-8\6-3-33-333-333-6/-8--------------6/-8\6-3-333-|


e|----------------|
B|----------------|
G|-8-10-1010------|
D|-8-10-1010-8/10-|
A|-6--8--8-8-8/10-|
E|-----------6/-8-|



e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-8-88-888-888--------------------------8-88-888-888-8/10-121212-101010-|
D|-8-88-888-888-8/10\8-5-55-555-555-8/10-8-88-888-888-8/10-121212-101010-|
A|-6-66-666-666-8/10\8-5-55-555-555-8/10-6-66-666-666-6/-8-101010--8-8-8-|
E|--------------6/-8\6-3-33-333-333-6/-8---------------------------------|


verse \"the look in your eyes..."\

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-8-8888888-8--------------------------8-88888888-8--------------|
D|-8-8888888-8-8/10\8-5-55555555-5-8/10-8-88888888-8-8/10\8-5-555-|
A|-6-6666666-6-8/10\8-5-55555555-5-8/10-6-66666666-6-8/10\8-5-555-|
E|-------------6/-8\6-3-33333333-3-6/-8--------------6/-8\6-3-333-|

pm ....... ........ ........


e|----------------|
B|----------------|
G|-8-10-1010------|
D|-8-10-1010-8/10-|
A|-6--8--8-8-8/10-|
E|-----------6/-8-|



e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-8-8888888-8--------------------------8-88888888-8-8/10-12-1212-121212-|
D|-8-8888888-8-8/10\8-5-55555555-5-8/10-8-88888888-8-8/10-12-1212-121212-|
A|-6-6666666-6-8/10\8-5-55555555-5-8/10-6-66666666-6-6/-8-10-1010-101010-|
E|-------------6/-8\6-3-33333333-3-6/-8----------------------------------|

pm ....... ........ ........


e|-----------------|
B|-----------------|
G|-----------------|
D|-\\\pickslide\\\-
A|-----------------|
E|-----------------|


pre-chorus \"i'm sick of listening to you whining..."\

e|-----------------------|
B|-----------------------|
G|--------------77-88888-|
D|-101010101010-77-88888-|
A|-101010101010-55-66666-|
E|--8-8-8-8-8-8----------|


chorus \"it might be a dream..."\

e|----------------------------------------------|
B|----------------------------------------------|
G|---------8-88-88------------------------------|
D|-5-55-55-8-88-88-10-1010-1010-10-1010-10-10\8-|
A|-5-55-55-6-66-66-10-1010-1010-10-1010-10-10\8-|
E|-3-33-33----------8--8-8--8-8--8--8-8--8--8\6-|



e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------8-88-88-10-1010-1010-10-1010-10-1010------|
D|-5-55-55-8-88-88-10-1010-1010-10-1010-10-1010-8/10-|
A|-5-55-55-6-66-66--8--8-8--8-8--8--8-8--8--8-8-8/10-|
E|-3-33-33--------------------------------------6/-8-|


after-chorus

e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-8-88-888-888--------------------------8-88-888-888-8/10-121212-101010-|
D|-8-88-888-888-8/10\8-5-55-555-555-8/10-8-88-888-888-8/10-121212-101010-|
A|-6-66-666-666-8/10\8-5-55-555-555-8/10-6-66-666-666-6/-8-101010--8-8-8-|
E|--------------6/-8\6-3-33-333-333-6/-8---------------------------------|


verse \"i see you everyday"\
pre-chorus \"you've always got to keep on trying..."\
chorus
solo rythm - same as intro

solo

e|------------------------------------------------------|
B|-----------------------8~------------------------8~---|
G|-8-7-10-8-7~--8-7-10-8---7~--8-7-10-8-7~--8-7-10---7~-|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|


interlude guitar two

e|---------|
B|---------|
G|-8~~-7~~-
D|---------|
A|---------|
E|---------|


interlude guitar one

e|-------------------------------------------|
B|-------------------------------------------|
G|-8~--------------------8~---------12~--10~-|
D|-8~--8/10\8-5~--8/10\8-8~--8/10\8-12~--10~-|
A|-6~--8/10\8-5~--8/10\8-6~--8/10\8-10~---8~-|
E|-----6/-8\6-3~--6/-8\6-----6/-8\6----------|

pm ...... ...... ......

verse \"you know your life could be..."\

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-8-8888888-8--------------------------8-88888888-8--------------|
D|-8-8888888-8-8/10\8-5-55555555-5-8/10-8-88888888-8-8/10\8-5-555-|
A|-6-6666666-6-8/10\8-5-55555555-5-8/10-6-66666666-6-8/10\8-5-555-|
E|-------------6/-8\6-3-33333333-3-6/-8--------------6/-8\6-3-333-|

pm ....... ........ ........


e|----------------|
B|----------------|
G|-8-10-1010------|
D|-8-10-1010-8/10-|
A|-6--8--8-8-8/10-|
E|-----------6/-8-|



e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|-8-88-888-888--------------------------8-88-888-888-8/10-1212121212121212-|
D|-8-88-888-888-8/10\8-5-55-555-555-8/10-8-88-888-888-8/10-1212121212121212-|
A|-6-66-666-666-8/10\8-5-55-555-555-8/10-6-66-666-666-6/-8-1010101010101010-|
E|--------------6/-8\6-3-33-333-333-6/-8------------------------------------|


chorus

outro A guitar two

e|--------------|
B|--------------|
G|-8-7-5-3h5----|
D|-----------5~-| x3
A|--------------|
E|--------------|


outro A guitar one

e|---------------------------------------|
B|---------------------------------------|
G|-8-88-888-888--------------------------|
D|-8-88-888-888-8/10\8-5-55-555-555-8/10-| x3
A|-6-66-666-666-8/10\8-5-55-555-555-8/10-|
E|--------------6/-8\6-3-33-333-333-6/-8-|


outro B guitar two

e|----------------------|
B|-----------88888888-8-|
G|-8-7-5-5h7------------|
D|----------------------|
A|----------------------|
E|----------------------|


outro B guitar one
e|------------------------------------------|
B|------------------------------------------|
G|-8-88-888-888-8/10-12-1212121212121212-12-|
D|-8-88-888-888-8/10-12-1212121212121212-12-|
A|-6-66-666-666-6/-8-10-1010101010101010-10-|
E|------------------------------------------|

have fun and e-mail me at *

Top cifras de Pennywise

  1. God save the usa
  2. Yesterday
  3. Society
  4. Bro Hymn Solo
  5. Holiday In The Sun
  6. Whos On Your Side
  7. Minor Threat
  8. Alien
  9. Alien Intro
  10. California Dreaming