Cifras Web

Winding Shot

Porcupine Tree

13 acessos

 Here is my rendering of this great song. Feel free to pick it apart, that's how we all learn.





Intro:


|--10--10--10--|---8--8---7---|--5--5--5--0-|-0-------0--7h8p7-|
|--10--10---7--|--10-10---8---|--8--8--8--6-|-6-slide-8--8---8-|
|--11--11---7--|---9--9---7---|--7--7--7--5-|-5-------7--7---7-|
|---0---0---0--|---0--0---0---|--0--0--0--0-|-0-------0--0---0-|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|



.

|--------------|--------------|-------------|------------------|
|--------------|-6----8-8p6-8-|-8/10--8-----|------------------|
|-----5~~~-----|--------------|---------7---|-7-7\5------------|
|-5h7----------|--------------|-------------|--------7\6-3^--0-|
|--------------|--------------|-------------|---------------3--|
|--------------|--------------|-------------|------------------|


. . .

|--------------|--------------|-------8-5-8-|--8p5-8---5-5-----|
|--------------|--6-5----5-6--|-5-8-5-------|------------------|
|-----------5/7|------7-------|-------------|------------------|
|-------5h7----|--------------|-------------|------------------|
|-0h3/5--------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|




|-8p5--8-/10-10|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|





|--------------|--------------|-------------|----------------2-|
|--------------|-6p5----------|-5-5h6-5h6/8-|-6-5h6p5--------3-|
|--------------|-----5-5h7----|-------------|---------7p5--0h2-|
|--------------|--------------|-------------|--------------0-0-|
|--------------|--------------|-------------|------------------|
|--------------|--------------|-------------|------------------|


D Cadd9 G Badd6/9 OR


|-2------------|-3------------|-3-----------|-1-------------0--|
|-3------------|-3------------|-3-----------|-1-------------6--|
|-2------------|-0------------|-0-----------|-0-------------5--|
|-0------------|-2------------|-0-----------|-0-------------0--|
|--------------|-3------------|-2-----------|-1----------------|
|--------------|--------------|-3-----------|------------------|




|-2------------|-2------------|-2-----------|-2--------------|
|-3------------|-3------------|-3-----------|-3--------------|
|-2------------|-2------------|-2-----------|-2--------------|
|-0------------|-x------------|-x-----------|-0--------------|
|--------------|-1------------|-2-----------|----------------|
|--------------|--------------|-------------|----------------|


Last Chance to Evacuate Planet Earth Before It Is Recycled




D Cadd9 G
If you fall asleep with me you can dream and drowse
Badd6/9 D Cadd9
The minutes turn to hours We could climb a tree or two
G Badd6/9
And watch the sun go down Upon our sleepy town

Play intro:


D Cadd9 G
After all the time I spent with you Summer went away
Badd6/9 D Cadd9
And we just weren't the same It's just you and me alone
G Badd6/9
Not grown ups but not kids You kissed me on the lips



b) Last Chance to Evacuate Planet Earth Before It Is Recycled


========================================================================
== TABLATURE EXPLANATION ==
========================================================================

---------- ---------- ----t---
----5h8--- Hammeron ----( --- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------

---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap

---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------

---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------

Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet

Top cifras de Porcupine Tree

  1. Time Flies
  2. A Smart Kid
  3. I Drive The Hearse
  4. Buying New Soul
  5. Circle Of Manias
  6. Dont Hate Me
  7. Heart Attack In A Layby
  8. Trains
  9. Great Expectations
  10. Remember Me Lover