Cifras Web

Cant Get There From Here

R.E.M

26 acessos

Album:  Fables of the Reconstruction

Words and Music by Berry, Buck, Mills, and Stipe
Tab by Dan Ruprecht (*)

Symbols: "t" between notes indicates a tie which means hold
the note instead of playing it again
"s" indicates staccato, a note which is released
immediately after it is picked

vertical lines divide measures


INTRO

(rest) 3 + 4 + 1 (rest) + 4 + 1

G-------------4--2--0----|---|---|-------------------|-----
D----------------------2-t-2-t-2-|-----------4--3--2-t-2---
A------------------------|---|---|--2----------------|-----
E------------------------|---|---|-------------------|-----

2 (rest) + 4 + (1) 2 (rest) + 4 + (1) 2 (rest)

G--------------------|---------------------|---------------
D---2--------4--0----|-------------4--3--2-t-2--2----------
A---s--------------2-t-2--2----------------|----s----------
E--------------------|----s----------------|---------------

+ 4 + (1) 2 (rest) + 4 + (1) 2 (rest) + 4 + (1)

G-----------|---------------------|---------------------|--
D---4--0----|-------------4--3--2-t-2--2--------4--0----|--
A---------2-t-2--2----------------|----s--------------2-t-2
E-----------|----s----------------|---------------------|--

2 (rest) + 4 + (1) 2 3 4

G--------------------|------------|------------------------
D------------4--3--2-t-2--2--2--2-|------------------------
A---2----------------|------------|------------------------
E---s----------------|------------|------------------------

VERSE

1 2 (3) + 4 + (1) 2 (rest) + 4 + (1) 2 (rest)

G--------------------|-----------------------|-------------
D---------------0--2-t-2--2----------4--0----|-------------
A---2--0-----2-------|----s----------------2-t-2--2--------
E--------------------|-----------------------|----s--------

(3) + (4) + (1) + 2 + 3 (4) 1 2 (3) + 4 + (1)

G------------|-------------------|---------------------|---
D------------|-------------------|----------------0--2-t-2-
A----2-----0-t-0--2--2--0--2-----|--2--0-------2-------|---
E------------|-------------------|---------------------|---

2 (rest) + 4 + (1) (2) (3) + (4) + 1 + 2 +

G----------------------|--------------------|--------------
D---2----------4--0----|--------------------|--7--7--7--7--
A---s----------------2-t-2----------2-----2-|--------------
E----------------------|--------------------|--------------

3 + 4 + 1 2 3 + (4) + 1 2 3 + (4) + 1

G--------------|------------------|------------------|-----
D---7--7--5--4-|-2--2--2--2-----4-|------------------|-----
A--------------|------------------|-4--4--4--4-----6-|--2--
E--------------|------------------|------------------|-----

2 3 + (4) + (1) + 2 + 3 + (rest)

G-----------------|-------------------------|
D-----------------|-------------------------|
A---2--2--2-------|----------------2--------|
E---------------4-t-4--4--4--4--4-----------|

VERSE (1ST ENDING)

1 (2) + 3 (4) + 1 (2) + 3 4 1 3 1 + 2 + 3 + 4 +

G--------------------|---------------|------|----------------|
D--------------------|---------------|----4-|-2-3-4-2-3-4-4-O|
A--------------------|---------------|------|----------------|
E---3-----3--3-----3-|-3-----3--5--3-|-2----|----------------|

VERSE (2ND ENDING) AND CHORUS

1 2 + (3) + (rest) 1 (2) + 3 4 1 + 2 + 3 + 4 +

G-----------------------|----------------|-----------------|
D---------5-------------|-----------7--5-|-4-4-4-4-4-4-4-4-|
A------5--------5-------|--------5-------|-----------------|
E---3-------------------|--3-------------|-----------------|

1 (rest) 3 + 4 + (1) 2 3 4 + (1) 2 3 + 4 + (1)

G------------4--2--0----|-------2--2----|-------4--2--0----|--
D---4-----------------2-t-2--2--------4-t-4--4-----------2-t-2
A---s-------------------|---------------|------------------|--
E-----------------------|---------------|------------------|--

2 3 4 + (1) 2 3 + 4 + (1) 2 3 4 + (1) 2

G------2--2----|-------4--2--0----|-------2--2----|--------
D---2--------4-t-4--4-----------2-t-2--2--------4-t-4--4---
A--------------|------------------|---------------|--------
E--------------|------------------|---------------|--------

*to bridge (after
2nd chorus)
3 + 4 + (1) 2 3 4 + (1) 2 3 1 (2) + (3)
*
G---4--2--0----|-------2--2----|-------2-|--4--------------
D------------2-t-2--2--------4-t-4--4----|-----------------
A--------------|---------------|---------|--------2--------
E--------------|---------------|---------|-----------------

(4) + (1) 2 + (3) + (4) + *to verse (after 1st chorus)

G--------|---------------------|---------------------------
D--------|---------------------|---------------------------
A------2-t-2--2--2-----2-----2-|---------------------------
E--------|---------------------|---------------------------

BRIDGE

1 2 + (3) + 4 1 2 + (3) + 4 1 2 + (3)

G---------------------|--------------------|---------------
D---------------------|--------------------|---------------
A---2--2--2-----2--4--|--5--5--5-----5--7--|--0--0--0------
E---------------------|--------------------|---------------

+ 4 1 2 + (3) + 4 *repeat 4 times and then go
back to verse

G---------|-------------------|----------------------------
D---------|-------------------|----------------------------
A---0--0--|--2--2--2-----2--2-|----------------------------
E---------|-------------------|----------------------------

OUTRO

1 + 2 3 1 3 1

G---4--2--0----|-------|-----|-----------------------------
D------------2-|-2--2--|--2--|-----------------------------
A--------------|-------|-----|-----------------------------
E--------------|-------|-----|-----------------------------

SONG PROGRESSION:
Intro
Verse 1 (take 1st ending)
Verse 2 (take 2nd ending)
Chorus
Verse 3 (take 2nd ending)
Chorus
Bridge
Verse 4 (take 2nd ending)
Chorus (2x)
Outro




Top cifras de R.E.M

  1. Half A World Away
  2. Imitation of Life
  3. So Central Rain
  4. Losing my Religion
  5. Find The River
  6. Low
  7. Cuyahoga
  8. What's the frequency, Kenneth?
  9. Perfect Circle
  10. Lifting