Cifras Web

Weight Of Time

Rise Against

12 acessos

(intro)


E |-----------------|-------------------------------------------------------|
B |-----------------|-------------------------------------------------------|
G |-2x----2x--------|-------------------------------------------------------|
D |-2x----2x--\\\\--|-------------------------------------------------------|
A |-0x----0x--\\\\--|-------------------------------------------------------|
E |-----------------|-------------------------------------------------------|


(verse) (play this 4x) (then play this 4x, listen for variations)

E |-----------------------|-------------------------------------------------|
B |-----------------------|-------------------------------------------------|
G |-2222----5555----------|-------------------------------------------------|
D |-2222----5555----------|-55555555--33333333--77777777--------------------|
A |-0000----3333----------|-55555555--33333333--77777777--------------------|
E |-----------------------|-33333333--11111111--55555555--------------------|



(chorus)(play this 4x) (then play this 4x, listen for variations)

E |-----------------------|-------------------------------|-----------------|
B |-----------------------|-------------------------------|-----------------|
G |-2222----5555----------|-------------------------------|-----------------|
D |-2222----5555----------|-55555555--33333333--77777777--|-7~~\\\\---------|
A |-0000----3333----------|-55555555--33333333--77777777--|-7~~\\\\---------|
E |-----------------------|-33333333--11111111--55555555--|-5~~-------------|


(verse 2) (repeat this section 4x)

E |-------------------------------------------|----------|
B |-------------------------------------------|----------|
G |-------------------------------------------|----------|
D |-7777777\55555555/1010101010101010\77777777|-7~-5~-3~-|
A |-7777777\55555555/1010101010101010\77777777|-7~-5~-3~-|
E |-5555555\33333333/-8-8-8-8-8-8-8-8\55555555|-5~-3~-1~-|



E |------------------------------------|
B |------------------------------------|
G |------------------------------------|
D |-77777777/1010101010101010\77777777-|
A |-77777777/1010101010101010\77777777-|
E |-55555555/-8-8-8-8-8-8-8-8\55555555-|


(end with)
E |---------------|
B |---------------|
G |---------------|
D |-7~--7~--7~~~~-|
A |-7~--7~--7~~~~-|
E |-5~--5~--5~~~~-|

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x mute note

Top cifras de Rise Against

  1. Under The Knife
  2. People Live Here
  3. Paper Wings
  4. Like the Angel
  5. Rumors Of My Demise Have Been
  6. Black Masks And Gasoline
  7. Dirt And Roses
  8. Six Ways 'til Sunday
  9. 911 For Peace
  10. Behind Close Doors