Cifras Web

I Want You

Saliva

10 acessos

(afinação Db Ab Db Gb Bb Eb)

0.00 (intro - distorted)

E|-----------------------------------------------------------------------|
B|-9---------------9--------------9--------------9-----------------------|
G|---10-9-7-9-10-----10-9-7-5/7-----10-9-7-9-10----10-9-7-5--------------|x2
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|


0.19 (verse - distorted)

E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-5/7-x-x-7\--3-3--3/5-x-x-5\--3-3--5/7-x-x-7\--3-3--3/5-x-x-5-5--------|x2
A|-5/7-x-x-7\--3-3--3/5-x-x-5\--3-3--5/7-x-x-7\--3-3--3/5-x-x-5-5--------|
D|-5/7-x-x-7\--3-3--3/5-x-x-5\--3-3--5/7-x-x-7\--3-3--3/5-x-x-5-5--------|

pm.
0.39 (chorus- distorted)

E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-7-7-7-x--3-3-3-3/5-5-5-5/7-7-7-7--7-7-7-x--3-3-3-3/5-5-5-5-5-5-5-5----|x2
A|-7-7-7-x--3-3-3-3/5-5-5-5/7-7-7-7--7-7-7-x--3-3-3-3/5-5-5-5-5-5-5-5----|
D|-7-7-7-x--3-3-3-3/5-5-5-5/7-7-7-7--7-7-7-x--3-3-3-3/5-5-5-5-5-5-5-5----|


0.59 (post Chorus- distorted)

E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|-3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5--3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5-|
A|-3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5--3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5-|
D|-3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5--3-3-3-3--5-5-5-5--7-7-7-7--5-5-5-5-|


1.19 (intro)
1.29 (verse 2x)
1.49 (chorus 2x)
2.08 (post Chorus)

2.28 (solo)

E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-9---------------9---------------9--------------9----------------------|
D|---10-7----7/10----10-9----9-10----10-9-7-9-10----10-9-7-5-------------|
A|---------8--------------10---------------------------------------------|
D|-----------------------------------------------------------------------|



E|-----------------------------------------------------------------------|
B|-8/10-10-10--10/12-12-12--12/13--13-13--13/15--15-15-------------------|
G|-x-x--x--x----x/x--x--x----x-x---x--x---x--x---x--x--------------------|
D|-5/7--7--7----7/9--9--9----9/10--10-10--10/12--12-12-------------------|
A|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|



E|-------------------------------------------------------------------15----|
B|--------------------------13----15-13-15-15b(17)r15p13----13-15/17----17-|
G|-----12-14----12h14p12-14----14------------------------14----------------|
D|-/14-------14------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|



E|-15h17p15----15-17/20-17----17-----------17-15---------------------------|
B|----------17-------------20----20b(22)---------17-15-16p15----15---------|
G|-----------------------------------------------------------17----14------|
D|--------------------------------------------------------------------17-14|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|

~~~~~~~~~~~~~

E|------------------------------------------------------------------------|
B|-------------------------------20b(22)----------------------------------|
G|--------------17-19b(21)r19p17------------------------------------------|
D|-14h17p14-/19-----------------------------------------------------------|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|


2.53 (chorus 1x - 5)

3.08 (outro)

E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-7-7-7-7--3-3-3-3/5-5-5-5-5-5-5-5--------------------------------------|x4
A|-7-7-7-7--3-3-3-3/5-5-5-5-5-5-5-5--------------------------------------|
D|-7-7-7-7--3-3-3-3/5-5-5-5-5-5-5-5--------------------------------------|


(last chord) (let ring)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|----7------------------------------------------------------------------|
A|----7------------------------------------------------------------------|
D|----7------------------------------------------------------------------|

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

Top cifras de Saliva

  1. I Walk Alone Intro
  2. Family Reunion
  3. Broken Sunday
  4. Holdin On
  5. Click Click Boom
  6. Bleed For Me
  7. After Me
  8. I Want You
  9. Always
  10. Hollywood