Cifras Web

Uncle Anesthesia

Screaming Trees

8 acessos

Tabbed by: Lady Baglady
Email: BoddAH*

Tuning: Standard (EADGBe)




Intro:

A A

e |-----------------------------|------------------------------|
B |-----------------------------|------------------------------|
G |---------------7b9r7--5------|------------------------------|
D |--7---7--7---------------7---|---7---7--7-------------------|
A |--7---7--7-------------------|---7---7--7-----5b7r5--3------|
E |--5---5--5-------------------|---5---5--5---------------5---|


A A

e |-----------------------------|------------------------------|
B |-----------------------------|------------------------------|
G |---------------7b9r7--5------|--------------------7--7------|
D |--7---7--7---------------7---|-7--7-7-7---5-5-5---7--7------|
A |--7---7--7-------------------|-7--7-7-7---5-5-5---5--5------|
E |--5---5--5-------------------|-5--5-5-5---3-3-3-------------|




Verses

D5 A5
Tries preach us in the dark
C5 G5
By the river I hear you talking
D5 A5
Strike a match to the Western sky
C5 G5
Glowing fire in the sweet, sweet summertime

D5 A5 C5 G5 D5 A5 C5 G5
[Alright]

D5 A5
Eyes betray what your words don't speak
C5 G5
Burn my gaze with sadness [turn your head away]
D5 A5
I'd rather be almost anywhere else
C5 G5 A5
A step away from madness


Chorus

D5 C5 G5 A5
No man's promised land tell me what you may
D5 C5 G5 A5
Saw the moonlight waiting somewhere further on the way
D5 C5 G5 A5
Wrong turn to Jahannon, I wonder if you'd stay
D5 C5 G5
No man...



Solo:

D F G D

e |---------10-----------------------|--------------------------------|
B |-10---10------13---13^15^13---12--|--12^13^12----------------------|
G |----------------------------------|-------------11^12^11^12^11^12--|
D |----------------------------------|--------------------------------|
A |----------------------------------|--------------------------------|
E |----------------------------------|--------------------------------|


D F G D

e |---------10-----------------------|-------------10^12^10^12^10^12--|
B |-10---10------13---13^15^13---12--|--12^13^12----------------------|
G |----------------------------------|--------------------------------|
D |----------------------------------|--------------------------------|
A |----------------------------------|--------------------------------|
E |----------------------------------|--------------------------------|


F G
e |---------------------------|
B |-13-----------12-----------|
G |---------------------------|
D |---------------------------|
A |---------------------------|
E |---------------------------|

e |------------------------------|
B |------------------------------|
G |------------------------------|
D |-5/7--7-7-5-5---5/7--7-7-5-5--|
A |-5/7--7-7-5-5---5/7--7-7-5-5--|
E |-3/5--5-5\3-3---3/5--5-5\3-3--| x2

F G
e |-13-----------12-----------|
B |---------------------------|
G |---------------------------|
D |---------------------------|
A |---------------------------|
E |---------------------------|

e |------------------------------|
B |------------------------------|
G |-5/7--7-7-5-5---5/7--7-7-5-5--|
D |-5/7--7-7-5-5---5/7--7-7-5-5--|
A |-3/5--5-5\3-3---3/5--5-5\3-3--|
E |------------------------------| x2



Outro

D5 A5 C5 G5
No man... ...I wonder if you'll stay
D5 A5 C5 G5
...Yeah, wonder if you'll stay
D5 A5 C5 G5
...Yeah, wonder if you'll stay
D5 A5 C5 G5 D5
...Yeah, wonder if, wonder if
A5 C5 G5 D5 A5 C5 G5
Wonder if, wonder if you'll stay
D5 A5
Wonder if, wonder if...




Top cifras de Screaming Trees

  1. Butterfly
  2. More Or Less
  3. Troubled Times
  4. Dollar Bill
  5. Shadow Of The Season
  6. Sworn And Broken
  7. World Painted
  8. Witness
  9. Look at You
  10. Nearly Lost You