Cifras Web

A Hora E A Vez Do Cabelo Nascer

Sepultura

12 acessos

================================================================================
Album : Beneath the remains
Transcribed by : By DimeBolt (*)
================================================================================

Legend
------
h - Hammer-on
p - Pull-off
~ - Vibrato
Repeat previous bar
% - Repeat previous two bars
Not Sure - Riff may not be accurate


* Note: The second guitar in many parts is just pedaling the muted E on either
the open low E string or the seventh fret on the A string

Main riff Fill 1 Fill 2

1||-------------------|------------------||-----------------||---------------|
2||-------------------|------------------||-----------------||---------------|
3||-------------------|------------------||-----------------||---------------|
4||-------------------|---------7-8-9----||-7/9----\--------||-7/9-----------|
5||-5h777777~---------|---------5-6-7----||-5/7----\--------||-5/7-----------|
6||------------6535-3-|-5-3~--0-------00-||-----------------||---------------|


First start--------|

1||-----------------||------------------||-------------------|------------------|
2||-----------------||------------------||-------------------|------------------|
3||-----------------||------------------||-------------------|------------------|
4||-7-------7---9---||------------------||-------------------|------------------|
5||-5-------5---7---||-7777777777777777-||-7-----7---7---7---|-9-10----10--10---|
6||-----------------||------------------||---7-6-5---5---5-5-|-7--8-----8---8---|


Second start-----|

1||------------------|-----------------|-----------------||-----------------||
2||------------------|-----------------|-----------------||-----------------||
3||------------------|-----------------|-----------------||-----------------||
4||----------------5-|-6-7-----7---7---|-7/--\-----------||-7/9-7/9---------||
5||-10---5---5---5-3-|-4-5-----5---5---|-5/--\---7---7---||-5/7-5/7---------||
6||--8---3---3---3---|-----------------|---------5---5-5-||---------00-0-00-||


Break

1||------|------|------|------||------------------|------------------|
2||------|------|------|------||------------------|------------------|
3||------|------|------|------||------------------|------------------|
4||-9----|-7----|------|------||------------------|------------------|
5||-7----|-5----|-7----|-5----||------------------|-5555555555555555-|
6||-0----|------|-5----|-3----||-0000000000000000-|------------------|


Solo

1||------------------|------------------||------------------|-----|-----|
2||------------------|------------------||------------------|-----|-----|
3||------------------|------------------||------------------|--|--|
4||------------------|------------------||------------------|-----|-----|
5||------------------|------------------||------------------|-----|-----|
6||-5555555555555555-|-3333333333333333-||-0000000000000000-|-----|-----|



1||------------------||-----------------||
2||------------------||-----------------||
3||------------------||-----------------||
4||------------------||-----------9---9-||
5||-5777777777777777-||-----------7---7-||
6||------------------||-00000000000-000-||

Top cifras de Sepultura

  1. Kamaitachi
  2. O Matador
  3. Fighting On
  4. We've Lost You
  5. Coquinho
  6. Anticop
  7. The Abys
  8. Kaiowas
  9. A Dança Das Borboletas
  10. Roots Bloody Roots