Cifras Web

Hungry

Sepultura

12 acessos

================================================================================
Album : Beneath the remains
Transcribed by : By DimeBolt (*)
================================================================================

Legend
------
h - Hammer-on
p - Pull-off
~ - Vibrato
Repeat previous bar
% - Repeat previous two bars
Not Sure - Riff may not be accurate


Intro

1||-----------------||-----------------|-----------------|-----------------|
2||-----------------||-----------------|-----------------|-----------------|
3||-----------------||-----------------|-----------------|-----------------|
4||---------6-7-6---||-----------------|-----------------|-----------------|
5||-5-----5---------||-2-2---2-----8---|-2-2---2-----3---|-2-2---2-----8---|
6||---5-4-----------||-0-0---0-00006---|-0-0---0-00001---|-0-0---0-00006---|


Second Guitar

1||-----------------||-----------------||-----------------|-----------------|
2||-----------------||-----------------||-----------------|-----------------|
3||-----------------||-7-----7-----7---||-----------------|-----------------|
4||-----------------||---7-7---7-7---7-||-----------------|-----------------|
5||-2-2-2-2-2-2-2-2-||-----------------||-6-----6-----3---|-6-----6-----7---|
6||-0-0-0-0-0-0-0-0-||-----------------||-4-44444-44441---|-4-44444-44445---|




1||-----------------|-----------------||-----------------|-----|-----|
2||-----------------|-----------------||-----------------|-----|-----|
3||-----------------|-----------------||-5-----5-----7---|--|--|
4||-----------------|-----------------||---6-6---6-6---6-|-----|-----|
5||-6-----6-----3---|-2-2-2-2-2-2-2-2-||-----------------|-----|-----|
6||-4-44444-44441---|-0-0-0-0-0-0-0-0-||-----------------|-----|-----|


Not sure Break

1||-----------------||-----||-----------------|-----------------||
2||-----------------||-----||-----------------|-----------------||
3||-----------------||-----||-----------------|-----------------||
4||-6-7-4-6---------||-----||-----3-----3-----|-----3-----3-----||
5||---------7-5-4---||-2---||---3-----3-----2-|---2-----2-----2-||
6||---------------5-||-0---||-1-----1-----1---|-1-----1-----1---||




1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-----------------|-----------------|-----2---3---2---|-----2---3---2---||
5||-----------------|-----------------|-----2---3---2---|-----2---3---2---||
6||-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-0000--0---0---0-|-0000--0---0---0-||


Fast

1||-----------------|-----------------||-----------------|-------------||
2||-----------------|-----------------||-----------------|-------------||
3||-----------------|-----------------||-----------------|-------------||
4||-------------2---|-----------------||-----------------|-------------||
5||-----1-----------|-----1-----------||-5-------6-------|-------------||
6||-0-0---0-0-0---0-|-0-0---0-0-0-0-0-||-5-------4-------|-655-555-555-||


Slow

1||------------------|-----||------------------|-----|------------------|-----||
2||------------------|-----||------------------|-----|------------------|-----||
3||------------------|--||------------------|--|------------------|--||
4||------------------|-----||------------------|-----|------------------|-----||
5||------------------|-----||------------------|-----|---------22223333-|-----||
6||-1111111111111111-|-----||-0000000000000000-|-----|-11111111---------|-----||




1||-----------------||---------------||-----------------|-----------------|
2||-------------2-3-||---------------||-----------------|-----------------|
3||-------------2-3-||---------------||-----------------|-----------------|
4||---2---2---2-----||-------3-------||-5-------5-----4-|-4-4-4-4-4-4-4-4-|
5||-000-000-000-----||-64-3-21-------||---3-3-3---3-3---|-----------------|
6||-----------------||-42-1-0--------||-----------------|-----------------|




1||-----------------|-----------------||-----------------|-----------------|
2||-----------------|-----------------||-----------------|-----------------|
3||-----------------|-----5-------5---||-----------------|-----------------|
4||-5-------5-----4-|-----5---4---5---||-----------------|-----------------|
5||---3-3-3---3-3---|-3-3-3-----3-3---||-6-------6-----5-|-5-5-5-5-5-5-5-5-|
6||-----------------|-----------------||---4-4-4---4-4---|-----------------|




1||-----------------|-----------------||---------------------||
2||-----------------|-----------------||---------------------||
3||-----------------|-----------------||---------------------||
4||-----------------|-----6-------6---||-6---------6---------||
5||-6-------6-----5-|-----6---5---6---||-6---------6---------||
6||---4-4-4---4-4---|-4-4-4-----4-4---||-4---------4---------||


First Solo Slower

1||-----------------|---------||-----------------|---------||-----------------||
2||-----------------|---------||-----------------|---------||-----------------||
3||-----------------|---------||-----------------|---------||-----------------||
4||-5---------5---4-|---------||-----------------|---------||-----9-----9---9-||
5||-3---3-3-3-3-3-3-|---------||-6---------6---5-|---------||-----7-----7---7-||
6||-----------------|---------||-4---4-4-4-4-4-4-|---------||-0000--0000--00--||


Two guitars

1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||---------1~------|---------1~--2~--|---------1~------|-----------------||
4||---------2~------|---------2~--3~--|---------2~------|-------------2~--||
5||-----------------|-----------------|-----------------|---------1~------||
6||-0-0-0-0---------|-0-0-0-0---------|-0-0-0-0---------|-0-0-0-0---------||




1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||---------4-------|---------4---5---|---------4-------|-------------4---||
4||---------2-------|---------2---3---|---------2-------|---------3---2---||
5||-2-2-2-2-2-------|-2-2-2-2-2---3---|-2-2-2-2-2-------|-2-2-2-2-1-------||
6||-0-0-0-0---------|-0-0-0-0---------|-0-0-0-0---------|-0-0-0-0---------||


Second Solo (Fast)

1||-----------------|-----|-----|-----------------||-----|----|----|----||
2||-----------------|-----|-----|-----------------||-----|----|----|----||
3||-----------------|--|--|-----------------||-----|----|----|----||
4||-3-----2-----2---|-----|-----|-6-6-6-5-----5---||-5---|----|----|----||
5||-3-----2-----2---|-----|-----|-6-6-6-5-----5---||-3---|----|----|----||
6||---0-0---0-0---0-|-----|-----|-----------------||-----|----|----|----||


Ending Not sure
1||-----------------|-----------------|-----------------|-----------------||
2||-----------------|-----------------|-----------------|-----------------||
3||-----------------|-----------------|-----------------|-----------------||
4||-----------------|-----------------|-----------------|-----------------||
5||-----------------|-----------------|-6p5---5p4---5p4-|---4p3-------2---||
6||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----0-----0-----|-0-----0-3-2-0---||

Top cifras de Sepultura

  1. Kamaitachi
  2. O Matador
  3. Fighting On
  4. We've Lost You
  5. Coquinho
  6. Anticop
  7. The Abys
  8. Kaiowas
  9. A Dança Das Borboletas
  10. Roots Bloody Roots