Cifras Web

The Closing

Silverchair

17 acessos

*NOTES*
This song is almost entirely accurate, mind a few notes or incorrect strumming pattern. The
only confusing part about this tab/song is the song order. If there is an error in my
arrangement please notify me. Send all questions, comments, and criticisms to above address.

*TUNING*
DROPPED-D

*KEY*
/-slide up
\-slide down
PM-Palm Mute
x-play muffled strings
play rit.=ritard (play slower)

**************************************************************************
(clean)
E|-----------------------------------|----------------------------------|
B|-----------------------------------|----------------------------------|
G|-/7-7-7----------------------------|-7-7-7----------------------------|
D|-/5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-/5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|---------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|
PM__________________________________________________________________


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________

*RIFF B*

E|-----------------------------------------|
B|-----------------------------------------|
G|-------10------10----10------------------|
D|-/9-9--9--9-9--9--9--9--0-3-3-3--3-5-5-5-|
A|-/9-9--9--9-9--9--9--9--0-3-3-3--3-5-5-5-|
D|-/9-9--9--9-9--9--9--9--0-3-3-3--3-5-5-5-|

PM_ P M PM PM______________

(PLAY RIFF B 4 TIMES)
*************************************************************************
(distortion on)

E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________

(with WAH)

E|-------------------------------------------------------------|
B|--------------------------12-13-13-13--13-13-----------------|
G|-----8---------8----------11-12-12-12--12-12----6-6-6--7-7-7-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
A|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|



E|-------------------------------------------------------------|
B|--------------------------12-13-13-13--13-13-----------------|
G|-----8---------8----------11-12-12-12--12-12----6-6-6--7-7-7-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
A|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|

**************************************************************************
(PLAY RIFF B 4 TIMES)
**************************************************************************


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________
**************************************************************************


+DRUMS+

E|----|
B|----|
G|----|
D|-10-|
A|-10-|
D|-10-|


+BASS SOLO+ D|-0-10-0-0-9--0-10-0-0-9-0-8-|



E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|----------------------------|----------------------------|
D|-0-10-0-0-9--0-10-0-0-9-0-3-|-0-10-0-0-9--0-10-0-0-9-0-8-|
A|-0-10-0-0-9--0-10-0-0-9-0-3-|-0-10-0-0-9--0-10-0-0-9-0-8-|
D|-0-10-0-0-9--0-10-0-0-9-0-3-|-0-10-0-0-9--0-10-0-0-9-0-8-|


(PLAY ABOVE RIFF FOUR TIMES)


E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-0-10-0-0-9--0-10-0-0-9-0-3-3-3-|
A|-0-10-0-0-9--0-10-0-0-9-0-3-3-3-|
D|-0-10-0-0-9--0-10-0-0-9-0-3-3-3-|

**************************************************************************
(PLAY RIFF B FOUR TIMES)

(with WAH)

E|-------------------------------------------------------------|
B|--------------------------12-13-13-13--13-13-----------------|
G|-----8---------8----------11-12-12-12--12-12----6-6-6--7-7-7-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
A|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|



E|-------------------------------------------------------------|
B|--------------------------12-13-13-13--13-13-----------------|
G|-----8---------8----------11-12-12-12--12-12----6-6-6--7-7-7-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
A|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|
D|-7-7-7-7-7-7-7-7--7-7-7-7-9--10-10-10--10-10--x-4-4-4--5-5-5-|

**************************************************************************


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________


E|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-7-7-7----------------------------|-7-7-7----------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-|

PM__________________________________________________________________
**************************************************************************



E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|-7-7-7----------------------------|-7-7-7-----------------------------------|
D|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-|-5-5-5--10-10-10-10-0-3-3-3-4-4-4-4-4-4\-|
A|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-|-5-5-5--8--8--8--8--0-3-3-3-4-4-4-4-4-4\-|
D|--------8--8--8--8--0-3-3-3-4-4-4-|--------8--8--8--8--0-3-3-3-4-4-4-4-4-4\-|

PM_____________________________________________________________________
rit.

Top cifras de Silverchair

  1. Abuse Me
  2. Shade
  3. Freak
  4. Miss You Love
  5. Ana's Song (Open Fire)
  6. Black Tangled Heart
  7. Fat Donuts
  8. Point of View
  9. Tomorrow
  10. Tuna In The Brine