Cifras Web

(sic)

Slipknot

24 acessos

 
pm = pall mute
ho = hammer on
po = pull of





E||-------------------------||
B||-------------------------||
G||-------------------------||
D||-0-0-0-0-0-0-0-0-0-0-0-1-||
A||-0-0-0-0-0-0-0-0-0-0-0-1-||
E||-0-0-0-0-0-0-0-0-0-0-0-1-||


E||-------------------------||
B||-------------------------||
G||-------------------------||
D||-0-0-0-0-0-0-0-0-0-0-0-1-||
A||-0-0-0-0-0-0-0-0-0-0-0-1-||
E||-0-0-0-0-0-0-0-0-0-0-0-1-||


E||-------------------------||
B||-------------------------||
G||-------------------------||
D||-0-0-0-0-0-0-0-0-0-0-0-1-||
A||-0-0-0-0-0-0-0-0-0-0-0-1-||
E||-0-0-0-0-0-0-0-0-0-0-0-1-||


E||-------------------------||
B||-------------------------||
G||-------------------------||
D||-0-0-0-0-0-0-0-0-0-0-0-1-||
A||-0-0-0-0-0-0-0-0-0-0-0-1-||
E||-0-0-0-0-0-0-0-0-0-0-0-1-||


E||-------------------------------------||
B||-------------------------------------||
G||-------------------------------------||
D||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
A||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
E||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||

E||-------------------------------------||
B||-------------------------------------||
G||-------------------------------------||
D||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
A||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
E||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||

E||-------------------------------------||
B||-------------------------------------||
G||-------------------------------------||
D||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
A||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||
E||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-||

E||--------------------------------------||
B||--------------------------------------||
G||--------------------------------------||
D||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-0||
A||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-0||
E||-0-0---0-0-0-0---0-0-0-0---0-0-0-0-1-0||


E||------------------------------------||
B||------------------------------------||
G||------------------------------------||
D||-2-1-0-0-0-0-0-0--2-1-0-0-0-0-0-0-0-|| >> 4 vezes
A||-2-1-0-0-0-0-0-0--2-1-0-0-0-0-0-0-0-||
E||-2-1-0-0-0-0-0-0--2-1-0-0-0-0-0-0-0-||

E||----------------------------||
B||----------------------------||
G||----------------------------||
D||----------------------------|| >> 2 vezes
A||----------------------------||
E||-1-0-0-1-0-1-0-1-0--4-3-6-0-||


E||-----------------------------||
B||-----------------------------||
G||-----------------------------||
D||-----------------------------|| >> 4 vezes
A||-1-0-0-1-0--1-0--1-0-4-3-6-0-||
E||-1-0-0-1-0--1-0--1-0-4-3-6-0-||

E||----------------------------||
B||----------------------------||
G||----------------------------||
D||----------------------------|| >> 4 vezes
A||-1-0-0-1-0-1-0-1-0--4-3-6-0-||
E||-1-0-0-1-0-1-0-1-0--4-3-6-0-||


E||-------------------------------------------------------------------||
B||-------------------------------------------------------------------||
G||-------------------------------------------------------------------||
D||-------------------------------------------------------------------|| >>4 vezes
A||-9999999999-6666666666-8888888888-5555555555-9999999999-8888888888-||
E||-------------------------------------------------------------------||



E||----------------------------||
B||----------------------------||
G||----------------------------||
D||----------------------------||
A||---------------1-0--4-3-6-0-||
E||-1-0-0-1-0-1-0-1-0--4-3-6-0-||


E||-----------------------------||
B||-----------------------------||
G||-----------------------------||
D||-----------------------------|| >> 4 vezes
A||-1-0-0-1-0--1-0--1-0-4-3-6-0-||
E||-1-0-0-1-0--1-0--1-0-4-3-6-0-||

E||----------------------------||
B||----------------------------||
G||----------------------------||
D||----------------------------|| >> 4 vezes
A||-1-0-0-1-0-1-0-1-0--4-3-6-0-||
E||-1-0-0-1-0-1-0-1-0--4-3-6-0-||


E||-------------------------------------------------------------------||
B||-------------------------------------------------------------------||
G||-------------------------------------------------------------------||
D||-------------------------------------------------------------------|| >>4 vezes
A||-9999999999-6666666666-8888888888-5555555555-9999999999-8888888888-||
E||-------------------------------------------------------------------||


E||------------------||
B||------------------||
G||------------------||
D||------------------|| >>4 vezes
A||-5--5-5--6--0-0-8-||
E||------------------||


E||---------------------------||
B||---------------------------||
G||---------------------------||
D||---------po---------------|| >>4 vezes
A||-5-5-5-5-5-0---6-6-6-6-6-6-||
E||---------------6-6-6-6-6-6-||


E||----------------------------------||
B||----------------------------------||
G||----------------------------------||
D||----------------------------------|| >>4 vezes
A||-pm-pm-pm--ho---------------------||
E||-0-0-0-0-0-1-2--------------------||


E||---------------||
B||---------------||
G||---------------||
D||---------------|| >>4 vezes
A||-0-3-2-8-0-3-2-||
E||-0-3-2-8-0-3-2-||


E||----------------------------------||
B||----------------------------------||
G||----------------------------------||
D||----------------------------------|| >>4 vezes
A||-pm-pm-pm--ho---------------------||
E||-0-0-0-0-0-1-2--------------------||


E||---------------------------------||
B||---------------------------------||
G||---------------------------------||
D||---------------------------------|| >>...........
A||-3-1-0-1-0--3-1-0-1-0--3-1-0-----||
E||-3 1-0-1-0--3-1-0-1-0--3-1-0-----||

Top cifras de Slipknot

  1. Wherein Lies Continue
  2. Vermilion Part 2
  3. Snap
  4. Enjoy The Silence
  5. Mick Thompson Exercises And Warmups
  6. Sulfur
  7. Scissor's
  8. Iowa
  9. (sic)
  10. I am Hated