Cifras Web

Mayonaise

Smashing Pumpkins

25 acessos

 Bsus2
--------------------------|--------------------------|
--------2-----4-----2-----|--------2-----4-----2-----|
-----------------4--------|-----------------4--------|
-----4-----4-----------4--|-----4-----4-----------4--|
--2-----------------------|--2-----------------------|
--------------------------|--------------------------|
C#min7 Emaj7sus2
--------------------------|--------------------------|
--------------7-----4-----|--------------7-----------|
--------4--------------4--|--------8-----------8-----|
-----6-----6-----6--------|-----9-----9-----9-----9--|
--4-----------------------|--7-----------------------|
--------------------------|--------------------------|

then go to this.
C#min7 E
--0----0---0--0-0-0--0-0-0|--0----0---0--0-0-0--0-0-0|
--0----0---0--0-0-0--0-0-0|--0----0---0--0-0-0--0-0-0|
--6----6---6--6-6-6--6-6-6|--9----9---9--9-9-9--9-9-9|
--6----6---6--6-6-6--6-6-6|--9----9---9--9-9-9--9-9-9|
--4----4---4--4-4-4--4-4-4|--7----7---7--7-7-7--7-7-7|
--------------------------|--0----0---0--0-0-0--0-0-0|

then this
Bsus4 G#min7

--0--0-0---0---0---0-0-0--|--4--4-4---4---4---4-4-4--|
--0--0-0---0---0---0-0-0--|--4--4-4---4---4---4-4-4--|
--4--4-4---4---4---4-4-4--|--4--4-4---4---4---4-4-4--|
--4--4-4---4---4---4-4-4--|--4--4-4---4---4---4-4-4--|
--2--2-2---2---2---2-2-2--|--6--6-6---6---6---6-6-6--|
--------------------------|--4--4-4---4---4---4-4-4--|


and then
Emaj N.C. Emaj N.C.

--0--------0------------0-|--0--------0--------------|
--0--------0------------0-|--0--------0--------------|
--1--------1-8/9\8------1-|--1--------1-8/9\8--------|
--2--------2------------2-|--2--------2--------------|
--2--------2-6/7\6------2-|--2--------2-6/7\6--------|
--0--------0------------0-|--0--------0--------------|

these riffs are heavily distorted

Rhy. Fig #1

Bsus4 G#min7

--0----0---0--0-----------|--4----4---4--4-----------|
--0----0---0--0-----------|--4----4---4--4-----------|
--4----4---4--4-----------|--4----4---4--4-----------|
--4----4---4--4-----------|--4----4---4--4-----------|
--2----2---2--2-----------|--6----6---6--6-----------|
--------------------------|--4----4---4--4-----------|

Emaj N.C. Emaj7 N.C.
--0--------0------------0-|--0--------0--------------|
--0--------0------------0-|--0--------0--------------|
--1--------1-8/9\8------1-|--1--------1-8/9\8--------|
--2--------2------------2-|--2--------2--------------|
--2--------2-6/7\6------2-|--2--------2-6/7\6--------|
--0--------0------------0-|--0--------0--------------|
End rhy. Fig #1

Play Rhy. Fig #1 again, but instead of playing the last measure as written,
play this.
Fill # 1
--0----0---0--------------|
--0----0---0--------------|
--1----1---1-13/14\13-----|
--2----2---2--------------|
--2----2---2-11/12\11-----|
--0----0---0--------------|

For the first verse, play Rhy. Fig #1 two times and on the second time,
play Fill# 1.
After that, play this twice
C#min7 Amaj Bsus4
--0----0---0--0--0------0-|--0---0--0------------0---|
--0----0---0--0--0------0-|--2---2--0------------0---|
--6----6---6--6--6------6-|--2---2--4------------4---|
--6----6---6--6--6------6-|--2---2--4------------4---|
--4----4---4--4--4------4-|--0---0--2------------2---|
--------------------------|--------------------------|

then play this
F#min E

--2----2----2--2--X----0--|---0------0-0-0-0-----0-0-|
--2----2----2--2--X----0--|---0------0-0-0-0-----0-0-|
--2----2----2--2--X----1--|---1------1-1-1-1-----1-1-|
--4----4----4--4--X----2--|---2------2-2-2-2-----2-2-|
--4----4----4--4--X----2--|---2------2-2-2-2-----2-2-|
--4----2----2--2--X----0--|---0------0-0-0-0-----0-0-|


and then this
F#min A

--2----2----2--2--X----0--|---0--0---0-0-0-0-----0-0-|
--2----2----2--2--X----2--|---2--2---2-2-2-2-----2-2-|
--2----2----2--2--X----2--|---2--2---2-2-2-2-----2-2-|
--4----4----4--4--X----2--|---2--2---2-2-2-2-----2-2-|
--4----4----4--4--X----0--|---0--0---0-0-0-0-----0-0-|
--2----2----2--2--X-------|--------------------------|



For the second verse, play Rhy. Fig #1 twice, and the second time, play
Riff#1
after that, play this twice
Rhy. Fig #2
Bsus2 G#min7

--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--2----2---2-2-2-2----2-2-|--6----6---6-6-6-6----6-6-|
--------------------------|--4----4---4-4-4-4----4-4-|

E
--0----X--0-----------0-0-|--0----X--0-----------0-0-|
--0----X--0-----------0-0-|--0----X--0-----------0-0-|
--1----X--1-----------1-1-|--1----X--1-----------1-1-|
--2----X--2-----------2-2-|--2----X--2-----------2-2-|
--2----X--2-----------2-2-|--2----X--2-----------2-2-|
--0----X--0-----------0-0-|--0----X--0-----------0-0-|
end Rhy. Fig #2

and for the rhythm under the solo, play this progression

E / Bsus4 / G#min7 / Bsus4 / C#min7 / E / A/B / F#min

and then play this chord progression clean
Bsus4 G#min7
--11-x-x-11--x-11--11-x-11-x-x-|--------------------------------|
--14-x-x-14--x-14--14-x-14-x-x-|--16--x-x-16--x-16--16-x-16-x-x-|
--11-x-x-11--x-11--11-x-11-x-x-|--13--x-x-13--x-13--13-x-13-x-x-|
--13-x-x-13--x-13--13-x-13-x-x-|--13--x-x-13--x-13--13-x-13-x-x-|
--14-x-x-14--x-14--14-x-14-x-x-|--14--x-x-14--x-14--14-x-14-x-x-|
-------------------------------|--------------------------------|
E Emaj7 E Emaj7

--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|
--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|
--13-x-x-13-x-x-13-13-13--x-x-x|--13-x-x-13-x-x-13-13-13--x-x-x-|
--14-x-x-14-x-x-13-13-13--x-x-x|--14-x-x-14-x-x-13-13-13--x-x-x-|
--14-x-x-14-x-x-14-14-14--x-x-x|--14-x-x-14-x-x-14-14-14--x-x-x-|
--12-x-x-12-x-x-12-12-12--x-x-x|--12-x-x-12-x-x-12-12-12--x-x-x-|


play the first two measures again and then play this distorted

E

-------------------------------|--------------------------------|
-------------------------------|-5/7-7-7-7/9-9-9-9/0-0-0-0/1-1-1|
-------------------------------|--------------------------------|
2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|-2/4-4-4-4/6-6-6-6/7-7-7-7/9-9-9|
2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|--------------------------------|
0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|


The last bar is the lead guitar, the rythm keeps on playing the E. When
The top line of tab goes to 0, this is the 10th fret.(1=11th fret)
Play Rhythm Fig. #2 twice, but instead of playing the last measure on the
second time, play this
Fill # 2
A

--0----0----0--0-----0---------|
--2----2----2--2-----2---------|
--2----2----2--2-----2---------|
--2----2----2--2-----2---------|
--0----0----0--0-----0---------|
-------------------------------|


then play this progression twice

Bsus4/ G#min7 / E / E

but the lead guitar plays this on the last bar of the second time

-------------------------------------------------|
-------------------------------------------------|
--9/11-11-11-11/13-13-13-13/14-14-14-14/16-16-16-|
-------------------------------------------------|
--7/9--9--9--9-/11-11-11-11/12-12-12-12/14-14-14-|
-------------------------------------------------|

then play Rhy. Fig #2 once with Fill # 2 on the third measure.

then play this
Bsus4 G#min7
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--0----0---0-0-0-0----0-0-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--4----4---4-4-4-4----4-4-|--4----4---4-4-4-4----4-4-|
--2----2---2-2-2-2----2-2-|--6----6---6-6-6-6----6-6-|
--------------------------|--4----4---4-4-4-4----4-4-|
E

--0----X--0------X----|--0----X--0---------------|
--0----X--0------X----|--0----X--0---------------|
--1----X--1------X----|--1----X--1---------------|
--2----X--2------X----|--2----X--2---------------|
--2----X--2------X----|--2----X--2---------------|
--0----X--0------X----|--0----X--0---------------|


hold out the E and slowly fade out and then come in with this

------------------------|-------------------------|
--------2----4-----2----|--------2-----4-----2----|
----------------4-------|-----------------4-------|
-----4-----4----------4-|-----4-----4-----------4-|
--2---------------------|--2----------------------|
------------------------|-------------------------|


------------------------|-------------------------|
-------------7-----4----|--------------7----------|
--------4-------------4-|--------8-----------8----|
-----6-----6----6-------|-----9-----9-----9-----9-|
--4---------------------|--7----------------------|
------------------------|-------------------------|


repeat again and then fade out.

Solos:

This is the intro solo
second measure

------------------------|-------------------------|------------------------|
-------------------2-4-4|-b/5--b\4p2--------2h4---|------------------------|
--2/4------------4------|-----------------------4-|-1---/4-----------------|
------------------------|-------------------------|--------2---/4----------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|


second measure


------------------------|-------------------------|------------------------|
------------------------|-5b4-2-4-2h4p2---7-------|------------------------|
--2/4-------------------|---------------4-------4-|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|



A.H.------------------|



------------------------|-------------------------|------------------------|
--7---5-4-5-4---2h4p2---|-------------------------|-7-5-4-5-4-2-4-2---2---2|
----------------------4-|-/6---/8-\1--------------|-----------------4---4--|
------------------------|--------------/4---------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|



A.H. ----------------| N.H



------------------------|-------------------------|------------------------|
--/4--------------b/7b\-|--7----------------------|--7---------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|


this is the second solo

-------------------------------------------------|
-------------------------------------------------|
--9/11-11-11-11/13-13-13-13/14-14-14-14/16-16-16-|
-------------------------------------------------|
--7/9--9--9--9-/11-11-11-11/12-12-12-12/14-14-14-|
-------------------------------------------------|

------------------------------|----------------------|
------------------------------|----------------------|
--16--16-14\13/14--13--11/13--|-8----b/9---8-6\4-6\4-|
------------------------------|----------------------|
--14--14-12\11/12--11---9/11--|-6----b/7---6-4\2-4\2-|
------------------------------|----------------------|

-----------------------|----------------------|------------------|
-----------------------|----------------------|------------------|
--------------8\6-9\5--|--6---/8\4------------|------------------|
--4---4-4/6/7----------|--------------4/6-4/6-|-6---/9-2---------|
--------------6\4-6\2--|--4---/6\2------------|------------------|
--2---2-2/4/5----------|--------------2/4-2/4-|-4---/7-0---------|


--------------------------|--------------------|
--------------------------|--------------------|
--------------------------|--------------------|
--7----6\4/6\4-9----7p6\2-|--11----------------|
--------------------------|--------------------|
--------------------------|--------------------|

this is the closing solo

second measure
-----------------|------------------|--4h2----/7--------|
-----------------|--5h4---7-\-------|--------5----------|
--2h4------------|------4-----------|------4------------|
-----------------|------------------|-------------------|
-----------------|------------------|-------------------|
-----------------|------------------|-------------------|

------4-4h7p4-4-------------|---------------------------|-----------------|
----------------7-5-7-5-4-5-|--4-2-4-2-7---5----5p4h5/7-|-----7b9\7-5h7p5-|
----------------------------|---------------------------|-----------------|
----------------------------|---------------------------|-----------------|
----------------------------|---------------------------|-----------------|
----------------------------|---------------------------|-----------------|

Fade out
------------------|
--4--h5-----------|
--------4---------|
------------------|
------------------|
------------------|

Here are the lyrics

Fool enough to almost be it
Cool enough to not quite see it, doomed
Pick your pocket full of sorrow
And run away with me tommorow, gone
We'll try to ease the pain, somehow
Feel the same way
No one knows where our secrets go
I'll send my heart to all my dearies
When your love is so, so dreary, dream
I'm rumored to the the straight and narrow
While the harlots of my perils scream
And I fail, but when I can, I will
Try to understand that when I can, I will
Mother weeped the years I'm missing
All the time can't be given back
Shut my mouth and strike the demons
Cursed you and your reasons
Out of hand and out of season
Out of love and out of feeling
So bad but when I can, I will
Words define the plans
But when I can, I will
Fool enough to almost be it
Cool enough to not quite see it
Told enough to always feel it
Always old I always feel it
No more promise, no more sorrow
No longer will I follow
Can anybody hear me, I just want to be me
When I can, I will
Try to understand that when I can, I will

Top cifras de Smashing Pumpkins

  1. Landslide
  2. 1979
  3. Bye June
  4. The Everlasting Gaze
  5. The Celestials
  6. Ava Adore
  7. Bullet With Butterfly Wings Intro
  8. Today
  9. Luna
  10. By Starlight