Cifras Web

Shes A Knockout

Social Distortion

14 acessos

Tabber: CliffBurton1986

Tuning: Eb Ab Db Gb

Intro: (0:16)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x2
Eb|---------3333----------------------3333-------||

Verse: (0:26)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (0:48)
Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Verse: (0:58)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (1:19)
Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Bridge: (1:30)
Gb|-----------------------------------------------------------||
Db|-----------------------------------------------------------||
Ab|--5/7~-------/5555-----------------------/5555-------------||
Eb|----0~--3333-------5555-3-2-0--0000-3333-------5555-3-2-0--||

Gb|---------------------------------------------------------||
Db|---------------------------------------------------------||
Ab|-------------/5555-----------------------/5555-----------||
Eb|--0000-3333--------5555-3-2-0--0000-3333-------5-5-3-0~--||

Solo: (2:06)
Gb|---------------------|--------------------------------------||
Db|---------------------|--------------------------------------||
Ab|--7~-7~--7777-7-5-4/-|--777777------5555/777777-------5555--||x2
Eb|---------------------|---------3333--------------3333-------||

Gb|----------------------------||
Db|----6---9-7-6---------------||
Ab|--7---7-------7-------5555/-||x4
Eb|-----------------3333-------||

Gb|--------------------------------------||
Db|--------------------------------------||
Ab|--777777------5555/777777-------5555--||x2
Eb|---------3333--------------3333-------||

Verse: (2:46)
Gb|----------------------------------------------||
Db|----------------------6---9-7-6---------------||
Ab|--777777------5555/-7---7-------7-------5555--||x4
Eb|---------3333----------------------3333-------||

Chorus: (3:07)
Gb|---------------------------||
Db|---------------------------||
Ab|--777777------5555/777777--||x8
Eb|---------3333--------------||

Outro: (3:28)
Gb|---------------------------||
Db|---------------------------||
Ab|--777777------5555/777777--||x3
Eb|---------3333--------------||

Gb|---------------------------------------------||
Db|------------------------6---9-7-6------------||
Ab|--777777------5-55~-5/7---7-------7-5/7--7\--||
Eb|---------3-----------------------------------||

There's how I play it. If you listen carefully some of the fills I added weren't on the
recording but sound good anyway. Let me know if you have any corrections or suggestions.

Top cifras de Social Distortion

  1. Cold Feelings
  2. Untitled
  3. Reach For The Sky
  4. Story Of My Life
  5. Dear Lover
  6. Angels Wings
  7. Winners And Losers
  8. Bad Luck
  9. Charmed Life
  10. Angel's Wings (acoustic)