Cifras Web

Aint Your Fairytale

Sonata Arctica

7 acessos

the original information about the maker and such. ONCE AGAIN: I DID NOT MAKE THIS. I am 
uploading it for the community.

***************************************************************************
***************************************************************************
Transcribed By: Jan Lazur
Day tabbed: 10.*
email: *

Please mail me if you can find mistakes!

----------------------------------------------------


Tuned down 1/2 in Eb


/0:00 Main Chorus

Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|-2---------2---------2------6---------6---------6---------------------------|
Db|-2---------2---------2------6---------6---------6------4---------4---------4|
Ab|-0-0-0-0-0-0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4-4-4-4-4-4--4---------4---------4|
Eb|-------------------------------------------------------2-2-2-2-2-2-2-2-2-2-2|

p.m....| p.m....| ...| p.m....| p.m....| ...| p.m....| p.m....|


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|------6---------6---------6------2---------2---------2------6---------6-----|
Db|------6---------6---------6------2---------2---------2------6---------6-----|
Ab|------4-4-4-4-4-4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4-|
Eb|-2-2------------------------------------------------------------------------|

...| p.m....| p.m....| ...| p.m....| p.m....| ...| p.m....| p.m.


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|-----6------4---------4---------4---------------------------------2---------|
Db|-----6------4---------4---------4------4---------4---------4------2---------|
Ab|-4-4-4-4-4--2-2-2-2-2-2-2-2-2-2-2-2-2--4---------4---------4------0-0-0-0-0-|
Eb|---------------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2------------|

...| ...| p.m....| p.m....| ...| p.m....| p.m....| ...| p.m....|


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|-2---------2------6---------6---------6------4---------4---------4----------|
Db|-2---------2------6---------6---------6------4---------4---------4------2---|
Ab|-0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-2-2-2-2-2--2---|
Eb|------------------------------------------------------------------------0-0-|

p.m....| ...| p.m....| p.m....| ...| p.m....| p.m....| ...| p.


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|------------------------2---------2---------2------6---------6---------6----|
Db|-------2---------2------2---------2---------2------6---------6---------6--4-|
Ab|-------2---------2------0-0-0-0-0-0-0-0-0-0-0-0-0--4-4-4-4-4-4-4-4-4-4-4--4-|
Eb|-0-0-0-0-0-0-0-0-0-0-0----------------------------------------------------2-|

m....| p.m....| ...| p.m....| p.m....| ...| p.m....| p.m....|

2. /0:26 V

Eb|--------------------------|-------------------------------------------------|
Bb|--------------------------|-----------------------------------------|-------|
Gb|--------------------------------------------------------------------|-6-----|
Db|---------4---------4------------------------------------------------|-6-----|
Ab|---------4---------4------------------------------------------------|-4-4-4-|
Eb|-2-2-2-2-2-2-2-2-2-2-2-2----4-4-4-4-4-4-4---4---4-4-4-4-4-4-4---4-----------|

p.m....| p.m....| ...| p.m..................................| p.m.

erse

Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|-------------------6--------------------6--------------------------------6--|
Db|-------------------6--------------------6--------------------------------6--|
Ab|-4-4-7--6--4~--4-4-4-4-4-4-4-7--6--4~---4-4-4-4-4-7--6--4~---2--6--4--2--4-4|
Eb|-------------------------------------------------------------0--4--2--0-----|

...| ...| p.m....| p.m....| p

/0:3

Eb|----------------------------------------------------------------------------|
Bb|-----------------------------------------------------------------------|----|
Gb|-----------------6-6-6-6--------------6--------------------------------|-2--|
Db|-----------------6-6-6-6-------A.*|-2--|
Ab|-4-4-4-7--6--4~--4-4-4-4-7--6--4~-----4-4-4-4-4-7--6--4~---2--6--4--2--|-0-0|
Eb|-----------------------------------------------------------0--4--2--0-------|

.m...| p.m....| p

7 Pre-Chorus

Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|----------------------4-----------------------------------------------------|
Db|----------------------4------------------------2----------------------4-----|
Ab|-0-0-0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2-2-2-2-2--2----------------------4-----|
Eb|-----------------------------------------------0-0-0-0-0-0-0-0-0-0-0--2-2-2-|

.m.................| p.m..................| p.m................| p.m.

/0:46

Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|-----|
Gb|--------------------2------------------------4------------------------|-----|
Db|--------------------2------------------------4------------------------|-----|
Ab|--------------------0-0-0-0-0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2-2-2-2-2--|-----|
Eb|-2-2-2-2-2-2-2-2-2----------------------------------------------------------|

.................| p.m..................| p.m..................|

Verse 2 /0:58 Pre-Chorus 2 /1:09 Chorus

Eb|----------------------------------------------------------------------------|
Bb|-----------|--------------------|------------------------|------------------|
Gb|-Verse-----|-----Pre-Chorus-----|------------------------|*-2------4------9-|
Db|-----------|--------------------|-6--6--6--6--6-----6--6-|*-2------4------9-|
Ab|-----------|--------------------|-6--6--6--6--6-----6--6-|--0------2------7-|
Eb|----------------------------------4--4--4--4--4-----4--4--------------------|


/1:34

Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------|-----------------------|-----|
Gb|---8---6---4---2------4----------------------*|-6--6--6--6--4----6----|-----|
Db|---9---6---4---2------4------6-------6-------*|-6--6--6--6--4----6----|-----|
Ab|---6---4---2---0------2------6-------6--------|-4--4--4--4--2----4----|-----|
Eb|-----------------------------4-------4----------4--4--4--4--2----4----------|



Verse 3 /1:45 Pre-Chorus 3 /1

Eb|----------------------------------------------------------------------------|
Bb|-----------|--------------------|----------------------------------------|--|
Gb|-Verse-----|-----Pre-Chorus-----|----------------------------------------|*-|
Db|-----------|--------------------|-6---------6---------6---------6---6----|*-|
Ab|-----------|--------------------|-6---------6---------6---------6---6----|--|
Eb|----------------------------------4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----|

p.m....| p.m....| p.m....| .| .|
_______________ ______________

:57 Chorus 2 | 1. \ | 2.
Eb|------------------------------------------|------------------|--------------|
Bb|------------------------------------------|-----------------||--------------|
Gb|-2------4------9---8---6---4---2------4--------------------*|---------------|
Db|-2------4------9---9---6---4---2------4------6------6------*|--6---------6--|
Ab|-0------2------7---6---4---2---0------2------6------6-------|--6---------6--|


Eb|---------------------------------------------4------4----------4-4-4-4-4-4-4|

p.m....| p

/2:20 Interlude

Eb|----------------------------------------------------------------------------|
Bb|----------------------------|-----------------------------------------------|
Gb|----------------------------|*-6--------4-------9--9---6--4--------6--------|
Db|-------6---------6----------|*-6--------4---6---9--9---6--4---6----6--------|
Ab|-------6---------6----------|--4-4-4-4--2---6---7--7---4--2---6----4-4-4-4--|
Eb|-4-4-4-4-4-4-4-4-4-4-4-4-4-----4-4-4-4--2---4---7--7---4--2---4----4-4-4-4--|

.m...| p.m....| p.m....| p.m..| p.m..|


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|-4-------11--11---6--4--------6--------4-------9--9---6--4-------11--11---6-|
Db|-4---6---11--11---6--4---6----6--------4---6---9--9---6--4---6---11--11---6-|
Ab|-2---6---9---9----4--2---6----4-4-4-4--2---6---7--7---4--2---6---9---9----4-|
Eb|-2---4---9---9----4--2---4----4-4-4-4--2---4---7--7---4--2---4---9---9----4-|

p.m..|

/2:44 Bridge

Eb|----------------------------------------------------------------------------|
Bb|-----------------------------|----------------------------------------------|
Gb|--4-------4--4------4-------*|-2------6-------------6------2------6------4--|
Db|--4---6---4--4---6--4---6---*|-2------6------4------6------2------6------4--|
Ab|--2---6---2--2---6--2---6----|-0------4------4------4------0------4------2--|
Eb|--2---4---2--2---4--2---4--------------------2------------------------------|




Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|------------2------6------4-------------2------6----------------------------|
Db|-----4------2------6------4------2------2------6------4------6------6-------|
Ab|-----4------0------4------2------2------0------4------4------6------6-------|
Eb|-----2---------------------------0--------------------2------4------4-------|



/3:08 Keyboard solo
Eb|----------------------------------------------------------------------------|
Bb|------------------------------------------------------Rythm-guitar-plays----|
Gb|-2------6-------------6------2------6------4----------further-chords-of-----|
Db|-2------6------4------6------2------6------4------4---second-part-of-bridge-|
Ab|*|
Eb|---------------2----------------------------------2-------------------------|


/3:20 Guitar Solo

Eb|----------------------------------------------------------------------------|
Bb|-17p14----------------------------------------------------------------------|
Gb|-------16p13-16p13-------13p11--------------------11h13-11------------------|
Db|-------------------16p14-------14p11-14p11-----------------14-11------------|
Ab|-------------------------------------------14p11-----------------14-11-11p9-|
Eb|----------------------------------------------------------------------------|




Eb|----------------------------------12--11--10--9-----------------------------|
Bb|--------------------------12--11-----------------12--11--9------9-----------|
Gb|------------9------11--9------------------------------------11-----11--9--11|
Db|---------9-----11-----------------------------------------------------------|
Ab|----------------------------------------------------------------------------|
Eb|-12-9~----------------------------------------------------------------------|




Eb|--------------16p12-14p12--------14p9-12p9-------12p7-9p7-------------------|
Bb|--------------------------14p12------------12p9-----------9p7--14p9-12p9----|
Gb|--9------9~--------------------------------------------------------------11p|
Db|-----11---------------------------------------------------------------------|
Ab|----------------------------------------------------------------------------|
Eb|----------------------------------------------------------------------------|




Eb|----------------------------------------------------------------------------|
Bb|----12p9--------A.*|
Gb|-9-------9--11--9~----------------------------------------------------------|
Db|-----------------------11p9---------------------------------------6-8-9--6-8|
Ab|-----------------------------11--9--7----------------4-6-7--6-7-9-----------|
Eb|---------------------------------------7--9~---4-6-7------------------------|

p.m........|

/3:32 Verse 4

Eb|-------------------------9~-------------------------------------------------|
Bb|-----------------9-11-12------|---------------------------------------------|
Gb|---6-8-9--8-9-11--------------|-6------------------------6------------------|
Db|-9----------------------------|-6------------------------6------------------|
Ab|------------------------------|-4-4-4-4-4-7--6--4~---4-4-4-4-4-4-4-7--6--4~-|
Eb|----------------------------------------------------------------------------|

p.m....| ...| p.m....|


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|---6---------------------------------------------------------------------6--|
Db|---6--------------------------------------4-6p4-------9p7p6---7p6--------6--|
Ab|---4-4-4-4-4-7--6--4~---2--6--4--2--4-6-7-------7p6~--------9-----9p7~---4-4|
Eb|------------------------0--4--2--0------------------------------------------|

p.m....| p


Eb|----------------------------------------------------------------------------|
Bb|----------------------------------------------------------------------------|
Gb|----------------------6------------------------6----------------------------|
Db|-------------6--------6---------------6--------6---------------6------------|
Ab|-4-4-4-7--6--4~---4-4-4-4-4-4-4-7--6--4~---4-4-4-4-4-4-4-7--6--4~---2--6--4-|
Eb|--------------------------------------------------------------------0--4--2-|

.m...| ...| p.m....| ...| p.m....|

/3:45 Pre-Chorus 4 /3

Eb|----------------------------------------------------------------------------|
Bb|-----|--------------------|----------------------------------------------|--|
Gb|-----|-----Pre-Chorus-----|----------------------------------------------|--|
Db|-----|--------------------|-6---------6---------6-----6-----6-----6------|--|
Ab|--2--|--------------------|-6---------6---------6-----6-----6-----6------|--|
Eb|--0-------------------------4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-----|

p.m....| p.m....| ...| ...| ...| ...|

:57 Chorus 3 /4:20 Main chorus 2

Eb|----------------------------------------------------------------------------|
Bb|-------------------|---------------------|----------------------------------|
Gb|----Chorus---------|-----Main-Chorus-----|----------------------------------|
Db|-------------------|----(without-2.-)----|-6---------6---------6---------6--|
Ab|-------------------|---------------------|-6---------6---------6---------6--|
Eb|-------------------------------------------4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4|

p.m....| p.m....| p.m....| p

/4:46 Interlude 2

Eb|-------------------------------------------------------------------------||
Bb|--------------------------------|--------------------|-------------------||
Gb|--------------------------------|-----Interlude------|-----the-----------||
Db|-------6-----6-----6-----6------|--------------------|*||
Ab|-------6-----6-----6-----6------|--------------------|-------------------||
Eb|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-------------------------------------------||

.m...| ...| ...| ...| ...|

-----------------------
----------------------------------------------------

=======================
=TABLATURE EXPLANATION=
=======================

s = silent in the song

* = palm mute

A.H. = Artificial Harmonic

pm..| = Palm mute

h = hammer on

p = pull off

/ = slide up

\ = slide down

~ = Vibrato

b() = Bend

x\ = Pick Slide

--------|
--------|
---12---| = Tremolo pick
----/---|
----/---|
----/---|

*|
--12---| = Staccato
-------|
-------|
-------|

| |
| |
|* *| = repeat from * to *
|* *|
| |
| |

* - also notes

Top cifras de Sonata Arctica

  1. Flag In The Ground
  2. The Misery
  3. The Last Amazing Grays
  4. Peacemaker
  5. Fullmoon
  6. Paid in Full
  7. Rest Of The Sun Belongs To Me
  8. Replica
  9. Vice
  10. Tallulah