Cifras Web

Fade To Black

Sonata Arctica

13 acessos

Notes:
-=-=-=-
I've tried to include as much information below as is given in the
original tablature. It might make it more difficult to understand but it's all
there if you want it. At the top of each section of tab is the chord for the
bar (bar lines included). I haven't included note lengths or rests. You'll have
to listen to the actual song and work them out for yourself. The bar lines
should give you an idea towards timing. The song's in 4/4 time, 116 bpm.

All tab markings are at the top of the tab. Markings used:
P - pull off.
H - hammer on.
T - tap - fret at note shown, tap at note in brackets.
Used in combination with A.H. = Artificial harmonics
.---. - sustained note.
sl - slide.
vibrato - vibrate string. (or use tremolo).
)\ - bend and release
/ \
) - string bend (usually full - f)
/
// - repeat previous beat (used for 1/16 notes)
'/, - repeat previous measure (bar)
x - rake - drag pick across strings shown from low to high

Bm (flat 6) Bm/A Bm (flat 6) A/C#
Rhy. Fig 1 (acoustic guitar) end Rhy Fig 1

e |----------------|---------------|---------------|---------------|
b |----------------|---------------|---------------|---------------|
g |-----0----------|----0----------|----0----------|----2----------|
d |---4---4---4---4|--4---4---4---4|--4---4---4---4|--2---2---2---2|
a |-2-------2---5--|0-------0---5--|2-------2---5--|4-------4---0--|
e |----------------|---------------|---------------|---------------|

| |
| Elec Gtr. w/flanger or chorus |

e |----------------------------------------------------------------|
b |---------------------------------------------------------------7|
g |-------------------------------------------------------------7--|
d |----------------------------------------------------------/9----|
a |----------------------------------------------------------------|
e |----------------------------------------------------------------|


w/Rhy Fig 1 (4 times)
Bm (flat 6) Bm/A Bm (flat 6)
.-------------.
sl .---. ' P P sl H P `

e |-----------------|---------------|------------------------------|

b |---7--8/10--8--10|-12--10--8--10-|(10)--12--10--8\7--8--7-----7-|
g |-----------------|---------------|-------------------------9----|
d |-9---------------|---------------|------------------------------|
a |-----------------|---------------|------------------------------|

e |-----------------|---------------|------------------------------|


A/C# Bm (flat 6) Bm/A Bm (flat 6) A/C#
H .---. sl P sl vibrato
e |---------------------|-------------|----------|----------------|-------------------14-|
b |-7--8--7-----7-------|-------------|---------8|-7------------8/|10^^^^^^^^-------15---|
g |----------9-----9--7-|-----------7\|6--7--6---|----------------|----------------------|
d |---------------------|7--9--(9)\---|----------|----------------|----------------------|
a |---------------------|-------------|----------|----------------|----------------------|
e |---------------------|-------------|----------|----------------|----------------------|
Bm/A
Bm (flat 6) full )\
P / \ vibrato H vibrato H

e |19--14----------15--14-----------------------------|---------------------------------|
b |--------15--------------15------17--15--14---------|---------------------------------|
g |------------16--------------14--------------16--14-|(14)^^^^^^^^-14^16---------------|
d |---------------------------------------------------|------------------14^^^^^^^-14^16|
a |---------------------------------------------------|---------------------------------|
e |---------------------------------------------------|---------------------------------|

Bm (flat 6) A/C#
H P H

e |---------------------------------------|---19--17--15-------15--17--|
b |--------14--15--14--15--14------14--15-|14--------------------------|
g |-14--16----------------------16--------|----------------------------|
d |---------------------------------------|----------------------------|
a |---------------------------------------|----------------------------|
e |---------------------------------------|----------------------------|


Bm (flat 6) Bm/A

vibrato Bm (flat 6)
e |14------------------14--15-|14---------------14--15-|-14--------17----15--|
b |----15---------------------|------15----------------|-------15------------|
g |--------16^^^^^^^^---------|----------14------------|---------------------|
d |---------------------------|------------------------|---------------------|
a |---------------------------|------------------------|---------------------|
e |---------------------------|------------------------|---------------------|


Acoustic Guitar

e |--------------|-------------------------------|------------------------------------|
b |--------------|-------------------------------|-------------------------0--------3-|
g |--------------|-------------------------------|---------1-----------1--------------
d |--------------|--------0---------------2------|-----2-----------2------------------|
a |--------------|----3---------------2-------2--|-2-----------2----------------------
e |--------------|-1-----------1--4--------------|------------------------------------|

| |
| |

| A/C# F6 E/G# E/B H P |
e |-14-----------|-------------------------------|------------12--13--15--13^15^13----|
b |--------------|-------------------------------|12--13--15-----------------------15-|
g |--------------|------------------------12--14-|------------------------------------|
d |--------------|------------12--14--15---------|------------------------------------|
a |--------------|12--14--15---------------------|------------------------------------|
e |--------------|-------------------------------|------------------------------------|


A.H.........
Second time only
Am C G
H T T T
e| -17------------------------|-------------------------|---------------12----|
b|.------------------0--1-----|-------------------------|3(15)----------------|
g| -2-------------------------|-0-----------------4(16)-|---------------------|
d|.---------------------------|----------------5(17)----|---------------------|
a| ---------------------------|-------------------------|---------------------|
e| ---------------------------|-------------------------|---------------------|

Fig. 2

e| -----4----4-----2----2-----|-----2----2-----2--------|---------------------|
b|.-------4----------4--------|-------2------4----------|-0/---0\---0---------|
g| ---4----4-----4----4-------|---3----3----3-----------|-1/---3\---1~--------|
d|.--6----------4-------------|--4----------------------|-1/---3\---1~--------|
a| -6----------2--------------|-4-----------------------|---------------------|
e| ---------------------------|-------------------------|---------------------|

%
1st,2nd verses
w/Rhy. Fig. 2
G#m B F# D#m
1. Life it seems will fade away, drifting further every day.
2. Things not what they used to be, missing one inside of me.

G#m B F# D#m
1. Getting lost within myself, nothing matters, no one else.
2. Deathly lost, this can't be real, cannot stand this hell I feel.


W/Rhy. Fig 2 (1st 7 bars only)
G#m B F# D#m
1. I have lost the will to live, simply nothing more to give.
2. Emptiness is filling me, to the point of agony.

G#m B F#
1. There is nothing more for me. Need the end to set__
2. Growing darkness taking dawn, I was me, but now__

w/Fill 3
E5 A C
|
1.|__me free
2.|__ he's gone____________.
|
e |------------------------|| ---------------------|----------------------|
b |-5--5--5--5--5--5--5--5-||.-0--2--2-------------|-5--5--5--------------|
g |-5--5--5--5--5--5--5--5-|| -2--2--2-------------|-5--5--5--------------|
d |-2--2--2--2--2--2--2--2-||.-2--2--2-------------|-5--5--5--------------|
a |------------------------|| -0--0--0-----------5-|-3--3--3-----------5--|
e |-0--0--0--0--0--0--0--0-|| ----------0--0--3----|----------0--0--3-----|

A D5 E (C5 A C

G/B)
e |------------|---------------------|---------------------|------------------|
b |-2--2--2----|-9--9--9-------------|-0--2--2-------------|-5--5--5----------|
g |-2--2--2--7-|-9--9--9-------------|-2--2--2-------------|-5--5--5----------|
d |-2--2--2--7-|-9--9--9--------5--5-|-2--2--2-------------|-5--5--5----------|
a |-0--0--0--5-|-7--7--7--------3--2-|-0--0--0-----------5-|-3--3--3---------5|
e |------------|----------0--0-------|----------0--0--3----|---------0--0--3--|


A E
4th time to CODA1 $

e |---------------|---- ||
b |-2--2--2-------|----.||
g |-2--2--2-------|-1-- ||
d |-2--2--2-------|-2--.||
a |-0--0--0--5--4-|-2-- ||
e |----------4--2-|-0-- ||


Interlude
w/Rhy. Fig. 2
Am C G
sl sl
e |------------------|-------------------------|-----------------|
Gtr 1 b |-10^^^^^^--10--12-|-13^^^^^^--13/15--13--12-|-----------------|
Gtr 2 g |--9^^^^^^---9--11-|-12^^^^^^--12/14--12--11-|-12^^^^^^--12/14-|
d |------------------|-------------------------|-12^^^^^^--12/14-|
a |------------------|-------------------------|-----------------|
e |------------------|-------------------------|-----------------|

Em Am C full )\
sl sl sl / \

e |----------------------|---------------------|-------------------------|
b |----------------------|------------------12-|-13^^^^^^--15------13----|
g |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14--11-|-12^^^^^^--14------12----|
d |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14-----|-------------------------|
a |----------------------|---------------------|-------------------------|
e |----------------------|---------------------|-------------------------|


full (Gtr I + II)
G ) ) ) )\
/ / / / \ D.S. al Coda I %

e |----------------|----------------------|
b |-15--15--15--15-|-(15)^^^^^^-----------|
g |-14--14--14--14-|-(14)^^^^^^-----------|
d |----------------|----------------------|
a |----------------|----------------------|
e |----------------|----------------------|


Rhy. Fig. 3
Faster 144 bpm
$ CODA 1
D5 E5 D5 E5 G5 F#5 D5
sl sl

e |-----------|----------------|----------------------------------------------|
b |-----------|----------------|----------------------------------------------|
g |-7/9--9--9-|-7--9--9/12--11-|-7--7--7-------------------------------------4|
d |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4--|
a |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
e |-----------|----------------|----------------------------------------------|


D5 E5 D5 E5 G5 F#5 D5
sl sl

e |-----------|----------------|----------------------------------------------|
b |-----------|----------------|----------------------------------------------|
g |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--------------------------------------|
d |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4-5|
a |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
e |-----------|----------------|----------------------------------------------|


Bridge
%%
w/Rhy. Fig. 3
D5 E5 D5 E5 G5 F#5 D5
1. No one but me can save myself but it's too late
2. Yesterday seems as though it never existed

D5 E5 D5 E5 G5 F#5 D5
1. Now I can't think, think why I should even try.
2. Death greats me warm, now I will just say goodbye.

w/Rhy. Fig. 3
D5 E5 D5 E5 G5 F#5 D5
sl sl
e |-----------------|----------------------|-----------------------|
Gtr I b |-7/8--9--8^^^^^^-|-7/8--8--12--10^^^^^^-|-7--7-----------12--12-|
g |-----------------|----------------------|-------7^^^^^^---------|
Gtr II d |-7/9--9--9^^^^^^-|-7/9--9--12--11^^^^^^-|-7--7--7^^^^^^--12--12-|
a |-----------------|----------------------|-----------------------|
e |-----------------|----------------------|-----------------------|

N.C. (no chord) D5 E5 D5 E5 G5 F#5
sl sl

e |-------------------------------------|-----------------|-------------------|
b |-12--10--10--10--8--8--8--7--7--7----|-7/8--8--8^^^^^^-|-7/8--8--12--10^^^^|
g |-------------------------------------|-----------------|-------------------|
d |-12--11--11--11--9--9--9--7--7--7--9-|-7/9--9--9^^^^^^-|-7/9--9--12--10^^^^|
a |-------------------------------------|-----------------|-------------------|
e |-------------------------------------|-----------------|-------------------|


D5 N.C.
D.S.al CODA II %%
e |------------------------|-----------------------------------------||
b |-------------------7--7-|-7----5--5--5----3--3--3----2--2--2----3-||
Gtr I g |-11--11--11^^^^^^--7--7-|-7----6--6--6----4--4--4----2--2--2----4-||
Gtr II d |--7---7---8^^^^^^-------|-----------------------------------------||
Gtr II a |--9---9---9^^^^^^-------|-----------------------------------------||
e |------------------------|-----------------------------------------||

$ CODA II
N.C. E5 N.C. G5 F#5 N.C. D
e | ------------------|--------------------|----------------------------------|
b |.------------------|--------------------|-------------7--------------------|
g | -------------9--9-|-------------12--11-|-------------7--------------------|
d |.-------------9--9-|-------------12--11-|-------------7--------------------|
a | -------------7--7-|-------------10---9-|-------------5--9--9--9--7--7--7--|
e | -0--0--0--0-------|-0--0--0--0---------|-0--0--0--0-----------------------|



e |----------------------------------- ||
b |-----------------------------------.||
g |--------------------------------4-- ||
d |-9--7--7--7--5--5--5--4--4--4--(5)-.||
a |----------------------------------- ||
e |----------------------------------- ||


Rhy. Fig. 4
Two Gtrs. Gtr II to left of !
Riff A Gtr I A5
sl sl

e |--------------|--------------------------|------------|--------------------|
b |--------------|--------------------------|------------|--------------------|
g |--------------|--------------------------|------------|--------------------|
d |------/4--2!5-|-(2/5)--4--2--------------|----/4--2!5-|-(2!5)--4--2--------|
a |-2!5----------|--------5--4--2!5--4------|-4----------|--------5--4--2/5---|
e |--------------|-------------------5--2!5-|-5----------|--------------------|


G5 A5
sl sl

e |--------|------------|--------------------------|------------|
b |--------|------------|--------------------------|------------|
g |--------|------------|--------------------------|------------|
d |--------|----/4--2!5-|-(2!5)--4--2--------------|----/4--2!5-|
a |-4------|-2----------|--------5--4--2!5--4------|-4----------|
e |-5--2/5-|-3----------|-------------------5--2!5-|-5----------|


w/Rhy. Fig. 4 & Riff A (till fade)
B5 ) ) ) )

lead gtr. sl / / / /

e |----------------------||-------|-------------------------------|-----------|
b |----------------------||-------|-------------------------------|-----------|
g |----------------------||-------|-----------------7--9--9--9--9-|-----------|
d |-(2!5)--7--5--4--2--4-||-------|----------/9--9----------------|-----------|
a |--------5--4--2-------||-------|-------------------------------|-----------|
e |-----------------5--2-||-------|-------------------------------|-----------|


)\ full G5
/ \ P H H P H H

e |----------------------------|------------------------------|---------------|
b |--------------------------7-|-7--8--7--8--7-----7--8--7----|-7--8--7----10-|
g |-(9)--9--(9)--7--9--9--9----|----------------7-----------7-|----------7----|
d |----------------------------|------------------------------|---------------|
a |----------------------------|------------------------------|---------------|
e |----------------------------|------------------------------|---------------|

B5
sl H

e |-----------|-----------------------|-------------------|-------------------|
b |-10--8--10/|12--10--8--8--10--8--7-|-8--10-----8-------|-------------------|
g |-----------|-----------------------|--------9-----9--7-|-------------7--9--|
d |-----------|-----------------------|-------------------|-7--9--9--9--------|
a |-----------|-----------------------|-------------------|-------------------|
e |-----------|-----------------------|-------------------|-------------------|


A5
)\ full ) f ) f ) f ) f
/ \ / P / P / P / P

e |-----------------------------|----7----------7---------7-------------------|
b |-----------------------------|------10-7-------10-7------10-7-----7--10-7--|
g |-9--(9)--7--9--7--7-----7--9-|-9----------9----------9---------9-----------|
d |---------------------9-------|---------------------------------------------|
a |-----------------------------|---------------------------------------------|
e |-----------------------------|---------------------------------------------|


)f )f )f )f
/ P / P / P / P P P

e |-----------------7-----------7-----------7-|-10-7------7--10-7--10-7-------|
b |----7--10--7--------10-7--------10-7-------|-------10-----------------10---|
g |-9------------9-----------9-----------9----|-------------------------------|
d |-------------------------------------------|-------------------------------|
a |-------------------------------------------|-------------------------------|
e |-------------------------------------------|-------------------------------|



P P P P P P P

e |-7--10-7--10-7------7-|-10-7------7--10-7--10-7------7--10-7--10-7------7--|
b |----------------10----|-------10-----------------10-----------------10-----|
g |----------------------|----------------------------------------------------|
d |----------------------|----------------------------------------------------|
a |----------------------|----------------------------------------------------|
e |----------------------|----------------------------------------------------|


)f )f
/ /

e |-10--10--10--8--7--8--7-----|-7--------------------------------------------|
b |-------------------------10-|----10--8--10--8--7--8--7-----7---------------|
g |----------------------------|---------------------------9-----9--7---------|
d |----------------------------|----------------------------------------------|
a |----------------------------|----------------------------------------------|
e |----------------------------|----------------------------------------------|


B5 A5
P P

e |---------------------|-------7----------------|----------------------------|
b |----------8--7-----7-|-8-10----10--8--7-------|----------8--7-----7--------|
g |----------------9----|-------------------9--7-|----------------9-----------|
d |-7--9--9-------------|------------------------|-7--9--9--------------------|
a |---------------------|------------------------|----------------------------|
e |---------------------|------------------------|----------------------------|



G5
e |--------7--8--7^^^^^^--7--8-|-10--8--7--8--7------7------------------------|
b |-8--10----------------------|-----------------10-----10--8--10--8--7-------|
g |----------------------------|----------------------------------------------|
d |----------------------------|----------------------------------------------|
a |----------------------------|----------------------------------------------|
e |----------------------------|----------------------------------------------|



A5
e |------------------------------------|--------------------------7-----------|
b |-8--7-----7-------------------------|----------------7--8--10-----10--8--7-|
g |-------9-----9--7--9--7--6--7--6----|-------6--7--9------------------------|
d |----------------------------------9-|-7--9---------------------------------|
a |------------------------------------|--------------------------------------|
e |------------------------------------|--------------------------------------|


)f )f )f )f
P / / / /

e |--------------------7--------------------|------------|
b |-8--7-----7--8--10-----10--8--7--8--7--9-|------------|
g |-------9---------------------------------|-9--9--9--9-|
d |-----------------------------------------|------------|
a |-----------------------------------------|------------|
e |-----------------------------------------|------------|


full 3/4 1/2 1/4
)----------------------............_____ A5
/ (gradual release) ----. P
e |------------------------------------------------------|----------10--10--10|
b |------------------------------------------------------|-----------7---7---7|
g |-9--9--9--9---9--9--9--9--9---9--9--9--9--9---9--7----|-7---------7---7---7|
d |----------------------------------------------------9-|----x--x------------|
a |------------------------------------------------------|----x--x------------|

e |------------------------------------------------------|--------------------|


)f )f )f
/ / / P

e |----------10--10--10-------|-10--10--10---------|--------------------------|
b |-----------7---7---7-------|--7---7---7--10--10-|-10^^^^^^--10-7-----7--8--|
g |-----------7---7---7-------|--7---7---7---------|-----------------9--------|
d |-x--x--x--------------x--x-|--------------------|--------------------------|
a |-x--x--x--------------x--x-|--------------------|--------------------------|
e |---------------------------|--------------------|--------------------------|


A5
H P

e |---------------------------------|-----------------------------------------|
b |-7--8--7-------------------------|-----------------------------------------|
g |----------9--7-----7^^^^^^-----7-|-9--7-----7------------------------------|
d |----------------9-----------9----|-------9-----9--7--9--7-----7------------|
a |---------------------------------|-------------------------9-----9--7------|
e |---------------------------------|-----------------------------------------|


B5
sl P P P

e |--------------------------------------|-15--12------12--15--12--14--12-----|
b |-----------------------------------12-|---------12----------------------12-|
g |--------------------------------------|------------------------------------|
d |--------------------------------------|------------------------------------|
a |-9--7--5--7--5-----5--5--5--5--7/-----|------------------------------------|
e |----------------7---------------------|------------------------------------|


P P P P P

e |-12--15--12--14--12------12-|-15--12------12--15--12--14--12------12--15---|
b |---------------------12-----|---------12----------------------12-----------|
g |----------------------------|----------------------------------------------|
d |----------------------------|----------------------------------------------|
a |----------------------------|----------------------------------------------|
e |----------------------------|----------------------------------------------|


A5
P P P

e |-12--14--12------12-|-17--14------14--------------------|------------------|
b |-------------12-----|---------15------------------------|--------, -------|
g |--------------------|-------------------//----//----//--|-------- / -------|
d |--------------------|-----------------------------------|-------- '-------|
a |--------------------|-----------------------------------|------------------|
e |--------------------|-----------------------------------|------------------|


G5
P P P P P

e |-19--15------15--19--15--17--15------15--19--15--17--15------15-|
b |---------17----------------------17----------------------17-----|
g |----------------------------------------------------------------|
d |----------------------------------------------------------------|
a |----------------------------------------------------------------|
e |----------------------------------------------------------------|


P P P P P

e |-19--15------15--19--15--17--15------15--19--15--17--15------15-|
b |---------17----------------------17----------------------17-----|
g |----------------------------------------------------------------|
d |----------------------------------------------------------------|
a |----------------------------------------------------------------|
e |----------------------------------------------------------------|


A5 B5 )f )f )f )f
P / / / /

e |-21--17------17-------------------|---------------|--22--22--22--22--|
b |---------19-----------------------|------, ------|------------------|
g |------------------//----//----//--|------ / ------|------------------|
d |----------------------------------|------ '------|------------------|
a |----------------------------------|---------------|------------------|
e |----------------------------------|---------------|------------------|


A5
)f )f )f )f )\ f
/ / / / / \

e |-22--22--22--22^^^^^^--22--(22)--19-|-22--20--19--20--19--17--19--17--15---|
b |------------------------------------|--------------------------------------|
g |------------------------------------|--------------------------------------|
d |------------------------------------|--------------------------------------|
a |------------------------------------|--------------------------------------|
e |------------------------------------|--------------------------------------|



G5
e |-17--15--14-|-15--14--12--14--12--10--12--10--9--10--9--7-|-9--7------7----|
b |------------|---------------------------------------------|-------10-----10|
g |------------|---------------------------------------------|----------------|
d |------------|---------------------------------------------|----------------|
a |------------|---------------------------------------------|----------------|
e |------------|---------------------------------------------|----------------|


)f )---... f )f
/ / \ /

e |----------------------|------------------|---------------------------|
b |-8--10--8--7--8--7----|-7-----7--7--7--7-|---------------------7--7--|
g |--------------------9-|----9-------------|-9---9--(9)--(9)--9--------|
d |----------------------|------------------|-----/---/-----------------|
a |----------------------|------------------|-----/---/-----------------|
e |----------------------|------------------|---------------------------|


B5
)f )\ f )\ f )\ f )f )f
/ / \ P / \ P / \ P / /

e |-----7---------------------------|-----------------------------------------|
b |-10-----10--(10)--7--------------|-10--(10)--7--10--(10)--7--10--10--10--10|
g |----------------------//----//---|-----------------------------------------|
d |---------------------------------|-----------------------------------------|
a |---------------------------------|-----------------------------------------|
e |---------------------------------|-----------------------------------------|


A5
P P P P

e |-10--7----------------------------------------------|----------------------|
b |--------10--7------7--10--7-------------------------|----------------------|
g |---------------10------------9--7-----7--9--7-----7-|----------------------|
d |-----------------------------------9-----------9----|-7--7--9--7-----------|
a |----------------------------------------------------|-------------9--8--7--|
e |----------------------------------------------------|----------------------|


G5
sl sl P

e |--------------------|----------------------------------------------12--15--|
b |--------------------|--------------11--12--13--12------12--14--15----------|
g |--------------------|-7--9--11/14------------------14----------------------|
d |---------------7--9-|------------------------------------------------------|
a |-5-----5--7/9-------|------------------------------------------------------|
e |----7---------------|------------------------------------------------------|


P P P P P

e |-(15)--12------12--15--12--15--12------12--15--12--15--12------12-|
b |-----------15----------------------15----------------------15-----|
g |------------------------------------------------------------------|
d |------------------------------------------------------------------|
a |------------------------------------------------------------------|
e |------------------------------------------------------------------|


Bend lower notes

/-------------\

A5
)f )f )f )f fade out.
/ / / /
e |-----------------------------||
b |-15--15--15--15--------------||
g |-14--14--14--14--------------||
d |-----------------------------||
a |-----------------------------||
e |-----------------------------||

Top cifras de Sonata Arctica

  1. Flag In The Ground
  2. The Misery
  3. The Last Amazing Grays
  4. Peacemaker
  5. Fullmoon
  6. Paid in Full
  7. Rest Of The Sun Belongs To Me
  8. Replica
  9. Vice
  10. Tallulah