Cifras Web

Colours In Waves

South

5 acessos

Tabbed by: Manu		
Email: *
My best mate and I elected this song "Song of 2004" (tied with Graham's Freaking Out).
The tab shows which chord is played (-ish) by the acoustic guitar during the intro. The
rest is the electric guitar part. The chords indicated above the lyrics are either those
played by the acoustic guitar or implied chords. Enjoy!

Tuning: standard

INTRO

(ac.gu.) Em9 (elec) Em7 Bm7
(8x)

e|----0-0-0--------|--------------|------------|------------|
B|----7-7-7--------|---12---------|-12---------|-10---------|
G|-°--7-7-7------°-|-°----12------|----12------|----11------|
D|-°--5-5-5------°-|-°-------12~~-|-------12~~-|-------12~~-|
A|----7-7-7--------|--------------|------------|------------|
E|----0-0-0--------|--------------|------------|------------|


A7/6


e|---------------|
B|-10------------|
G|----11-------°-|
D|-------11~~--°-|
A|---------------|
E|---------------|



FIG. 1

Em7 Bm7 A7/6

e|------------|--------------------|------------|-------------------|
B|-12---------|-12-------12--------|-10---------|-10-------10-------|
G|----12------|----12-------12-----|----11------|----11-------11----|
D|-------12~~-|-------12-------12\-|-------12~~-|-------11-------11-|
A|------------|--------------------|------------|-------------------|
E|------------|--------------------|------------|-------------------|



Em7 Bm7

e|-------------------|-------------------|-------------------|
B|-12-------12-------|-12-------12-------|-10-------10-------|
G|----12-------12----|----12-------12----|----11-------11----|
D|-------12-------12-|-------12-------12-|-------12-------12-|
A|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|



A7/6 (fig.1 ends)

e|--------------------|
B|-10-------10--------|
G|----11-------11-----|
D|-------11-------11\-|
A|--------------------|
E|--------------------|

FIG. 2

Em G D

e|---------------|-------------------|-------------------|
B|---8-----8-----|-12-------12-------|-10-------10-------|
G|-°---9-----9---|----12-------12----|----11-------11----|
D|-°-----9-----9-|-------12-------12-|-------12-------12-|
A|---------------|-------------------|-------------------|
E|---------------|-------------------|-------------------|


A (fig.2 ends)

e|-9------10-9------|
B|---10--------9\---|
G|------9---------°-|
D|----------------°-|
A|------------------|
E|------------------|



FIG. 3

(Em) (Bm)

e|-----------------------|---------------|--------------------|
B|-----------------------|---------------|--------------------|
G|-°---------------------|---------------|--------------------|
D|-°---------------------|---------------|--------------------|
A|-----------------------|---------------|--------------------|
E|----0--0-0-0-0/7-7-7-7\|-0-0-0-0-0-0-5/|-7-7-7-7-7-7-7-7-7\-|



(A) (fig.3 ends)

e|-------------------------|
B|-------------------------|
G|-----------------------°-|
D|-----------------------°-|
A|-------------------------|
E|-5-5-5-5-5-5-5/7-7-7\----|




FIG. 4

Em7 Bm7 A7/6

e|------------|-------------------|------------|-------------------|
B|-12---------|-12-------12-------|-10---------|-10-------10-------|
G|----12------|----12-------12----|----11------|----11-------11----|
D|-------12~~-|-------12-------12-|-------12~~-|-------11-------11-|
A|------------|-------------------|------------|-------------------|
E|------------|-------------------|------------|-------------------|


Em7 Bm7

e|------------|-------------------|-------------------|
B|-12---------|-12-------12-------|-10-------10-------|
G|----12------|----12-------12----|----11-------11----|
D|-------12~~-|-------12-------12-|-------12-------12-|
A|------------|-------------------|-------------------|
E|------------|-------------------|-------------------|





A7/6 (fig.4 ends)

e|-------------------|
B|-10-------10-------|
G|----11-------11----|
D|-------11-------11-|
A|-------------------|
E|-------------------|



FIG. 5

Em7 Bm7

e|----------------------|-------------------|-------------------|
B|----12-------12-------|-12-------12-------|-10-------10-------|
G|-°-----12-------12----|----12-------12----|----11-------11----|
D|-°--------12-------12-|-------12-------12-|-------12-------12-|
A|----------------------|-------------------|-------------------|
E|----------------------|-------------------|-------------------|


(1st) A7/6 (2nd) A7/6

e|---------------------||-------------------||
B|-10-------10---------||--10~~-------------||
G|----11-------11----°-||--11~~-------------||
D|-------11-------11-°-||--11~~-------------||
A|---------------------||-------------------||
E|---------------------||-------------------||




(2x)
INTRO |Em9 (8x)| Em7 | Em7 | Bm7 | A7/6 |


VERSE
Em9 Bm7 A7/6
Each and every day, colours in waves
Em9 Bm7 A7/6
Love and nights cause sparks tearing us apart


PRE-CHORUS (w/fig.1)

Em7
Street lights fading cuts my heart
Bm7 A7/6
Knowing that the time is past
Em7
Comes in waves that don't belong
Bm7 A7/6
To me they're silent


CHORUS (w/fig.2)

Em G
Fall back on what you've done
D A
I'll be the only one

Em G
These colours before my eyes
D A
I'll be forever colour blind


BRIDGE (w/fig.3) | Em | Em | Bm | A | (2x)

VERSE (x2 - guitar tacet 1st time)

BRIDGE (w/ more disto + flanger on 2nd time)

PRE-CHORUS (w/fig.4)

CHORUS (w/fig.2)

OUTRO (w/fig.5)

| Em7 | Em7 | Bm7 | A7/6 | Em7 | Em7 | Bm7 | A7/6 ||
These co-lours in waves



Useful chords
Em9 0 7 5 7 7 0

Em7 0 7 9 7 8 7

Bm7 7 9 7 7 10 7

A7/6 5 7 5 6 7 5

Top cifras de South

  1. Paint The Silence Intro
  2. Paint The Silence
  3. Colours In Waves
  4. You Are One
  5. Motiveless Crime
  6. What I Find