Cifras Web

Blow Away

Staind

9 acessos


Tabbed by: Chris Gill
Email: CG*

Tuning: Gtr1 Db,Ab,Db,Gb,Bb,Eb Gtr2 Eb,Bb,Db,Gb,Bb,Eb Gtr3 Eb,Bb,Db,Gb,Bb,Eb

KEY
* Harmonic
o Repeat to or From
h hammer on
p pull off
x mute strings

INTRO


Gtr 1 delay on |delay off
Eb|--------------------------------|--------------------------------|--------------------------------|
Bb|--------------------------------|--------------------------------|-7-----------------2------------|
Gb|--------------------------------|o------------------------------o|-------7\----------------4------|
Db|--------------------------------|o------------------------------o|------------------------------4/|
Ab|--------------------------------|--------------------------------|--------------------------------|

Db|-x-----------------x------------|-x-----------------x------------|--------------------------------|
Gtr 2 x1 | x4 | x4 |
Eb|--------------------------------|--------------------------------|--------------------------------|
Bb|--------------------------------|--------------------------------|--------------------------------|
Gb|--------------------------------|o------------------------------o|o------------------------------o|
Db|--------------------------------|o------5*----------------7*----o|o------5*----------------7*----o|
Bb|--------------------------------|-12*---5*----------7*----7*-----|-12*---5*----------7*----7*-----|

Eb|--------------------------------|-12*---------------7*-----------|-12*---------------7*-----------|


VERSE 1

Gtr 1

Eb|---------------------------------------------------------------------------|
Bb|--7-----------------2-----------------7-----------------2------------------|
Gb|--------7\----------------4-----------------7\----------------4------------|
Db|-------------------------------4-----------------------------------4/------|
Ab|---------------------------------------------------------------------------|
Db|---------------------------------------------------------------------------|

Gtr 2 chorus on x6 |

Eb|---------------------------------------------------------------------------|
Bb|-----------12----------------12-------14-------15-------14-------15--------|
Gb|--11---------11-----11---------11-------14-------14-------14-------14------|
Db|----9---9------9------9---9------9--------12-------12-------12-------12----|
Bb|------7----------7------7----------7--------12-------12-------12-------12--|
Eb|---------------------------------------------------------------------------|

Gtr 3 (not played live) x6 |

Eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--------5*----------------7*----------------5*----------------7*-----------|
Bb|--12*---5*----------7*----7*----------12*---5*----------7*----7*-----------|
Eb|--12*---------------7*----------------12*---------------7*-----------------|



CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---------------------------------|
Db|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Ab|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Db|---------------------------------0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|

Gtr 2 x4 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-3-7-7-7-|
Bb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-5-3-3-3-3-1-3-3-3-|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-1-5-5-5-|


POST CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|

Gtr 2 (the harmonics are spread out to fit the part above) x2 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-------5*------------------------------7*------------------------|
Bb|-12*---5*------------------------7*----7*------------------------|
Eb|-12*-----------------------------7*------------------------------|


VERSE 2

Gtr 1

Eb|---------------------------------------------------------------------------|
Bb|--7-----------------2-----------------7-----------------2------------------|
Gb|--------7\----------------4-----------------7\----------------4------------|
Db|-------------------------------4-----------------------------------4/------|
Ab|---------------------------------------------------------------------------|
Db|---------------------------------------------------------------------------|

Gtr 2 chorus on x4 |

Eb|---------------------------------------------------------------------------|
Bb|-----------12----------------12-------14-------15-------14-------15--------|
Gb|--11---------11-----11---------11-------14-------14-------14-------14------|
Db|----9---9------9------9---9------9--------12-------12-------12-------12----|
Bb|------7----------7------7----------7--------12-------12-------12-------12--|
Eb|---------------------------------------------------------------------------|

Gtr 3 (not played live) x4 |

Eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--------5*----------------7*----------------5*----------------7*-----------|
Bb|--12*---5*----------7*----7*----------12*---5*----------7*----7*-----------|
Eb|--12*---------------7*----------------12*---------------7*-----------------|


CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---------------------------------|
Db|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Ab|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Db|---------------------------------0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|

Gtr 2 x4 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-3-7-7-7-|
Bb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-5-3-3-3-3-1-3-3-3-|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-1-5-5-5-|


POST CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|

Gtr 2 (the harmonics are spread out to fit the part above) x2 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-------5*------------------------------7*------------------------|
Bb|-12*---5*------------------------7*----7*------------------------|
Eb|-12*-----------------------------7*------------------------------|


VERSE 3

Gtr 1

Eb|---------------------------------------------------------------------------|
Bb|--7-----------------2-----------------7-----------------2------------------|
Gb|--------7\----------------4-----------------7\----------------4------------|
Db|-------------------------------4-----------------------------------4/------|
Ab|---------------------------------------------------------------------------|
Db|---------------------------------------------------------------------------|

Gtr 2 chorus on x4 |

Eb|---------------------------------------------------------------------------|
Bb|-----------12----------------12-------14-------15-------14-------15--------|
Gb|--11---------11-----11---------11-------14-------14-------14-------14------|
Db|----9---9------9------9---9------9--------12-------12-------12-------12----|
Bb|------7----------7------7----------7--------12-------12-------12-------12--|
Eb|---------------------------------------------------------------------------|

Gtr 3 (not played live) x4 |

Eb|---------------------------------------------------------------------------|
Bb|---------------------------------------------------------------------------|
Gb|---------------------------------------------------------------------------|
Db|--------5*----------------7*----------------5*----------------7*-----------|
Bb|--12*---5*----------7*----7*----------12*---5*----------7*----7*-----------|
Eb|--12*---------------7*----------------12*---------------7*-----------------|


CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---------------------------------|
Db|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Ab|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|
Db|---------------------------------0-0-0-0-0-0-0-7-5-5-5-5-3-0-0-0-|

Gtr 2 x4 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-5-5-5-5-3-7-7-7-|
Bb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-5-3-3-3-3-1-3-3-3-|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-1-5-5-5-|


POST CHORUS

Gtr 1

Eb|-----------------------------------------------------------------|
Bb|-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-1h2p1h2p1h2p1h2p1h2p1h2p1h2p1h2-|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|

Gtr 2 (the harmonics are spread out to fit the part above) x2 |

Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-------5*------------------------------7*------------------------|
Bb|-12*---5*------------------------7*----7*------------------------|
Eb|-12*-----------------------------7*------------------------------|


OUTRO


Gtr 1 |delay on
Eb|--------------------------------|--------------------------------|--------------------------------|
Bb|-7-----------------2------------|--------------------------------|--------------------------------|
Gb|-------7\----------------4------|o------------------------------o|--------------------------------|
Db|------------------------------4/|o------------------------------o|--------------------------------|
Ab|--------------------------------|--------------------------------|--------------------------------|

Db|--------------------------------|--------------------------------|-x-----------------x------------|
Gtr 2 x2 | x4 | x1 |
Eb|--------------------------------|--------------------------------|--------------------------------|
Bb|--------------------------------|--------------------------------|--------------------------------|
Gb|o------------------------------o|o------------------------------o|--------------------------------|
Db|o------5*----------------7*----o|o------5*----------------7*----o|-------5*-----------------------|
Bb|-12*---5*----------7*----7*-----|-12*---5*----------7*----7*-----|-12*---5*-----------------------|
Eb|-12*---------------7*-----------|-12*---------------7*-----------|-12*----------------------------|


Top cifras de Staind

  1. Right Here Waiting
  2. Zoe Jane
  3. Outside Ft Fred Durst
  4. Outside Unplugged
  5. Fray
  6. Devil
  7. Waste
  8. Comfortably Numb
  9. Excess Baggage Acoustic
  10. Just Go