Cifras Web

Pay Your Enemy

Story of the Year

6 acessos



Album: In The Wake Of Determination



Guitar -Phil- (Tuning eb Bb Gb Db Ab Db

-------------- 1/2 step down + Drop D)


Intro
eb|----|
Bb|-3~-|
Gb|-2~-|x3
Db|-0~-|
Ab|-0~-|
Db|-0~-|


eb|-----------------|
Bb|-----------------|
Gb|-3---------------|
Db|-3-1-1-1/3-0-0-0-|
Ab|-1-1-1-1/3-0-0-0-|
Db|---1-1-1/3-0-0-0-|

PM .

Verse 1

eb|------------| |----------|---|
Bb|------------| |----------| |
Gb|---3333-3/5-|x3 |-33333/55-| |
Db|-0-3333-3/5-| |-33333/55-| |x4
Ab|-0-1111-1/3-| |-11111/33-| |
Db|-0----------| |----------| |


PM .... ---|


Pre-Chorus 1

eb|-------------------|
Bb|-------------------|
Gb|-3~----------------|
Db|-3~-3~-2-222-2-222-|
Ab|-1~-3~-2-222-2-222-|
Db|----3~-2-222-2-222-|

PM ... ...

Chorus 1

eb|--------------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------3~-|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------2~-|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-0~-|x2
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-0~-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-0~-|


Pre-Verse 1

eb|-----------|
Bb|-6p3-5p3---|
Gb|---------5-|
Db|-----------|
Ab|-----------|
Db|-----------|


Verse 2

eb|------------|--------------|
Bb|------------|--------------|
Gb|---3333-3/5-|x3---33333/55-|
Db|-0-3333-3/5-|-----33333/55-|x2
Ab|-0-1111-1/3-|-----11111/33-|
Db|-0----------|--------------|

PM ....


eb|------------|------------|
Bb|------------|------------|
Gb|---3333-5/3-|x3-33333/55-|
Db|-0-3333-5/3-|---33333/55-|x2
Ab|-0-1111-3/1-|---11111/33-|
Db|-0----------|------------|

PM ....

Pre-Chorus 2

eb|----------------------|
Bb|----------------------|
Gb|-3~-4b----------------|
Db|-3~----3~-2-222-2-222-|
Ab|-1~----3~-2-222-2-222-|
Db|-------3~-2-222-2-222-|

PM ... ...

Chorus 2

eb|--------------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------3~-|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------2~-|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-0~-|x2
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-0~-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-0~-|


Bridge
eb|----|
Bb|-3~-|
Gb|-2~-|x3
Db|-0~-|
Ab|-0~-|
Db|-0~-|
---|
eb|-----|---------| |-------------| |
Bb|-----|---------| |-------------| |
Gb|-----|---------| |-----3-333/5-| |
Db|-0-0-|-1/3-000-|x3 |-1/3-3-333/5-| |x2
Ab|-0-0-|-1/3-000-| |-1/3-1-111/3-| |
Db|-0-0-|-1/3-000-| |-1/3---------| |
---|


eb|---|-----------|--------------|
Bb|---|-----------|--------------|
Gb|---|---7/5-5/7-|X3---7/5-7/10-|X2
Db|-1-|-0-7/5-5/7-|---0-7/5-7/10-|
Ab|-1-|-0-5/3-3/5-|---0-5/3-5/8--|
Db|-1-|-0---------|---0----------|



eb|----------------|
Bb|----------------|
Gb|----------------|
Db|-8~-7~-5~-3~-2~-|
Ab|-8~-7~-5~-3~-2~-|
Db|-8~-7~-5~-3~-2~-|



eb|---------------------------------|
Bb|---------------------------------|
Gb|--------10-9/10-9------10-9/10-5-|
Db|-000000-x--x/x--x--000-x--x/x--x-|x4
Ab|-000000-8--7/8--7--000-8--7/8--3-|
Db|-000000------------000-----------|

PM ...... ...

Pre-Chorus 3

eb|----------------------|
Bb|----------------------|
Gb|-3~----------------7/-|
Db|-3~-3~-2-222-2-222-7/-|
Ab|-1~-3~-2-222-2-222-5/-|
Db|----3~-2-222-2-222----|

PM ... ...

Chorus 3

eb|----5555555---------------------------|
Bb|----5555555These are homonics---------|
Gb|----5555555strum these along----------|
Db|----5555555with the drums when--88-55-|
Ab|----5555555they kick back in----88-55-|
Db|----5555555---------------------88-55-|


Chorus 3

eb|-----------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-|
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-|



eb|-----------------------------------|
Bb|-3-33-333-333-333------------------|
Gb|-2-22-222-222-222-5-55-555-555-5---|
Db|-0-00-000-000-000-5-55-555-555-5-7-|
Ab|-0-00-000-000-000-3-33-333-333-3-7-|
Db|-0-00-000-000-000----------------7-|



eb|----------------------------------------------------------------|
Bb|-------------------------------------------------------------3~-|
Gb|-------------------------------------------------------------2~-|
Db|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|
Ab|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|
Db|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|


Outro

eb|-----------|
Bb|-----------|
Gb|-----------|
Db|-----------|x6
Ab|---5/3-3/5-|
Db|-0---------|



eb|-----------------|
Bb|-----------------|
Gb|-3---------------|
Db|-3-1-1-1/3-0-0-0-|
Ab|-1-1-1-1/3-0-0-0-|
Db|---1-1-1/3-0-0-0-|

PM .





Guitar 2 -Ryan- (tuning: eb Bb Gb Db Ab Db

----------------- 1/2 step down + drop d)


Intro

eb|-------------------------------------------------------------------|
Bb|-3~----------------------------------------------------------------|
Gb|-2~-19191919191919\1717171717171717\191919191919191919191919191919-|
Db|-0~-x-x-x-x-x-x-x-\x-x-x-x-x-x-x-x-\x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
Ab|-0~-17171717171717\1515151515151515\171717171717171717171717171717-|
Db|-0~----------------------------------------------------------------|



eb|-----------------|
Bb|-----------------|
Gb|-3---------------|
Db|-3-1-1-1/3-0-0-0-|
Ab|-1-1-1-1/3-0-0-0-|
Db|---1-1-1/3-0-0-0-|

PM .

Verse 1

eb|------------| |----------|---|
Bb|------------| |----------| |
Gb|---3333-3/5-|x3 |-33333/55-| |
Db|-0-3333-3/5-| |-33333/55-| |x2
Ab|-0-1111-1/3-| |-11111/33-| |
Db|-0----------| |----------| |


PM .... ---|



eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|---191919191919---191919191919---191919191919/22222222/171717-|
Db|-0-x-x-x-x-x-x--0-x-x-x-x-x-x--0-x-x-x-x-x-x-/x-x-x-x-/x-x-x--|x2
Ab|-0-171717171717-0-171717171717-0-171717171717/20202020/151515-|
Db|-0--------------0--------------0------------------------------|


Pre-Chorus 1

eb|-------------------|
Bb|-------------------|
Gb|-3~----------------|
Db|-3~-3~-2-222-2-222-|
Ab|-1~-3~-2-222-2-222-|
Db|----3~-2-222-2-222-|

PM ... ...

Chorus 1

eb|--------------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------3~-|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------2~-|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-0~-|x2
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-0~-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-0~-|


Pre-Verse 1

eb|-----------|
Bb|-6p3-5p3---|
Gb|---------5-|
Db|-----------|
Ab|-----------|
Db|-----------|


Verse 2

eb|------------| |----------|---|
Bb|------------| |----------| |
Gb|---3333-3/5-|x3 |-33333/55-| |
Db|-0-3333-3/5-| |-33333/55-| |x2
Ab|-0-1111-1/3-| |-11111/33-| |
Db|-0----------| |----------| |


PM .... ---|



eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|---191919191919---191919191919---191919191919/22222222/171717-|
Db|-0-x-x-x-x-x-x--0-x-x-x-x-x-x--0-x-x-x-x-x-x-/x-x-x-x-/x-x-x--|x2
Ab|-0-171717171717-0-171717171717-0-171717171717/20202020/151515-|
Db|-0--------------0--------------0------------------------------|


Pre-Chorus 2

eb|---------------------|
Bb|---------------------|
Gb|-3~------------------|
Db|-3~---3~-2-222-2-222-|
Ab|-1~---3~-2-222-2-222-|
Db|------3~-2-222-2-222-|

PM ... ...

Chorus 1

eb|--------------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------3~-|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------2~-|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-0~-|x2
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-0~-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-0~-|


Bridge

eb|-----------|
Bb|-6p3-5p3---|
Gb|---------5-|
Db|-----------|x5
Ab|-----------|
Db|-----------|


---|
eb|-----|---------| |-------------| |
Bb|-----|---------| |-------------| |
Gb|-----|---------| |-----3-333/5-| |
Db|-0-0-|-1/3-000-|x3 |-1/3-3-333/5-| |x2
Ab|-0-0-|-1/3-000-| |-1/3-1-111/3-| |
Db|-0-0-|-1/3-000-| |-1/3---------| |
---|


eb|---|---------------| |--------------|
Bb|---|---------------| |--------------|
Gb|---|---14/12-12/14-| |-191919191919-|
Db|-1-|-0-x-/x--x-/x--|x3 |-x-x-x-x-x-x--|
Ab|-1-|-0-12/10-10/12-| |-171717171717-|
Db|-1-|-0-------------| |--------------|



eb|--------------------|
Bb|--------------------|
Gb|-15~-14~-12~-10~-9~-|
Db|-x-~-x-~-x~--x~--x~-|
Ab|-13~-12~-10~-8~--7~-|
Db|--------------------|



eb|-----------------------------------|
Bb|-----------------------------------|
Gb|--------14-12/14-14-----14-12/14-9-|
Db|-000000-x--x-/x--x--000-x--x-/x--x-|
Ab|-000000-12-10/12-12-000-12-10/12-7-|
Db|-000000-------------000------------|

PM ...... ...

Pre-Chorus 3

eb|----------------------|
Bb|----------------------|
Gb|-3~----------------7/-|
Db|-3~-3~-2-222-2-222-7/-|
Ab|-1~-3~-2-222-2-222-5/-|
Db|----3~-2-222-2-222----|

PM ... ...

Chorus 3

eb|----5555555---------------------------|
Bb|----5555555These are homonics---------|
Gb|----5555555strum these along----------|
Db|----5555555with the drums when--88-55-|
Ab|----5555555they kick back in----88-55-|
Db|----5555555---------------------88-55-|


Chorus 3

eb|-----------------------------------------------------|
Bb|-3-33-333-333-333------------------------------------|
Gb|-2-22-222-222-222-5-55-555-555-5---------------------|
Db|-0-00-000-000-000-5-55-555-555-5-7-8-88-888-5-55-555-|
Ab|-0-00-000-000-000-3-33-333-333-3-7-8-88-888-5-55-555-|
Db|-0-00-000-000-000----------------7-8-88-888-5-55-555-|



eb|-----------------------------------|
Bb|-3-33-333-333-333------------------|
Gb|-2-22-222-222-222-5-55-555-555-5---|
Db|-0-00-000-000-000-5-55-555-555-5-7-|
Ab|-0-00-000-000-000-3-33-333-333-3-7-|
Db|-0-00-000-000-000----------------7-|



eb|----------------------------------------------------------------|
Bb|-------------------------------------------------------------3~-|
Gb|-------------------------------------------------------------2~-|
Db|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|
Ab|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|
Db|-8-88-888-5-55-555-8-88-888-5-55-555-8-88-888-10-1010-101010-0~-|


Outro

eb|------------|
Bb|--6p3-5p3---|
Gb|----------5-|
Db|------------|x4
Ab|------------|
Db|-0----------|



eb|---------------|
Bb|---------------|
Gb|---14/12-12/14-|
Db|-0-x-/x--x-/x--|x2
Ab|-0-12/10-10/12-|
Db|-0-------------|



eb|-----------------|
Bb|-----------------|
Gb|-3---------------|
Db|-3-1-1-1/3-0-0-0-|
Ab|-1-1-1-1/3-0-0-0-|
Db|---1-1-1/3-0-0-0-|

PM .


There ya go...Pay Your enemy...i dont really know if its called "pay your enemy" or "Pay
Your Enemy, Sue Your Friends"....you decide....* if you have
any questions, comments...whatever

Top cifras de Story of the Year

  1. The Dream is Over
  2. March Of The Dead
  3. Until The Day I Die Acoustic
  4. Sleep Solo
  5. Swallow The Knife
  6. Until Hte Day I Die
  7. Sleep
  8. In Her Bedroom
  9. A Silent Murder
  10. Dive Right In