Cifras Web

Night Time Eclipse

Stratovarius

6 acessos

Intro (Som Limpo)

Eb||-7-8----7------------|-7-8----7--------||
Bb||-----10---8-10-7-8---|-----10---8-7----||
Gb||-------------------9-|--------------9--||
Db||---------------------|-----------------||
Ab||---------------------|-----------------||
Eb||---------------------|-----------------||

Eb||-7-8----7------------|-7-8-------------||
Bb||-----10---8-10-7-8---|-----10-7--------||
Gb||-------------------9-|----------8------||
Db||---------------------|------------10-9-||
Ab||---------------------|-----------------||
Eb||---------------------|-----------------||

Riff 1 (Distorcao)

PM-- PM---- PM------
Eb||------------------------|-----------------||
Bb||------------------------|-----------------||
Gb||------------------------|-----------------||
Db||-9h10----9--------------|-9h10p7-9--------||
Ab||------12---10h12-9-10-7-|----------10-9-7-||
Eb||------------------------|-----------------||

PM-- PM---- PM-----
Eb||------------------------|-----------------||
Bb||------------------------|-----------------||
Gb||------------------------|-----------------||
Db||-9h10----9--------------|-9h10p7----------||
Ab||------12---10h12-9-10-7-|--------9-6------||
Eb||------------------------|------------8-7--||

Riff 1b (Distorcao)

PM-- PM---- PM------
Eb||------------------------|-----------------||
Bb||------------------------|-----------------||
Gb||-9h10----9--------------|-9h10p7-9--------||
Db||------12---10h12-9-10-7-|----------10-9-7-||
Ab||------------------------|-----------------||
Eb||------------------------|-----------------||

Verso 1 (Limpo)
Eb||-----------------0-------0--------------------------------------------||
Bb||-7-------7---------7-------7-----10--------8--------7--------8--------||
Gb||---9---9---9---9-----9-------9------9----9---9----9---9----9---9----9-||
Db||-----9-------9---------9-------9------10-------10-------10-------10---||
Ab||----------------------------------------------------------------------||
Eb||----------------------------------------------------------------------||

Riff 2 (Distorcao)

PM- PM PM- PM- PM-- PM--
Eb||----------------------------------------------------------------------||
Bb||---------------------------------------------------------10-----------||
Gb||-11-9---9-11-9---9h11p9---9-11-9---9-11-9----9-11-9----9----12-11-12~-||
Db||------9--------9--------9--------9--------10--------10----------------||
Ab||----------------------------------------------------------------------||
Eb||----------------------------------------------------------------------||

Ritmo e tallz

PM- PM PM- PM PM- PM PM- PM-
Eb||-------------|-------------|-------------|---------------||
Bb||-------------|-------------|-------------|---------------||
Gb||-------------|-------------|-------------|---------------||
Db||-9-----9---9-|-9-----9---9-|-5-----5---5-|-5-----5-----5-||
Ab||-7-----7---7-|-7-----7---7-|-3-----3---3-|-3-----3-----3-||
Eb||---7-7---7---|---7-7---7---|---3-3---3---|---3-3---3-3---||

Riffizinhu idiota no meio du nada msm

Eb||-20b22r20-19-------------------||
Bb||-------------20-17b19-(19)-17~-||
Gb||-------------------------------||
Db||-------------------------------||
Ab||-------------------------------||
Eb||-------------------------------||

Outro Ritmo

PM- PM- PM- PM-
Eb||----------------|-----------------------------------------||
Bb||----------------|-----------------------------------------||
Gb||----------------|-----------------------------------------||
Db||-10---9------10-|-9-----9-----9-------------9-----9-----9-||
Ab||-8----7h10---8--|-7-----7-----7-------------7-----7-----7-||
Eb||----------------|---7-7---7-7-----10p7-10-----7-7---7-7---||

Eb||--------------------|-------------------||
Bb||--------------------|-------------------||
Gb||--------------------|-------------------||
Db||-----10---9------10-|-7---7-5-7---7-5-7-||
Ab||-----8----7h10---8--|-5---5-3-5---5-3-5-||
Eb||-8-8----------------|-------------------||

Riff 3

PM----
Eb||--------------------|-------------------------||
Bb||--------------------|-------------------------||
Gb||--------------------|-------------------------||
Db||-9-9-7-7-10-9p7-9-9-|-9-9-7-7-10-9p7-9-7------||
Ab||--------------------|--------------------10-9-||
Eb||--------------------|-------------------------||

PM----
Eb||----------------------|--------------------------||
Bb||----------------------|--------------------------||
Gb||----------------------|--------------------------||
Db||---------9------------|---------9---------7-9-10-||
Ab||-9-9-7-7---10p9-10-10-|-9-9-7-7---10p9-10--------||
Eb||----------------------|--------------------------||

Ritmo 2

Eb||------------------------------------------------||
Bb||------------------------------------------------||
Gb||------------------------------------------------||
Db||-9-------9-------7------------------------------||
Ab||-7---9---7---9---5---7------------------9-7-5-4-||
Eb||-----7-------7-------5---5-7-8---8-10-8-7-5-3-2-||

Riff 4

PM-- PM--
Eb||---------------------------------------------------||
Bb||-----------------------12--------------------------||
Gb||-12p11-9-11-12p11-9-11----11-12-9-12-11h12p11-9-11-||
Db||---------------------------------------------------||
Ab||---------------------------------------------------||
Eb||---------------------------------------------------||

PM-- PM--
Eb||---------------------------------------------------||
Bb||---------------------------------------------------||
Gb||-----------------------11--------------------------||
Db||-12p11-9-11-12p11-9-11----11-12-9-12-11h12p11-9-11-||
Ab||---------------------------------------------------||
Eb||---------------------------------------------------||

Solo Final

Eb||----------17~---15p14h15p14-----------------------------------------||
Bb||-------15-------------------17b19---17b19-(17b19)-(17b19r17b19r17~)-||
Gb||----14--------------------------------------------------------------||
Db||-12-----------------------------------------------------------------||
Ab||--------------------------------------------------------------------||
Eb||--------------------------------------------------------------------||

Eb||-17b19---17-15-------------------------------------------||
Bb||-----------------17b19---17b19-(17b19)-(17b19r17b19r17~)-||
Gb||---------------------------------------------------------||
Db||---------------------------------------------------------||
Ab||---------------------------------------------------------||
Eb||---------------------------------------------------------||

Eb||-19191919-17171717-15151515----------------------------------------------||
Bb||----------------------------19191919-17171717-16161616-------------------||
Gb||-------------------------------------------------------17171717-16161616-||
Db||-------------------------------------------------------------------------||
Ab||-------------------------------------------------------------------------||
Eb||-------------------------------------------------------------------------||

Eb||-------------------------------------------------------------------------||
Bb||-------------------------------------------------------------------------||
Gb||-14141414-12121212-11111111----------------------------------------------||
Db||----------------------------14141414-13131313-10101010-------------------||
Ab||-------------------------------------------------------14141414-12121212-||
Eb||-------------------------------------------------------------------------||

Top cifras de Stratovarius

  1. Eagle Heart
  2. Mother Gaia
  3. Years Go By
  4. Twilight Symphony
  5. The Hands of Time
  6. Will My Soul Ever Rest In Peace
  7. Black Diamond
  8. Keep The Flame
  9. Millennium
  10. Before the winter