Cifras Web

Best Of Times

Styx

10 acessos

  Tabbed by: FER MADRID
STANDARD TUNING

G|-----------------|----------------|----------------|-----------------|
D|*-------R--------|-------E--------|-------S--------|--------T-------*|
A|*----------------|----------------|----------------|----------------*|
E|-----------------|----------------|----------------|-----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

...tonight 3x)
G|-----14--14--14--------|-----14----------|
D|*-----------------14--*|-----------------|
A|*-12------------------*|-12------8---10--|
E|-----------------------|-----------------|
1 2 3 4 + 1 2 3 4

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|-5--------------|----------------|-3-------3---2--|
E|-5--------------|----------------|-3-------1------|----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|----------------|----------------|----------------|----------------|
D|---------3------|---------3------|---------3------|---------2------|
A|----------------|----------------|----------------|-0--------------|
E|-1--------------|-1--------------|-1--------------|----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|------------|------------|-----------------|---------------------|
D|------------|------------|-----------------|---------------------|
A|------------|------------|-----------------|-5---5---------------|
E|-5-----4----|-3-----2----|-1-1-1-1-1-1-1-1-|---------3-------3-5-|
1 2 3 4 1 2 3 4 1 + 2 + 3 + 4 + 1 + 2 + 3 4 +

CHORUS
G|------------------|-------------------|
D|------------------|-------------------|
A|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-----|
E|------------------|---------------3-5-|
1 2 3 4 1 2 3 4 +

G|-----------------|--------------------|
D|-----------------|--------------------|
A|-3-3-3-3-3-3-3-3-|--------------------|
E|-----------------|-5-5-5-3-3-3-3--3-5-|
1 2 3 4 1 2 3 4 +

G|------------------|-------------------|
D|------------------|-------------------|
A|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-----|
E|------------------|---------------3-5-|
1 2 3 4 1 2 3 4 +

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-3-3-3-3-3-3-3-3-|-----------------|
E|-----------------|-5-5-5-3-3-3-3-3-|
1 2 3 4 1 2 3 4

"Our memories..."
G|-------------|-------------|-------------------|--------------|
D|-3-----2-----|-------------|2---------------2--|4--3-----2----|
A|-------------|-5-----------|4-------2-3-4-5----|4-------------|
E|-------------|-------3--3--|--2-3-5------------|--------------|
1 2 3 4 1 2 3 4 1 2 1 2 3 4

G|-------------|----------------|
D|-------------|----------------|
A|-5-----------|-5--------------|
E|-------1--0--|-------3----3-5-|
1 2 3 4 1 2 3 4 +

INTERLUDE
"These are the best..."
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-3--33-3--33-3--33-3--33-|-3--33-3--33-3--33-3-----|
E|-------------------------|----------------------35-|
1 + 2 + 3 + 4 1 + 2 + 3 + 4 +

G|-------------------------|------------------|
D|-------------------------|------------------|
A|-3--33-3--33-3--33-x-----|------------------|
E|----------------------1--|---1-1-1-0-0-0-0--|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +


GUITAR SOLO
G|------------------|------------------|-------------|-------------|
D|*-----------------|-----------------*|-3-----2-----|-------------|
A|*-----------------|-7-7-7-7-7-7-7-7-*|-------------|-5-----------|
E|--5-5-5-5-5-5-5-5-|------------------|-------------|-------3-----|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|-------------|-------------|-------------|---------------------|
D|-3-----2-----|-------------|-------------|---------------------|
A|-------------|-5-----------|-5-----------|-0----------------12-|
E|-------------|-------1--0--|-------3-----|---------------14----|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 +

G|-14------17-16-12-|-14------14-12-------|----------------------|
D|------------------|---------------14-12-|----------------------|
A|------------------|---------------------|-12----12h14p12--8-10-|
E|------------------|---------------------|----------------------|
1 2 3 + 4 + 1 2 3 + 4 + 1 2 3 4

"The headlines read..."
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|-5--------------|----------------|-3-------3---2--|
E|-5--------------|----------------|-3-------1------|----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

G|----------------|----------------|----------------|----------------|
D|---------3------|---------3------|---------3------|---------2------|
A|----------------|----------------|----------------|-0--------------|
E|-1--------------|-1--------------|-1--------------|----------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

"But i know..."
G|-----------------|-----------------|---------|---------------------|
D|-----------------|-----------------|---------|---------------------|
A|-----------------|-----------------|---------|-5---5---------------|
E|-5-5-5-5-4-4-4-4-|-3-3-3-3-2-2-2-2-|-1-1-1-1-|---------3-------3-5-|
1 2 3 4 1 2 3 4 1 2 3 4 1 + 2 + 3 4 +

FINAL CHORUS

G|------------------|--------------------|
D|*-----------------|--------------------|
A|*-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3------|
E|------------------|----------------3-5-|
1 2 3 4 1 2 3 4 +

G|-----------------|---------------------|
D|-----------------|--------------------*|
A|-3-3-3-3-3-3-3-3-|--------------------*|
E|-----------------|-5-5-5-3-3-3-3--3-5--|
1 2 3 4 1 2 3 4 +

(REPEAT AND FADE OUT)


ANY COMMENTS AT: *

Top cifras de Styx

  1. Suite Madame Blue
  2. Lady
  3. Boat On The River
  4. Babe
  5. Man In The Winderness
  6. Blue Collar Man
  7. Come Sail Away
  8. Best Of Times
  9. Heavy Metal Poisoning Intro
  10. Blue Collar Man Solo