Cifras Web

Mr. Amsterdam

Sum 41

45 acessos

--------------------------------
| Palmmute: "#" |
| Let Ring: "~" |
| Mute: "x" |
| Second Guitar plays "()" |
--------------------------------


Intro

e|----------------------------------------------------|
B|----------------------------------------------------|
G|--8---8-8-8-8--8-8-8-11~~--10~~--8~~--10~~--11-10---|
D|--8---8-8-8-8--8-8-8-xx~~--xx~~--x~~--xx~~--xx-xx---|
A|--6---6-6-6-6--6-6-6--9~~---8~~--6~~---8~~---9--8---|
E|----------------------------------------------------|


Riff 1 (Guitar 1)

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--6-6-9-8-6-5-5-9-8-5-11-9-8-9-11-9-8-9-8---6--|
E|------------------------------------------9----|


Riff 1 (Guitar 2)

e|--------------------------------|
B|--------------------------------|
G|--888888--777777----------------|
D|--888888--xxxxxx--666666666666--|
A|--666666--555555--666666666666--|
E|------------------444444444444--|


Riff 2

e|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------|
D|--8888888888888888888888888888---8888888888888888-666666666666666-444444444444444--|
A|--6666666666666666666666666666-4-6666666666666666-444444444444444-222222222222222--|
E|-----------------------------------------------------------------------------------|

############################ ############### ############### ###############

e|--------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------|
D|-------------------8888888888888888-6666666666666666-4444444444444444-----------------|
A|--4444444444444444-6666666666666666-4444444444444444-2222222222222222-444444444444444-|
E|--2222222222222222----------------------------------------------------222222222222222-|

################ ################ ################ ################ ###############

Riff 3

e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|--8-8888-8-8--6-6666-6-6--8-8888-8-8--4-4444-4-4----------|
D|--8-8888-8-8--6-6666-6-6--8-8888-8-8--4-4444-4-4----------|
A|--6-6666-6-6--4-4444-4-4--6-6666-6-6--2-2222-2-2----------|
E|----------------------------------------------------------|

#### #### #### ####
Riff 4

e|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|--88888888-8-88888888-8---8888888-6666666-88888888-8-88888888-8---8888888-6666666--|
D|--88888888-8-88888888-8---8888888-6666666-88888888-8-88888888-8---8888888-6666666--|
A|--66666666-6-66666666-6---6666666-4444444-66666666-6-66666666-6---6666666-4444444--|
E|-----------------------------------------------------------------------------------|

######## ######## ######## ########

-------------------------
| Riff 3 |
| Riff 1 (Both Guitars) |
| Riff 2 |
-------------------------

Riff 5

e|------------------------------
B|------------------------------
G|--8-15-13-11-11-11------------
D|--8-15-13-11-11-11--13-13-13--
A|--6-11-10--9--9--9--13-13-13--
E|--------------------11-11-11--


----------
| Riff 4 |
| Riff 3 |
----------

Interlude (Guitar 1)

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|---------------------------------------------------------------7-6-4-----|
A|--66666666666666666(2)66666666(3)6(3)66666666(2)66666666(3)6(3)------6(4)|
E|-------------------------------------------------------------------------|

################# ######## # ######## ######## #

Interlude (Guitar 2)
(2) (3) (4)

e|-------------| e|-------| e|-------------|
B|-------------| B|-------| B|-------------|
G|--14-13-11-8-| G|--8----| G|--8-8-8-8----|
D|--14-13-11-8-| D|--8----| D|--8-8-8-8----|
A|--12-11--9-6-| A|--6----| A|--6-6-6-6----|
E|-------------| E|-------| E|-------------|


Interlude Part 2 (Repeat Twice)

e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--8-8-8-8-8-8-8-8-8-8-8-8-8-14-13-11-8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-7-7--|
D|--8-8-8-8-8-8-8-8-8-8-8-8-8-14-13-11-8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-7-7--|
A|--6-6-6-6-6-6-6-6-6-6-6-6-6-12-11--9-6-6-6-6-6-6-6-6-6-6-6-6-6-6-5-5-5--|
E|------------------------------------------------------------------------|

# # # # # # # # # # # # # #

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--8-8-8-8-8-8-8-8-8-8-8-8-8-14-13-11-----------6-6-----------6-7--|
D|--8-8-8-8-8-8-8-8-8-8-8-8-8-14-13-11-----------6-6-----------6-7--|
A|--6-6-6-6-6-6-6-6-6-6-6-6-6-12-11--9-888888888-4-4-888888888-4-5--|
E|-------------------------------------666666666-----666666666------|
# # # # # # # ######### #########

---------
|Riff 1 |
---------

End In:
e|-----------|
B|-----------|
G|--8-8-8-8--|
D|--8-8-8-8--|
A|--6-6-6-6--|
E|-----------|

Top cifras de Sum 41

  1. In Too Deep
  2. Mr. Amsterdam
  3. Walking Disaster
  4. Still Waiting
  5. Take A Look At Yourself
  6. Confusion And Frustration In Modern Times
  7. Intro Cd Chuck
  8. Heart Attack
  9. Blood in my eyes
  10. Pain For Pleasure Intro