Cifras Web

A.D.D.

System Of a Down

6 acessos

A

1:-10--10-10-10-10--10-10b12-10-10--10-|-10-10--10-10-10-10--10-10b12-10-10-10-10-|
2:-------------------------------------|------------------------------------------|
3:-------------------------------------|------------------------------------------|
4:-------------------------------------|------------------------------------------|
5:-------------------------------------|------------------------------------------|
6:-------------------------------------|------------------------------------------|



1:-10-10b12-10-10-10-10-|-10-10b12-10-10-10-10-|-10-10b12-10-10-10-10-|-10-10b12--|
2:----------------------|----------------------|----------------------|-----------|
3:----------------------|----------------------|----------------------|-----------|
4:----------------------|----------------------|----------------------|-----------|
5:----------------------|----------------------|----------------------|-----------|
6:----------------------|----------------------|----------------------|-----------|



B

1:------------|------------|------------|----------------|
2:------------|------------|------------|----------------|
3:------------|------------|------------|----------------|
4:-7----------|-7----------|-7----------|-7--------5-7-8-|
5:-5----------|-5----------|-5----------|-5--------3-5-6-|
6:----0-0-0-0-|----0-0-0-0-|----0-0-0-0-|----0-0-0-------|



B'
pm... ..... ..... .....

1:------------|------------|------------|----------------|
2:------------|------------|------------|----------------|
3:------------|------------|------------|----------------|
4:-7--0-0-0-0-|-7--0-0-0-0-|-7--0-0-0-0-|-7--0-0-0-5-7-8-|
5:-5--0-0-0-0-|-5--0-0-0-0-|-5--0-0-0-0-|-5--0-0-0-3-5-6-|
6:----0-0-0-0-|----0-0-0-0-|----0-0-0-0-|----0-0-0-------|


pm... ..... ..... .....

1:------------|------------|------------|------------|
2:------------|------------|------------|------------|
3:------------|------------|------------|------------|
4:-7--0-0-0-0-|-7--0-0-0-0-|-7--0-0-0-0-|-7--0-0-0-0-|
5:-5--0-0-0-0-|-5--0-0-0-0-|-5--0-0-0-0-|-5--0-0-0-0-|
6:----0-0-0-0-|----0-0-0-0-|----0-0-0-0-|----0-0-0-0-|



C

1:-------------------------|-------------------------|------------------------------|
2:-------------------------|-------------------------|------------------------------|
3:-------------------------|-------------------------|------------------------------|
4:-1--1--1-1-1-7--7--7-7-7-|-0--0--0-0-0-6--6--6-6-6-|-11--11--11-11-11-5--5--5-5-5-|
5:-1--1--1-1-1-7--7--7-7-7-|-0--0--0-0-0-6--6--6-6-6-|-11--11--11-11-11-5--5--5-5-5-|
6:-1--1--1-1-1-7--7--7-7-7-|-0--0--0-0-0-6--6--6-6-6-|-11--11--11-11-11-5--5--5-5-5-|



D
4x:
pm................

1:-----------------|
2:-----------------|
3:-----------------|
4:-----------------|
5:-----------------|
6:-0-0-0-0-0-0-0-0-|



E
3x: 1x:
pm............................

1:-----------------|-----------|
2:-----------------|-----------|
3:-----------------|-----------|
4:-----------------|-----------|
5:-----------------|-----------|
6:-0-0-0-0-0-0-0-0-|-0-0-0-0-0-|



F

1:-----------------|-----------------|-----------------|-----------------|
2:-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
3:-----------------|-----------------|-----------------|-----------------|
4:-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
5:-----------------|-----------------|-----------------|-----------------|
6:-----------------|-----------------|-----------------|-----------------|



1:-----------------|-----------------|-----------------|-----------------|
2:-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-8-8-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
3:-----------------|-----------------|-----------------|-----------------|
4:-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
5:-----------------|-----------------|-----------------|-----------------|
6:-----------------|-----------------|-----------------|-----------------|



1:-------------------------|-------------------------|-------------------|-----------------|
2:-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|-10-10-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|
3:-------------------------|-------------------------|-------------------|-----------------|
4:--7--7--7--7--7--7--7--7-|--7--7--7--7--7--7--7--7-|--7--7-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
5:-------------------------|-------------------------|-------------------|-----------------|
6:-------------------------|-------------------------|-------------------|-----------------|



1:-------------------------|-------------------------|-------------------------|---------|
2:-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-|-11-11-10-10-10-10-10-10-|-10------|
3:-------------------------|-------------------------|-------------------------|----(8x)-|
4:--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|--8--8--7--7--7--7--7--7-|--7------|
5:-------------------------|-------------------------|-------------------------|---------|
6:-------------------------|-------------------------|-------------------------|---------|



G
6x: 1x:

1:---------10b12r10-|-10--10-10--10-10-10-10--10-10-|
2:------------------|-------------------------------|
3:-7--7-7-----------|--7---7--7---7--7--7--7---7--7-|
4:------------------|-------------------------------|
5:------------------|-------------------------------|
6:------------------|-------------------------------|



H
pm...... ........

1:--------------|--------------|
2:--------------|--------------|
3:--------------|--------------|
4:-----0--0-0-0-|-h5--0--0-0-0-|
5:-h5--0--0-0-0-|-----0--0-0-0-|
6:-----0--0-0-0-|-----0--0-0-0-|



I
4x:
1:--------|
2:--------|
3:--------|
4:-----h5-|
5:-h5-----|
6:--------|


J
pm...... .
1:--------------|---------------|
2:--------------|---------------|
3:--------------|---------------|
4:-----0--0-0-0-|-7--0--5-7-8-7-|
5:-h5--0--0-0-0-|-5--0--3-5-6-5-|
6:-----0--0-0-0-|----0----------|

Top cifras de System Of a Down

  1. Spiders
  2. Plastic Jesus
  3. Ego Brain
  4. Stealing Society
  5. Chop Suey!
  6. Soldier Side
  7. I-E-A-I-A-I-O
  8. Patterns
  9. Atwa
  10. Radio/Video