Cifras Web

Why

System Of a Down

5 acessos


A
E|-16----13^16----13^16----13^16----13^16----13^16----|
B|----15-------15-------15-------15-------15-------15-|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|



E|-16----13^16----13^16----13^16----13^16----13^16-|
B|----15-------15-------15-------15-------15-------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|



E|16----13^16----13^16----13^16----13^|16----13^16----13^16----13^16----13^|
B|---15-------15-------15-------15----|---15-------15-------15-------15----|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
E|------------------------------------|------------------------------------|



E|16----13^16----13^16----13^16----13^|16----13^16----13^16-|
B|---15-------15-------15-------15----|---15-------15-------|
G|------------------------------------|---------------------|
D|------------------------------------|---------------------|
A|------------------------------------|---------------------|
E|------------------------------------|---------------------|



B
E|----------------|
B|----------------|
G|----------------|
D|-1^0--0--1^0--0-|
A|-1^0--0--1^0--0-|
E|-1^0--0--1^0--0-|


C
7x: 1x:
pm............................

E|-----------------|------------|
B|-----------------|------------|
G|-----------------|------------|
D|-1-0-0-0-0-0-0-0-|-1-0-0-0-0--|
A|-1-0-0-0-0-0-0-0-|-1-0-0-0-0--|
E|-1-0-0-0-0-0-0-0-|-1-0-0-0-0--|


D
4x:

E|------------------|
B|------------------|
G|-7-5-7-5----------|
D|------------------|
A|----------5-3-5-3-|
E|------------------|


D'
4x:

E|--------------------|
B|--------------------|
G|-10-9-10-9----------|
D|--------------------|
A|------------8-7-8-7-|
E|--------------------|


E
pm..............................................................

E|---------------------------------|------------------------------|
B|---------------------------------|------------------------------|
G|---------------------------------|------------------------------|
D|---------------------------------|------------------------------|
A|---------------------------------|------------------------------|
E|-0-0-0-0-0-0-3-3-2-2-0-0-0-0-0-0-|-5-5-5-5-5-5-3-3-2-2-0--0--0--|


pm.......................................................

E|-----------------------------|--------------------------|
B|-----------------------------|--------------------------|
G|-----------------------------|--------------------------|
D|-----------------------------|--------------------------|
A|-----------------------------|--------------------------|
E|-0-0-0-0-3-3-2-2-0-0-0-0-0-0-|-5-5-5-5-5-5-3-3-2-2-0--0-|


F
pm......................... ..........................

E|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|-3----------------------------|-5----------------------------|
A|-3----------------------------|-5----------------------------|
E|-3--0-0-0-0--0-0-0-0--0-0-0-0-|-5--0-0-0-0--0-0-0-0--0-0-0-0-|


pm......................... ..........................

E|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|-3----------------------------|-5----------------------------|
A|-3----------------------------|-5----------------------------|
E|-3--0-0-0-0--0-0-0-0--0-0-0-0-|-5--0-0-0-0--0-0-0-0--0-0-0-0-|


G
pm.... .. Pm......

E|------------------------------------------------|
B|--------10----10-11-10---------------10--8------|
G|-7--8-7----------------7----7--8-7-7------------|
D|----------------------------------------------0-|
A|------------------------------------------------|
E|------------------------------------------------|


pm.... .. Pm......

E|------------------------------------------------------------------|
B|--------10----10-11-10---------------10--11---11-11-11-11-11b..13-|
G|-7--8-7----------------7----7--8-7-7------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|


H
4x: 3x: 1x:
pm..............................

E|-------------------------------|-------------------------------|--------------------------|
B|-------------------------------|-7--8-7--8-7---8-7---5-5-7-7-7-|-7--8-7--8-7---8-7---5-5--|
G|-7--8-7--8-7---8-7---5-5-7-7-7-|-7--8-7--8-7---8-7---5-5-7-7-7-|-7--8-7--8-7---8-7---5-5--|
D|-------------------------------|-------------------------------|--------------------------|
A|-------------------------------|-------------------------------|--------------------------|
E|-------------------------------|-------------------------------|--------------------------|


I
2x:
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|-0---3-2--0----5---3-2--0-|
A|-0---3-2--0----5---3-2--0-|
E|-0---3-2--0----5---3-2--0-|


Top cifras de System Of a Down

  1. Spiders
  2. Plastic Jesus
  3. Ego Brain
  4. Stealing Society
  5. Chop Suey!
  6. Soldier Side
  7. I-E-A-I-A-I-O
  8. Patterns
  9. Atwa
  10. Radio/Video