Cifras Web

Shake A Tail Feather

The Blues Brothers

6 acessos

Year:		1980

Tabbed by: Bjorn Vije (*)

Member of the Bass Tab Archive Tabbing Army
http://*


Comment:
A great song with a speedy main riff which is the most
difficult part of the song.
Try to keep the notes well separated for the best effect.



Intro:

(organ only)

G |----------|----------|----------|----------|
D |----------|----------|----------|----------|
A |----------|----------|----------|----------|
E |----------|----------|----------|----------|

G |----------|----------|----------|-----------------|
D |----------|----------|----------|-7-7-7-7-7-7-7-7-|
A |----------|----------|----------|-----------------|
E |----------|----------|----------|-----------------|


Part A:

The first part of the verse is the main riff. You can also
play the first part of the riff starting on the 10th position
of the E-string.

G |---------4-------|------------9---------|
D |-----4-7---7-4---|-------9 12---12-9----|
A |-5-5-----------7-|-10-10-------------12-|
E |-----------------|----------------------|

G |---------4-------|------------9---------|
D |-----4-7---7-4---|-------9 12---12-9----|
A |-5-------------7-|-10-10-------------12-|
E |-----------------|----------------------|

G |---------4-------|----------------|-----------------|
D |-----4-7---7-4---|-9-9----9--9---9|-----------------|
A |-5-5-----------7-|----------------|--7-7----7--7---7|
E |-----------------|----------------|-----------------|


Part B:

(play 8 times)
G |------------------|
D |-7-7-7-7-7-7-7-7--|
A |------------------|
E |------------------|

G |------------------|-----------------|
D |-7-7-7-7-7-7-7-7--|-7-7-5-5-4-4-----|
A |------------------|-------------7-7-|
E |------------------|-----------------|



Part C:

G |---------4-------|------------9---------|
D |-----4-7---7-4---|-------9 12---12-9----|
A |-5-5-----------7-|-10-10-------------12-|
E |-----------------|----------------------|

G |---------4-------|-----------------|
D |-----4-7---7-4---|---7-7-7-7-7-7-7-|
A |-5-5-----------7-|-----------------|
E |-----------------|-----------------|

G |------------9---------|------------9---------|
D |-------9 12---12-9----|-------9 12---12-9----|
A |-10-10-------------12-|-10-10-------------12-|
E |----------------------|----------------------|

G |---------4-------|---------4-------|
D |-----4-7---7-4---|-----4-7---7-4---|
A |-5-5-----------7-|-5-5-----------7-|
E |-----------------|-----------------|

G |------------9---------|------------9---------|
D |-------9 12---12-9----|-------9 12---12-9----|
A |-10-10-------------12-|-10-10-------------12-|
E |----------------------|----------------------|

Part B:
(play part B)


Part C:
(play part C)


Part D:

(play 6 times)
G |------------------|
D |-7-7-7-7-7-7-7-7--|
A |------------------|
E |------------------|

G |------------------|-----------------|
D |------------------|-5---5---5-7-7-7-|
A |---------4-4-4-4--|---7---7---------|
E |-5-5-5-5----------|-----------------|

G |-----------------|-----------------|
D |-------------5---|-7-7-5-5-4-4-----|
A |-----4-4-7-7---7-|-------------7-7-|
E |-5-5-------------|-----------------|


Ending:
(repeat and fade)

G |---------4-------|------------9---------|
D |-----4-7---7-4---|-------9 12---12-9----|
A |-5-5-----------7-|-10-10-------------12-|
E |-----------------|----------------------|




Top cifras de The Blues Brothers

  1. Everybody Needs Somebody
  2. Everybody Needs Somebody To Love
  3. Minnie The Moocher
  4. Soul Man
  5. Gimme Some Lovin
  6. Peter Gun Theme Intro
  7. Soul Man Intro
  8. 2000 Theme
  9. 2000 Theme Intro
  10. Messin With The Kid