Cifras Web

Sarah Saturday

The Bouncing Souls

7 acessos


E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|444444444444--------------222222222222-------------|x2
A|222222222222-444444444444-000000000000-222222222222|
E|-------------222222222222--------------000000000000|

............ ............ ............ ............

Verse Part 2
Rhythm

E|---------------------------------------------------|
B|---------------------------------------------------|
G|444444444444--------------222222222222-------------|
D|444444444444-444444444444-222222222222-222222222222|
A|222222222222-444444444444-000000000000-222222222222|
E|-------------222222222222--------------000000000000|


Lead- Played in background

E|777777777777--------------555555555555-------------|
B|-------------777777777777--------------555555555555|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|


Pre-Chorus

E|-----------------------------------|
B|-----------------------------------|
G|2-2-2222----------4-4-4444-4-4-4444|
D|2-2-2222-2-2-2222-x-x-xxxx-x-x-xxxx|x2
A|0-0-0000-2-2-2222-2-2-2222-2-2-2222|
E|---------0-0-0000------------------|



E|5-5-5555----------7-7-7777-7-7-7777|
B|---------5-5-5555------------------|
G|-----------------------------------|
D|-----------------------------------|x2
A|-----------------------------------|
E|-----------------------------------|


Chorus

E|---------------------------------------------------|
B|---------------------------------------------------|
G|444444444444--------------222222222222-------------|
D|444444444444-444444444444-222222222222-222222222222|x2
A|222222222222-444444444444-000000000000-222222222222|
E|-------------222222222222--------------000000000000|


Post-Chorus 1
Lead

E|------------------------------------------|
B|------------------------------------------|
G|8h9999999-8h9999999--8h9999999(11)p9999999|
D|9-9999999-9-9999999--9-9999999--9--9999999|x2
A|------------------------------------------|
E|------------------------------------------|


Rhythm

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|------------------9999999999999999|
A|99999999-77777777-7777777777777777|
E|77777777-55555555-----------------|

........ ........ ................


E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|44444444-22222222-----------------|
A|22222222-00000000-2222222222222222|
E|------------------0000000000000000|

........ ........ ................


Repeat Verse Part 1 and 2


Repeat Pre-Chorus


Repeat Chorus


Post-Chorus 2
Lead

E|-----------------------------||-------------------------|
B|-----------------------------||-------------------------|
G|8--8-8--6--6-6--9--9-9--9-9-9||8--8-8--6--6-6-----------|
D|9--9-9--9--9-9--9--9-9--9-9-9||9--9-9--9--9-9--9--9--9-9|
A|-----------------------------||----------------7--7--7-7|
E|-----------------------------||-------------------------|


Rhythm

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|----------------9--9-9--9-9-9--4--4-4--2--2-2-----------|
D|9--9-9--7--7-7--9--9-9--9-9-9--4--4-4--2--2-2--2--2--2-2|
A|9--9-9--7--7-7--7--7-7--7-7-7--2--2-2--0--0-0--2--2--2-2|
E|7--7-7--5--5-5---------------------------------0--0--0-0|


Repeat Post-Chorus 1 x2


Repeat Verse Part 2


Pre-Chorus 2

E|------------|
B|------------|
G|999999999999|
D|xxxxxxxxxxxx|
A|777777777777|
E|------------|


Repeat Chorus x2

Lead Guitar- This time this part is played louder

E|777777777777777777777777-555555555555-------------|
B|--------------------------------------555555555555
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|


Repeat Post Chorus Twice

End On
Rhythm
E|--|
B|--|
G|--|
D|2~|
A|2~|
E|0~|

Lead
E|--|
B|--|
G|9~|
D|9~|
A|7~|
E|--|

Top cifras de The Bouncing Souls

  1. The Seare Quotes From Favorite 80s Movies
  2. Bullying The Jukebox
  3. East Side Mags
  4. Headlight Ditch
  5. True Believers
  6. Say Anything
  7. Better Days
  8. Better Things
  9. Broken Record
  10. Fall Song