Cifras Web

Anyone Alive

The Chameleons

9 acessos


normal tuning

beautiful easy song to play, mainly acoustic guitar
with electric with chorus effect(Dave's part I guess)


===============================
INTRO:
======
dave's guitar, chorus/delay effect


E||---------------------------|------------------------------|
B||---------------3-3--5-5----|------------3-3---------------|
G||--2-2--4-4--5--------------|-2-2--4-4-5------2h4-2h4-2----|X2
D||---------------------------|------------------------------|
A||---------------------------|------------------------------|
E||---------------------------|------------------------------|


Acoustic guitar

Am D7 Dsus4/C

E||---0---2---3--------|
B||---1---1---1--------|
G||---2---2---2--------|
D||---2---0---0--------|
A||--------------------|
E||--------------------|
x2 times





Arpegio with Chorus

Am D7 Dsus4/C

E||------0----2----3-2---|
B||-----1----1---1-------|
G||----2---2---2---------|
D||---2---0---0----------|
A||----------------------|
E||----------------------|
x4 times



===============================
VERSE:
=======

F Em G Am Em

E||-1---0---1--|-----3----5---------------|
B||-1---1---1--|----3----5----5-----5-----|
G||-2---2---2--|---4----5-------4-------4-|
D||-3---2---3--|--5----7----2------2------|
A||-3---0---3--|--------------------------|
E||-1-------1--|--------------------------|

repeat X2

"Anyone alive can see the snow..

G

E||------3-------5-----1-----|
B||-----3-------5--------1---|
G||----4------5----2---------|
D||---5-----7----------------|
A||--------------------------|
E||--------------------------|

repeat


Am D7 Dsus4/C

E||------0----2----3----|
B||-----1----1---1------|
G||----2---2---2--------|
D||---2---0---0---------|
A||---------------------|
E||---------------------|
x4 times




E||----------------------|--------------------|
B||--1-------------------|-1------------------|
G||----2-0-2-------------|---2-0-2------------|
D||-----------2-4--5-5-4-|---------2-4--5--4--|
A||----------------------|--------------------|
E||----------------------|--------------------|



E||----------------------|-----------------|
B||--1-------------------|-----------------|
G||----2-0-2-------------|-----------------|
D||-----------2-4--5-5-4-|-0-2-4-2---------|
A||----------------------|-----------2---0-|


Top cifras de The Chameleons

  1. Lufthansa
  2. Dont Fall
  3. Paper Tigers
  4. Anyone Alive
  5. Nathans Phase
  6. View From A Hill
  7. Paper Tiger
  8. Monkeyland
  9. Second Skin Acoustic
  10. Nathans Phase Acoustic