Cifras Web

Marino Casino

The Dubliners

6 acessos

Album:          40 Years
Transcribed by: Janus Syrak (*)

When I wrote this tab, I had a very limited amount of time, which is the reason I did
write in all the effects, the correct bars and lengths of tones.
But I hope you’ll enjoy it anyway.

- Janus Syrak


Bar 2________________________|Bar 3______________________

e|---------------------------|---------------------------|
H|---------------------------|---------------------------|
G|--------7-6-7-4-6-7---7----|---------------------------|
D|--4-5-7-------------7---5-4|-----5--4---7--------------|
A|---------------------------|-7-5------7---5-7-5-4-5-7--|
e|---------------------------|---------------------------|


Bar 4________________________|Bar 5______________________

e|---------------------------|---------------------------|
H|---------------------------|---------------------------|
G|--------7-6-7-4-6-7---7----|---------------------------|
D|--4-5-7-------------7---5-4|-----5-4--7----------------|
A|---------------------------|-7-5----7---4-5------------|
e|---------------------------|---------------------------|


Bar 6________________________|Bar 7______________________

e|---------------------------|---------------------------|
H|---------------------------|---------------------------|
G|--------7-6-7-4-6-7---7----|---------------------------|
D|------7-------------7---5-4|-----5--4---7--------------|
A|---------------------------|-7-5------7---5-7-5-4-5-7--|
e|---------------------------|---------------------------|


Bar 8________________________|Bar 9______________________

e|---------------------------|---------------------------|
H|---------------------------|---------------------------|
G|--------7-6-7-4-6-7---7----|---------------------------|
D|------7-------------7---5-4|--5-4---7------------------|
A|---------------------------|------7---4-5--------------|
e|---------------------------|---------------------------|


Bar 10_______________________|Bar 11_____________________

E|-----------5---------------|-10 9-7-9-10------10-------|
H|-----5-------8-7-5-7-------|-------------10-8----7-5--5|
G|-6-7---6-------------7-----|-------------------------7-|
D|---------7-----------------|---------------------------|
A|---------------------------|---------------------------|
e|---------------------------|---------------------------|


Bar 12_______________________|Bar 13_____________________

E|-------------5-------------|-10 9-7-9-10------10-------|
H|-------5-------8-7-5-7-----|-------------10-8----7-5---|
G|-7-6-7---6-------------7---|-------------------------7-|
D|-----------7---------------|---------------------------|
A|---------------------------|---------------------------|
e|---------------------------|---------------------------|


Bar 14_______________________|Bar 15_____________________

E|-----------5---------------|-10 9-7-9-10------10-------|
H|-----5-------8-7-5-7-------|-------------10-8----7-5--5|
G|-6-7---6-------------7-----|-------------------------7-|
D|---------7-----------------|---------------------------|
A|---------------------------|---------------------------|
e|---------------------------|---------------------------|


Bar 16_______________________|Bar 17_____________________
E|-------------5-------------|-10 9-7-9-10------10-------|
H|-------5-------8-7-5-7-----|-------------10-8----7-5---|
G|-7-6-7---6-------------7---|-------------------------7-|
D|-----------7---------------|---------------------------|
A|---------------------------|---------------------------|
e|---------------------------|---------------------------|

Top cifras de The Dubliners

  1. Cill Cháis
  2. Black Velvet Band
  3. Fields Of Athenry
  4. The Wild Rover
  5. Rocky Road To Dublin
  6. Biddy Mulligan
  7. Leaving of Liverpool
  8. Marino Casino
  9. Town I loved so well, the
  10. Seven Drunken Nights