Cifras Web

Caught Up Blues Song

The Fall of Troy

4 acessos


Since manipulator has not been released yet, i had to base this tab off the live video of the song
which is found here: http://*?v=bCf0tix0Cxo

I started tabbing from 5 seconds into the video to the end,

you can find out the timing and rhythm of each chord i tabbed from the video

enjoy

note: this tab sounds 100% correct


( 0:05 seconds to 0:16)

e|------------------------------------0----------------------------------------------|
B|--------------5----8----------------0----------------------------------------------|
G|--------0-----5----7----5---3---2---0----------------------------------------------|
D|--------0-----4----5----4---2---1---2----------------------------------------------|
A|--------2-----x----7----5---3---2---2----------------------------------------------|
E|--0-2-3-3--/--5---------------------0----------------------------------------------|






(0:17 to 0:37)


e|---7-------------10-/-12---10----7---3-/---5----------------7-----------10-/-12--10---7---3----------0-------|
B|---8-------------10-/-12---10----7---3-/---5----------------8-----------10-/-12--10---7---3----------0-------|
G|---9-----7-----------------------------/---5----7--5--------9-----7---------------------------3--2---0-------|
D|---10----5-----------------------------/---7----5--4--------10----5---------------------------2--1---2-------|
A|---x-----7--------------------------------------7--5--------x-----7---------------------------3--2---2-------|
E|---8--------------------------------------------------------8----------------------------------------0-------|







(0:38 to 0:59)
note: The G bar chord shown is played in a different position in the video which i did not tab,
i found it simpler to slide down (my opinion only)



e|-----------8---3----------0----------------------------------------------------------|
B|--8----7---8---3----------0----------------------------------------------------------|
G|--7----7---8---4---3--2---0----------------------------------------------------------|
D|--9----9---10--5---2--1---2----------------------------------------------------------|
A|--10---9---10--5---3--2---2----------------------------------------------------------|
E|---------------3----------0----------------------------------------------------------|




e|------------------------------------0----------------------------------------------|
B|--------------5----8----------------0----------------------------------------------|
G|--------0-----5----7----5---3---2---0----------------------------------------------|
D|--------0-----4----5----4---2---1---2----------------------------------------------|
A|--------2-----x----7----5---3---2---2----------------------------------------------|
E|--0-2-3-3--/--5---------------------0----------------------------------------------|




(1:00 to 1:20)


e|---7-------------10-/-12---10----7---3-/---5----------------7-----------10-/-12--10---7---3----------0-------|
B|---8-------------10-/-12---10----7---3-/---5----------------8-----------10-/-12--10---7---3----------0-------|
G|---9-----7-----------------------------/---5----7--5--------9-----7---------------------------3--2---0-------|
D|---10----5-----------------------------/---7----5--4--------10----5---------------------------2--1---2-------|
A|---x-----7--------------------------------------7--5--------x-----7---------------------------3--2---2-------|
E|---8--------------------------------------------------------8----------------------------------------0-------|




(1:21 to end)



e|------------------------------------------------------0---3----------------------------------------------------------|
B|--12--------------------------------------------------0---0----------------------------------------------------------|
G|--12-----12----------3--2-----------------------------0---0--3--2----------------------------------------------------|
D|--10-----12----10----2--1----(repeat a bunch then)----2---0--2--1----------------------------------------------------|
A|--12-----10----9-----3--2-----------------------------2---2--3--2---(mess with these chords--------------------------|
E|---------12----10-------------------------------------0---3----------------------------------------------------------



End with


e|------------0-------------|
B|----------0---------------|
G|--------0-----------------|
D|------4-------------------|
A|----2---------------------|
E|--0-----------------------|

Top cifras de The Fall of Troy

  1. Adventures Of Allan Gordan
  2. Shhh If Your Quietill Show You A Dinosaur
  3. I Just Got This Symphony Goin
  4. Macaulay Mcculkin Intro
  5. A Man A Plan A Canal Panama Solo
  6. Ghostship Part 1 Intro
  7. We Better Learn To Hotwire A Uterus
  8. Act One Scene One Solo
  9. Adventures Of Allan Gordon
  10. The Circus That Has Brought Us Back To These Nights