Cifras Web

What It Comes Down To

The Isley Brothers

9 acessos

Tabbed by: stupidhead20005


The track off the 3+3 album.

Tuning: Standard EADGBe
Lead Guitar (Ernie Isley)

0:00
Intro. Octavia + flanger/phaser, a wah-wah with rythym will do.


e|-------------------12---------------|-------------12-------------12----|
B|13--13------13--15------------13~~~-|-15-13-15-13----15-13-13-15----15-|
G|-------14----------------14---------|----------------------------------|
D|------------------------------------|----------------------------------|
A|------------------------------------|----------------------------------|
E|------------------------------------|----------------------------------|



e|----------12----------|-----------------12-----------|
B|-13-13-15----15-13-13-|--13-15-13-15-13----15-13-13--|
G|----------------------|------------------------------|
D|----------------------|------------------------------|
A|----------------------|------------------------------|
E|----------------------|------------------------------|


Repeat above @ 2:07

If you have a distortion/fuzz box, have it on. If not, like me, whack the
overdrive on your amp up.
2:47

e|----------------------------------|-----------------------------12-------|
B|13-13----13-15-15b17-13h15p13~~~~-|-----13-15-15b17-15-13-13-15----15~~~-|
G|------15--------------------------|--14----------------------------------|
D|----------------------------------|--------------------------------------|
A|----------------------------------|--------------------------------------|
E|----------------------------------|--------------------------------------|



e|-----------------------------------|-----------------------------12------|
B|----------13-15-15b17--13h15p13~~~-|-----13-15-15b17-15-13-13-15----15~~~|
G|-------15--------------------------|--14---------------------------------|
D|-----------------------------------|-------------------------------------|
A|-----------------------------------|-------------------------------------|
E|-----------------------------------|-------------------------------------|



e|-------------------------------|---------------------------------13------|
B|-13-13-15-15b17-13h15p13~~~----|---------13-15-15b17-15-13-13-15----15~~~|
G|-------------------------------|------14---------------------------------|
D|-------------------------------|-----------------------------------------|
A|-------------------------------|-----------------------------------------|
E|-------------------------------|-----------------------------------------|


3:12

e|-------------------|---20b22-------------------------12-------|
B|-----13-15b17--13--|----------15b17--13~~------13-15----15----|
G|--14---------------|------------------------14----------------|
D|-------------------|------------------------------------------|
A|-------------------|------------------------------------------|
E|-------------------|------------------------------------------|


You may not have gathered but your actually playing the same notes
from the A Minor Blues Scale.
Pick and choose from the above tabs and repeat until you decide to stop,
fade out or whatever. I think the track finishes on something like...


e|--20b22---------------12-------|
B|---------15b17--13-------15----|
G|-------------------14----------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|


| h hammer-on
| p pull-off
| ~ let ring


Im currently working on Summer Breeze in this same scale, if i have success I'll post it here.

Please rate this tab, this tells me if I'm getting it right, or if i shouldnt bother.

============================================================================

Top cifras de The Isley Brothers

  1. For The Love Of You
  2. Between The Sheets
  3. Footsteps In The Dark
  4. The Highways Of My Life
  5. Summer Breeze
  6. Its Your Thing
  7. Voyage To Atlantis
  8. Take Me In Your Arms
  9. Fight The Power
  10. Harvest For The World