Cifras Web

This Is The One

The Stone Roses

7 acessos


~From: * (R. Porter)

I can't work out many words to this song, and would be
grateful if anyone could tell me them.

Capo on fret 2 (fingering refers to fret 2 position)



e-----------------|--------------2|2--------------|--------------2|
B--------3-----3--|3---3---3-----3|3-----3-----3--|3---3---3-----3|
G------2---2-0----|--0-------0---2|2---2---2-0----|--0-------0---2|
D----------------4|------4-----4-0|0-------------4|------4-----4-0|
A-----------------|--------------0|0--------------|--------------0|
E-----------------|--------------2|2--------------|--------------2|



(7 bars rest here)

e--2--------------|---------------|---------------|---------------|
B--3--------------|---------------|--3-----3-----3|----3----------|
G--2--------------|---------------|----0-----0----|0-----0--------|
D--0--------------|---------------|------4-----4--|--4-------4-2-0|
A--0--------------|---------------|5--------------|--------5------|
E--2--------------|---------------|---------------|---------------|



e-----------------|---------------|--------0------|--------2-0----|
B----------3-----2|----0-----0----|----3-----3----|----3-------3-2|
G----2-------2----|2-----2-----2--|------0-----0--|------2--------|
D------2-------2--|--2-----2-----2|---------------|---------------|
A--0-----0--------|---------------|---------------|---------------|
E-----------------|---------------|3--------------|0--------------|



(rpt)(2nd time only power chords)

e--2--------------|------3---3---3|2--------------|---------------|
B--3--------------|------3---3---3|3--------------|---------------|
G--2--------------|------2---2---2|2--------------|---------------|
D--0--------------|------0---0---0|0--------------|----------4-2-0|
A-----------------|------0---0---0|0--------------|---------------|
E-----------------|---------------|2--------------|---------------|



e-----------------|---------------|--------0------|--------2-0----|
B----------3-----2|----0-----0----|----3-----3----|----3-------3-2|
G----2-------2----|2-----2-----2--|------0-----0--|------2--------|
D------2-------2--|--2-----2-----2|---------------|---------------|
A--0-----0--------|---------------|---------------|0--------------|
E-----------------|---------------|3--------------|---------------|



(x2)

e--2--------------|------3---3---3||2--------------|---------------|
B--3--------------|------3---3---3||3--------------|---------------|
G--2--------------|------2---2---2||2--------------|---------------|
D--0--------------|------0---0---0||0--------------|----------4-2-0|
A-----------------|------0---0---0||0--------------|---------------|
E-----------------|---------------||2--------------|---------------|



e-----------------|---------------|--------0------|--------2-0----|
B----------3-----2|----0-----0----|----3-----3----|----3-------3-2|
G----2-------2----|2-----2-----2--|------0-----0--|------2--------|
D------2-------2--|--2-----2-----2|---------------|---------------|
A--0-----0--------|---------------|---------------|0--------------|
E-----------------|---------------|3--------------|---------------|



e--2--------------|------3--------|2--------------|--------------2|
B--3--------------|------3--------|3-----3-----3--|3---3---3-----3|
G--2--------------|------2--------|2---2---2-0----|--0-------0---2|
D--0--------------|------0--------|0-------------4|------4-----4-0|
A-----------------|------0--------|0--------------|--------------0|
E-----------------|---------------|2--------------|--------------2|



e--2--------------|--------------3|3--------------|-----------------|
B--3-----3-----3--|3---3---3-----0|0--------------|-----------------|
G--2---2---2-0----|--0-------0---0|0--------------|----0-0---0------|
D--0-------------4|------4-----4-0|0--------------|2h4-----4---4-2-0|
A--0--------------|--------------2|2--------------|-----------------|
E--2--------------|--------------3|3--------------|-----------------|



(rpt)

e-----------------|---------------|--------0------|--------2-0----|
B----------3-----2|----0-----0----|----3-----3----|----3-------3-2|
G----2-------2----|2-----2-----2--|------0-----0--|------2--------|
D------2-------2--|--2-----2-----2|---------------|---------------|
A--0-----0--------|---------------|---------------|0--------------|
E-----------------|---------------|3--------------|---------------|


_______________
(3rd time miss out| |) x3

e--2--------------|2--------------|---------------|---------------||
B--3--------------|3--------------|--3-----3-----3|----3----------||
G--2--------------|2-----0-0-0----|----0-----0----|0-----0--------||
D--0--------------|0-0-4-------4-0|------4-----4--|--4-------4-2-0||
A-----------------|0--------------|5--------------|--------5------||
E-----------------|2--------------|---------------|---------------||



e-----------------|---------------|--------0------|--------2-0----|
B----------3-----2|----0-----0----|----3-----3----|----3-------3-2|
G----2-------2----|2-----2-----2--|------0-----0--|------2--------|
D------2-------2--|--2-----2-----2|---------------|---------------|
A--0-----0--------|---------------|---------------|0--------------|
E-----------------|---------------|3--------------|---------------|


e--2--------------|---then chords: 1.5 bars D ----------------------.. 4 bars D, 4 bars A,
B--3--------------|------- 2 bars G, 2 bars A --..x3,
G--2--------------|------- ----------------------.. 4 bars G, 4 bars D,
D--0--------------|------- 4 bars A .-----------..
A-----------------|-------------------------------------------------.. ..4 bars D, 4 bars A,
E-----------------|------- 2 bars G, 2 bars A --..x2.

Top cifras de The Stone Roses

  1. I Wanna Be Adored
  2. I am the Resurrection
  3. Elephant Stone
  4. Bye Bye Badman Acoustic
  5. Made Of Stone Intro
  6. She Bangs the Drums
  7. Breaking Into Heaven
  8. Breaking Into Heaven Acoustic
  9. Love Spreads Intro
  10. Elizabeth My Dear