Cifras Web

Lorelei

Theatre Of Tragedy

5 acessos

Riff A - Guitar 1


E|-------------------------------------------------------------------|
B|--10--10--10--10--10-------------------8--8--8--8----8-----8-------|
G|----7---7---7---7----7-7-7-7-7-7-7---7--7--7--7----9---9-9---9-9---|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


Guitar 2 (distorted) - main riff of the song


E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---7-7-7-7-7-7-7-7-7-7---5-5-5-5---3-3-3-3-3-3-3-----------5-5-5---|
D|---7-7-7-7-7-7-7-7-7-7---5-5-5-5---3-3-3-3-3-3-3--5-5-5-5--5-5-5---|
A|---5-5-5-5-5-5-5-5-5-5---3-3-3-3---1-1-1-1-1-1-1--5-5-5-5--3-3-3---|
E|--------------------------------------------------3-3-3-3----------|



Riff B|- verse

Guitar 1 (clean)


E|-------10----------------------10----------------------------------|
B|-----------6---5---6---5---6---------6-----5-----8----6----8-------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


Guitar 2 (distorted)


E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---7-7-7-7-7-7-7-7-7-7---5-5-5-5---3-3-3-3-3-3-3-----------5-5-5---|
D|---7-7-7-7-7-7-7-7-7-7---5-5-5-5---3-3-3-3-3-3-3--5-5-5-5--5-5-5---|
A|---5-5-5-5-5-5-5-5-5-5---3-3-3-3---1-1-1-1-1-1-1--5-5-5-5--3-3-3---|
E|--------------------------------------------------3-3-3-3----------|



Fill 1 Fill 2


E|--------------------------- E|---------------------------------|
B|--11--10--8--10-----13--10- B|--11--10--8--10--11--10--8---10--|
G|--------------------------- G|---------------------------------|
D|--------------------------- D|---------------------------------|
A|--------------------------- A|---------------------------------|
E|--------------------------- E|---------------------------------|



Riff C - chorus (distorted)


E|------------------------------|
B|------------------------------|
G|----7~---------3~---/----5----|
D|----7~---------3~---/----5----|
A|----5~---------1~---/----3----|
E|------------------------------|



Fill 3 (during 2nd verse) Distorted (after Fill 3)


E|--------------------------- E|-------------------------------------------|
B|-10~-----11---10----------- B|-------------------------------------------|
G|-------------------10---7-- G|--5-5----3---3-3-3-3-3-3------------5-5-5--|
D|--------------------------- D|--5-5----3---3-3-3-3-3-3--5-5-5-5---5-5-5--|
A|--------------------------- A|--3-3----1---1-1-1-1-1-1--5-5-5-5---3-3-3--|
E|--------------------------- E|--------------------------3-3-3-3----------|



Keyboard interlude Fill 4


E|--10---8---10---------------- E|---------------------------------|
B|-----------------10---8---6-- B|---------------------------------|
G|----------------------------- G|--------10p9p7-------------------|
D|----------------------------- D|---------------------------------|
A|----------------------------- A|---------------------------------|
E|----------------------------- E|---------------------------------|



Riff D (distorted)


E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---7-7-7-7-7-7-7-7-7-7----3-3-3-3-3-3-3-3-3-3----5-5-5-5-5-5-------|
D|---7-7-7-7-7-7-7-7-7-7----3-3-3-3-3-3-3-3-3-3----5-5-5-5-5-5-------|
A|---5-5-5-5-5-5-5-5-5-5----1-1-1-1-1-1-1-1-1-1----3-3-3-3-3-3-------|
E|-------------------------------------------------------------------|



Structure of the song:

Riff A|- 4 times
Riff B|- 4 times (play Fill 1 on 3rd and Fill 2 on 4th time)
Riff C - 4 times (distorted, during chorus)
Riff A|- 4 times
Fill 3 (during 2nd verse)
Distorted part
Riff B|- 2 times (play Fill 3 during riff B)
Riff C - 4 times
Keyboard interlude (play Fill 4 on 4th time)
Play both keyboard interlude and main riff (Guitar 2 from riff A) - 4 times
Riff D|- 4 times
Riff C till the end of the song

Top cifras de Theatre Of Tragedy

  1. And When He Falleth
  2. A Distance There Is
  3. Virago
  4. A Rose For The Dead
  5. Play
  6. Fair And Guilling Copesmate Death
  7. To These Words I Beheld No Tongue
  8. Samantha
  9. Machine
  10. New Man